Christiansburg Aquatic Center - Site License            5/5/2013 - 6:22 AM
        2013 HOKI CCA LY YRVS MAY Quad Meet - 5/4/2013 to 5/5/2013         
 
 Event 10  Boys 200 LC Meter IM
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Navarro, Elliot  19 LY-VA             2:25.01    2:21.87         20  
    r:+0.81  31.71      1:09.99 (38.28)
        1:48.39 (38.40)     2:21.87 (33.48)
  2 Proffitt, Blake  17 LY-VA             2:19.21    2:26.03         17  
    r:10.22  29.99      1:08.47 (38.48)
        1:50.21 (41.74)     2:26.03 (35.82)
  3 Ho, Ian Y        16 HOKI-VA           2:28.93    2:29.51         16  
    r:+0.67  32.12      1:10.63 (38.51)
        1:54.17 (43.54)     2:29.51 (35.34)
  4 Navarro, Evan A  17 LY-VA             2:38.38    2:30.13         15  
    r:+6.48  33.08      1:14.38 (41.30)
        1:55.44 (41.06)     2:30.13 (34.69)
  5 Grove, Takoda A  16 HOKI-VA           2:28.83    2:32.95         14  
    r:+7.11  32.59      1:11.23 (38.64)
        1:56.93 (45.70)     2:32.95 (36.02)
  6 Hankey, Josh D   14 LY-VA             2:29.88    2:36.10         13  
    r:+0.77  31.51      1:12.12 (40.61)
        2:00.71 (48.59)     2:36.10 (35.39)
  7 Lo, Terence T    16 HOKI-VA           2:33.74    2:36.24         12  
    r:+3.71  35.17      1:14.89 (39.72)
        2:00.47 (45.58)     2:36.24 (35.77)
  8 Hamilton, Jason  13 CCA-VA            2:48.49    2:44.68         11  
             33.82      1:18.42 (44.60)
        2:06.28 (47.86)     2:44.68 (38.40)
  9 Tate, Ben B      13 CCA-VA            2:57.99    2:46.83          9  
    r:+7.55  36.85      1:20.77 (43.92)
        2:10.83 (50.06)     2:46.83 (36.00)
 10 Vaughn, Cameron  18 CCA-VA                 NT    2:51.04          7  
             33.81      1:19.54 (45.73)
        2:10.09 (50.55)     2:51.04 (40.95)
 11 Jearls, Chandle  14 Sea Lions-VA           NT    2:58.77          6  
    r:+0.99  36.54      1:24.71 (48.17)
        2:20.26 (55.55)     2:58.77 (38.51)
 12 Garimella, Vina  13 CCA-VA            3:02.58    3:04.15          5  
    r:+4.64  42.02      1:33.43 (51.41)
        2:23.04 (49.61)     3:04.15 (41.11)
 13 Grimmett, Brian  13 LY-VA                  NT    3:05.94          4  
    r:+0.77  44.09      1:31.42 (47.33)
        2:28.30 (56.88)     3:05.94 (37.64)
 14 Evans, Walter A  13 HOKI-VA           3:38.29    3:19.57          3  
    r:+3.31  45.53      1:34.21 (48.68)
      2:34.62 (1:00.41)     3:19.57 (44.95)
 
                 Men - Team Rankings - Through Event 10                  
 
  1. H20kie Aquatics                   273   2. Lynchburg YMCA Swim Team          231
  3. Carter Center Aquatics            133   4. YMCA of Roanoke Valley             32
  5. Unattached                         31   6. Unattached-CO                      20
  7. Unattached-AM                      17   7. Unattached- PV                     17
  9. Unattached-Ca                      14