Christiansburg Aquatic Center - Site License   7/14/2014 - 10:55 AM
      2014 VSI Regional Summer Awards - 7/11/2014 to 7/13/2014      
                        Sanction #: VS-14-74                        
 
 Event 16  Boys 11-12 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === BB - Division ===                       
 
  1 Hepp, Trey L           11 NOVA-VA           1:20.45    1:17.68  
  2 McNamara, Parker D     12 NOVA-VA           1:21.54    1:20.57  
  3 LeeBishop, Nikolas Z   11 NOVA-VA           1:21.23    1:22.17  
  4 Duffy, Aidan P         12 NOVA-VA           1:22.90    1:23.71  
  5 Gibbons, Sean          12 CCA-VA            1:22.13    1:23.88  
  6 Bohlman, Glenn P       12 NOVA-VA           1:27.12    1:25.24  
  7 Tan, Conrad R          12 NOVA-VA           1:25.75    1:25.28  
  8 Edwards, Jamie H       12 NOVA-VA           1:24.85    1:25.99  
  9 Miles, James C         12 Sea Lions-VA      1:26.69    1:26.02  
 10 Stanley, Alexander G   11 QSTS-VA           1:27.83    1:28.28  
 
                      === B/C - Division ===                      
 
  1 Steadman, Wil W        12 NOVA-VA           1:29.44    1:26.14  
  2 Fitzgerald, Miles M    11 SMAC-VA           1:35.78    1:36.73  
 
                    === Non-Award Division ===                    
 
  1 Murray, Matthew J      12 LY-VA             1:40.22    1:31.16  
  2 DeWalt, Logan C        11 Sea Lions-VA      1:51.72    1:33.01  
  3 Aldridge, Nick G       11 SMAC-VA           1:46.13    1:37.30  
  4 Elliott, Carson R      11 NOVA-VA           1:41.15    1:39.87  
  5 Wijayatilleke, Gihan   11 QSTS-VA           1:39.95    1:40.00  
  6 Mroz-Roakes, Jonah W   11 Sea Lions-VA      1:39.73    1:42.08  
  7 Bodine, Joshua S       12 LY-VA             1:45.43    1:46.28  
 -- Reinert, Alex M        12 Sea Lions-VA      1:41.25         DQ