Christiansburg Aquatic Center - Site License    8/4/2014 - 11:01 AM
            SVSL 2014 SVSL Championship Meet - 7/22/2014            
 
 Event 13  Girls 6 & Under 25 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Starr, Allison          6 RWSC                25.98      25.66  
  2 Durbin, Katie           6 RWSC                28.49      28.97  
  3 Diggs, Emily            6 BCC                 31.72      30.69  
  4 Forbis, Sutton          5 BCC                 32.30      31.52  
  5 Marsden, Madilyn        6 BCC                 39.52      31.91  
  6 Hash, Reecie            5 CAC-VA              31.80      32.61  
  7 Wheeler, Sydney P       5 CAC-VA              34.41      34.43  
  8 Hughes, Mollie          6 Shawnee-VA          29.88      34.93  
  9 Mullins, Samantha       6 BCC                    NT      36.36  
 10 Semtner, Keely          5 Orcas-VA            34.84      37.29  
 11 Linkous, Caroline       5 BCC                 35.69      37.86  
 12 Kornblith, Lana         6 BCC                 41.59      37.90  
 13 Jones, Kami             6 BCC                 40.08      40.79  
 14 Segelke, Anabelle       5 BCC                 42.11      40.93  
 15 Rascher, Alexa          6 RWSC                42.60      41.62  
 16 Santos, Leah            5 BCC                 30.72      42.67  
 17 Taylor, Ali             4 BCC                    NT      42.71  
 18 Mecom, Addie            6 RWSC                57.99      43.61  
 19 Taylor, Maddie          6 BCC                 32.40      44.00  
 20 Whaley, Abby            6 BCC                    NT      45.93  
 21 Epley, Leslie           6 Meadows-VA        1:03.55      46.12  
 22 Wright, Grace           5 RWSC                58.96      52.50  
 23 Kornblith, Mara         5 BCC                 40.71      55.02  
 24 Coonrad, Ingrid         5 BCC               1:04.79      56.92  
 25 Gilham, Kelly           6 RWSC              1:06.59      57.15  
 -- Whaley, Claire          5 BCC                    NT         DQ  
 -- McSorley, Addison       6 BCC                 30.48         DQ  
 -- Coburn, Rachel          5 Meadows-VA        1:03.19         DQ