Christiansburg Aquatic Center - Site License   12/14/2014 - 7:05 PM
 2014 Swim and Tri Winter Championships - 12/12/2014 to 12/14/2014  
 
 Event 100  Boys 100 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Bathory, Levente       15 EAC-NC              46.82      47.13  
  2 Ryan, Austin           17 TIDE-VA             46.39      47.27  
  3 Durling, Bryce         17 EAC-NC              46.75      47.60  
  4 Cathers, Evan          18 Barracudas-SE       47.92      47.68  
  5 Bonilla-Vazquez, Rica  17 RAPP-VA             47.87      47.85  
  6 Devine, Owen           15 Barracudas-SE       48.68      48.22  
  7 Richardson, Andre      17 GCY-NC              48.73      48.44  
  8 Strasser, Alex         16 GCY-NC              48.75      48.69  
  9 Meffert, Phillip       16 QSTS-VA             48.76      49.39  
 10 Arris, Daniel          17 TIDE-VA             48.04      54.45  
 
                        === B - Final ===                         
 
 11 Ho, Ian                17 HOKI-VA             48.81      47.95  
 12 Cruz, Gil              16 GCY-NC              49.12      48.16  
 13 Martin, Jared          17 SGSA-NC             49.01      48.30  
 14 Spieler, Graham        16 EAC-NC              49.07      48.98  
 15 Lange, John            17 BAC-VA              49.19      49.07  
 16 Wilson, Walker         16 BAC-VA              49.33      49.25  
 17 Reddecliff, Jack       18 TIDE-VA             49.14      49.82  
 18 Mills, Steven          15 LY-VA               49.31      49.98  
 19 Gay, Graham            17 BAC-VA              49.05      50.03  
 20 Lobo, Patrick          18 TIDE-VA             49.00      50.35  
 
                        === C - Final ===                         
 
 21 Allison, Brad          17 RAPP-VA             49.58      48.56  
 22 McGugan, Henry         17 SGSA-NC             49.64      48.75  
 23 McNeal, Matthew        17 QSTS-VA             49.70      49.39  
 24 Robertson, Jeremy      17 QSTS-VA             49.98      49.54  
 25 Reed, Jordan           17 SGSA-NC             50.55      49.80  
 26 Webber, Brannin        17 GCY-NC              49.92      50.32  
 27 Shepard, Collin        17 TIDE-VA             50.29      50.36  
 28 Caballero, Rafael      17 PWSC-VA             49.96      50.37  
 29 Savino, Jack           16 TIDE-VA             49.88      50.98  
 30 Bushweller, Colin      17 OCCS-PV             50.22      51.20  
 
                      === Preliminaries ===                       
 
  7 Burhans, Tucker        15 EAC-NC              48.34             
  8 Sinopoli, Nick         17 EAC-NC              48.43             
 10 Dale, Samuel           15 EAC-NC              48.69             
 22 Hering, Clay           17 SGSA-NC             49.24             
 23 Neil IV, Paul          17 EAC-NC              49.29             
 27 Ennis, Jake            17 GCY-NC              49.59             
 28 DeAngelis, Anthony     17 TIDE-VA             49.60             
 31 Cameron, Noah          19 HPSC-NC             49.72             
 38 Babington, Conor       17 WST-VA              50.33             
 39 Strycker, Christian    15 QSTS-VA             50.52             
 40 Hankey, Josh           15 LY-VA               50.54             
 40 Morgan, Garyth         16 QSTS-VA             50.54             
 43 Newman, Drew           16 BAC-VA              50.65             
 44 Dye, Mark              16 PWSC-VA             50.70             
 45 Leaman, Alex           15 FSC-MD              50.76             
 46 Fickel, Matt           17 TIDE-VA             50.86             
 47 Schmidt, Connor        16 PWSC-VA             51.04             
 48 Riggs, Ben             15 SGSA-NC             51.15             
 49 Tassone, Austin        16 TIDE-VA             51.17             
 50 Broome, David          16 TIDE-VA             51.18             
 51 Davidson, Jeffrey      16 GCY-NC              51.31             
 52 Slate, Ben             18 EAC-NC              51.39             
 53 Pulaski, Jon           16 GCY-NC              51.47             
 54 Smith, Cameron         17 TIDE-VA             51.69             
 55 Schroeder, William     15 BAC-VA              51.78             
 56 Lo, Terence            17 HOKI-VA             51.90             
 57 Mills, Lucas           15 Barracudas-SE       51.98             
 58 Forman, Frankie        15 FSC-MD              52.04             
 59 Morrow, Alex           17 WST-VA              52.23             
 60 Mast, Matt             16 OCCS-PV             52.25             
 61 Darnell, Taylor        17 EAC-NC              52.27             
 61 Wilson, Nate           15 RAPP-VA             52.27             
 63 Farrar, Austin         16 BAC-VA              52.31             
 64 Wells, Jacob           16 BAC-VA              52.40             
 65 Mitchell, Clay         17 LASO-VA             52.58             
 66 Maycock, Aidan         17 SGSA-NC             52.59             
 67 Britton, Sean          15 Barracudas-SE       52.63             
 68 Jeffrey, Sammy         17 PWSC-VA             52.67             
 69 Naff, Wilson           17 LASO-VA             52.76             
 70 Apisa, Ethan           16 HOKI-VA             52.87             
 71 Yahi, Anis             16 GCY-NC              52.89             
 72 Shepard, Corey         15 OCCS-PV             52.92             
 73 Roskelly, Brian        17 SGSA-NC             53.30             
 74 Brockwell, Ian         15 QSTS-VA             53.37             
 75 Gauntt, Garrett        16 BAC-VA              53.56             
 76 Weisenstein, Luke      18 LY-VA               53.67             
 77 Pecher, Alex           15 FSC-MD              53.74             
 78 Caron, Christopher     15 OCCS-PV             53.79             
 79 Baker, Jonah           17 EAC-NC              53.91             
 80 Thompson, Ethan        18 HOKI-VA             53.92             
 80 York, Jonathan         15 QSTS-VA             53.92             
 82 Smith, Tanner          15 OCCS-PV             54.01             
 83 DuPree, Kyle           15 FSC-MD              54.03             
 84 Flora, Jack            15 HOKI-VA             54.04             
 85 Walker, Bradley        16 LASO-VA             54.11             
 86 Grove, Takoda          18 HOKI-VA             54.33             
 87 Rindal, Jack           15 GCY-NC              54.38             
 88 Moss, Jonathan         16 BAC-VA              54.43             
 89 Peny, Jack             15 OCCS-PV             54.54             
 90 Reutti, Ryan           15 BAC-VA              54.61             
 91 Edwards, Jeremy        17 BAC-VA              54.64             
 92 Knight, Winston        16 EAC-NC              54.71             
 93 Foster, Chandler       16 BAC-VA              54.72             
 93 Lupi, Mitchell         16 SWAP-SE             54.72             
 95 Harnish, Brian         15 OCCS-PV             54.83             
 96 Radocha, Maxwell       15 OCCS-PV             54.92             
 97 Jones, Jared           15 BAC-VA              55.04             
 98 Smith, Kyle            16 PWSC-VA             55.18             
 99 Bene, Jacques          16 SGSA-NC             55.23             
100 Dunham, Addison        16 SGSA-NC             55.24             
101 Richardson, Jake       17 LY-VA               55.81             
102 Bobbitt IV, Branch     15 SGSA-NC             56.02             
103 Mikuta, Will           16 SGSA-NC             56.14             
104 Stevenson, Grisham     15 OCCS-PV             56.59             
105 Newton, Ross           15 BAC-VA              56.80             
106 Fairbank Jr, Scott     16 SGSA-NC             56.89             
107 Bae, Steven            15 OCCS-PV             57.45             
108 McGinniss, EJ          15 GCY-NC              57.75             
109 Marino, Daniel         16 FSC-MD              58.20             
110 Bowman, Dylan          16 BAC-VA              58.58             
111 Gurung, Bibhor         15 PWSC-VA             58.80             
112 Pecher, Aaron          16 FSC-MD              59.27             
113 Cordle, Bailey         15 BAC-VA            1:01.18             
114 Hughes, Jordan         17 GCY-NC            1:01.54             
115 Welsh, Ethan           16 FSC-MD            1:02.33             
 -- Humphrey, Luke         17 SGSA-NC               NS              
 -- Reisinger, Neil        15 HOKI-VA               NS              
 -- Olgun, Deniz           11 HOKI-VA               NS              
 -- Lagasse, Reid          17 QSTS-VA               NS              
 -- Brooks, Marshall       15 BAC-VA                NS              
 -- Medrano, Ethan         16 WST-VA                NS              
 -- Schonfelder, Sutton    15 LY-VA                 NS              
 -- Dyer, Sam              17 TIDE-VA               NS