Christiansburg Aquatic Center - Site License  12/14/2014 - 10:58 AM
 2014 Swim and Tri Winter Championships - 12/12/2014 to 12/14/2014  
 
 Event 104  Boys 200 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bathory, Levente       15 EAC-NC            1:56.48    1:56.92  
  2 Durling, Bryce         17 EAC-NC            2:01.99    1:57.55  
  3 Arris, Daniel          17 TIDE-VA           1:53.10    1:57.64  
  4 Meffert, Phillip       16 QSTS-VA           1:58.90    1:57.79  
  5 Navarro, Ethan         16 LY-VA             1:58.11    1:58.85  
  6 Neil IV, Paul          17 EAC-NC            1:58.05    1:59.09  
  7 Wells, Jacob           16 BAC-VA            2:00.76    1:59.40  
  8 Bonilla-Vazquez, Rica  17 RAPP-VA           1:58.78    1:59.69  
  9 Demers, Colin          16 TIDE-VA           2:00.89    2:00.24  
 10 Washington, Brandon    17 TIDE-VA           1:58.88    2:00.32  
 -----------------------------------------------------------------
 11 Smith, Cameron         17 TIDE-VA           2:03.15    2:00.40  
 12 Fuhs, Eric             15 TIDE-VA           2:03.21    2:00.81  
 13 Sinopoli, Nick         17 EAC-NC            2:05.66    2:01.48  
 13 Devine, Owen           15 Barracudas-SE     1:58.55    2:01.48  
 15 Ennis, Jake            17 GCY-NC            2:08.14    2:01.56  
 16 Ho, Ian                17 HOKI-VA           2:01.94    2:02.52  
 17 Wilson, Walker         16 BAC-VA            2:02.63    2:02.64  
 18 Hinman, Mazi           16 EAC-NC                 NT    2:02.91  
 19 Grove, Takoda          18 HOKI-VA           1:59.06    2:02.96  
 20 Caballero, Rafael      17 PWSC-VA           2:00.88    2:03.16  
 -----------------------------------------------------------------
 21 Creger, Devin          16 LY-VA             2:03.46    2:03.30  
 22 Shepard, Collin        17 TIDE-VA           2:02.83    2:03.55  
 22 Webber, Brannin        17 GCY-NC            2:07.55    2:03.55  
 24 Zolovick, George       15 HOKI-VA           2:05.20    2:03.75  
 24 Strycker, Christian    15 QSTS-VA           2:01.84    2:03.75  
 26 Gay, Graham            17 BAC-VA            2:04.75    2:04.21  
 27 Hering, Clay           17 SGSA-NC           1:59.43    2:04.42  
 28 Lange, John            17 BAC-VA            2:05.99    2:04.86  
 29 Slate, Ben             18 EAC-NC            2:10.02    2:04.96  
 30 Henry, Brett           16 PWSC-VA           2:08.76    2:05.11  
 -----------------------------------------------------------------
 31 Baker, Jonah           17 EAC-NC            2:05.18    2:05.60  
 32 Mikuta, John           18 SGSA-NC           2:10.22    2:05.95  
 -----------------------------------------------------------------
 33 Burhans, Tucker        15 EAC-NC            2:05.63    2:06.14  
 34 Barden, Ben            16 SGSA-NC           2:02.39    2:06.19  
 35 Reutti, Ryan           15 BAC-VA            2:11.54    2:06.25  
 36 McNeal, Matthew        17 QSTS-VA           2:02.52    2:06.30  
 37 Dye, Mark              16 PWSC-VA           2:05.31    2:06.34  
 38 Broome, David          16 TIDE-VA           2:08.05    2:06.35  
 39 Schmidt, Connor        16 PWSC-VA           2:02.98    2:06.48  
 40 Weisenstein, Luke      18 LY-VA             2:04.97    2:06.56  
 41 Leaman, Alex           15 FSC-MD            2:09.13    2:06.65  
 42 Spieler, Graham        16 EAC-NC            2:12.84    2:06.67  
 43 Humphrey, Luke         17 SGSA-NC           2:09.10    2:06.79  
 44 Robertson, Jeremy      17 QSTS-VA           2:07.34    2:06.83  
 45 Reed, Jordan           17 SGSA-NC           2:11.29    2:06.86  
 46 Newman, Drew           16 BAC-VA            2:07.77    2:06.96  
 47 Moss, Jonathan         16 BAC-VA            2:09.48    2:07.08  
 48 Rogers, Jack           15 TIDE-VA           2:11.15    2:07.20  
 49 Naff, Wilson           17 LASO-VA           2:04.70    2:07.22  
 50 Cruz, Gil              16 GCY-NC            2:09.01    2:07.78  
 51 Hanson, Anders         15 OCCS-PV           2:08.79    2:07.99  
 52 Mitchell, Clay         17 LASO-VA           2:09.94    2:08.08  
 53 Strasser, Alex         16 GCY-NC            2:12.89    2:09.03  
 54 Lo, Terence            17 HOKI-VA           2:05.47    2:09.07  
 55 Richardson, Andre      17 GCY-NC            2:16.92    2:09.15  
 56 Gauntt, Garrett        16 BAC-VA            2:12.82    2:09.20  
 57 Morgan, Garyth         16 QSTS-VA           2:11.05    2:09.46  
 58 Bushweller, Colin      17 OCCS-PV           2:11.84    2:10.08  
 59 Yahi, Anis             16 GCY-NC            2:10.65    2:10.16  
 60 Hankey, Josh           15 LY-VA             2:07.58    2:10.25  
 61 Shepard, Corey         15 OCCS-PV           2:18.79    2:10.35  
 62 Wilson, Nate           15 RAPP-VA           2:09.09    2:10.69  
 63 Babington, Conor       17 WST-VA            2:07.95    2:10.75  
 64 Forman, Frankie        15 FSC-MD            2:15.22    2:11.06  
 65 Schwandt, Jerod        15 HPSC-NC           2:07.49    2:11.11  
 66 Mills, Lucas           15 Barracudas-SE     2:12.22    2:11.37  
 67 Riggs, Ben             15 SGSA-NC           2:12.40    2:11.43  
 68 Burke, Robert          17 TIDE-VA           2:09.95    2:11.97  
 69 Dale, Samuel           15 EAC-NC            2:20.55    2:12.43  
 70 Roskelly, Brian        17 SGSA-NC           2:18.15    2:12.57  
 71 Thompson, Ethan        18 HOKI-VA           2:07.73    2:12.72  
 72 Mast, Matt             16 OCCS-PV           2:15.23    2:13.13  
 73 Tassone, Austin        16 TIDE-VA           2:13.32    2:14.04  
 74 DuPree, Kyle           15 FSC-MD            2:17.24    2:14.14  
 75 Pecher, Alex           15 FSC-MD            2:19.35    2:14.33  
 76 Caron, Christopher     15 OCCS-PV           2:22.44    2:14.55  
 77 Peny, Jack             15 OCCS-PV           2:23.03    2:14.63  
 78 Smith, Kyle            16 PWSC-VA           2:19.90    2:15.22  
 79 Foster, Chandler       16 BAC-VA            2:21.06    2:15.34  
 80 Mikuta, Will           16 SGSA-NC           2:16.23    2:15.42  
 81 Bae, Steven            15 OCCS-PV           2:18.51    2:16.19  
 82 Smith, Tanner          15 OCCS-PV           2:25.05    2:16.42  
 83 Morrow, Alex           17 WST-VA            2:14.53    2:16.56  
 84 Diaz, Peter            15 OCCS-PV           2:14.35    2:16.59  
 85 Harnish, Brian         15 OCCS-PV           2:17.86    2:16.67  
 86 York, Jonathan         15 QSTS-VA           2:14.78    2:17.01  
 87 Davidson, Jeffrey      16 GCY-NC            2:22.70    2:17.11  
 88 Newton, Ross           15 BAC-VA            2:18.04    2:17.25  
 89 Walker, Bradley        16 LASO-VA           2:19.39    2:17.34  
 90 Richardson, Jake       17 LY-VA             2:15.72    2:18.34  
 91 Radocha, Maxwell       15 OCCS-PV           2:26.88    2:18.43  
 92 Rindal, Jack           15 GCY-NC            2:23.34    2:19.14  
 93 Dunham, Addison        16 SGSA-NC           2:15.57    2:19.24  
 94 Bene, Jacques          16 SGSA-NC           2:18.62    2:19.28  
 95 Brockwell, Ian         15 QSTS-VA           2:12.05    2:20.39  
 96 Jones, Jared           15 BAC-VA            2:21.69    2:21.50  
 97 Bowman, Dylan          16 BAC-VA            2:34.99    2:22.24  
 98 Bobbitt IV, Branch     15 SGSA-NC           2:19.78    2:22.34  
 99 McGinniss, EJ          15 GCY-NC            2:29.38    2:25.24  
100 Gurung, Bibhor         15 PWSC-VA           2:42.73    2:29.33  
101 Knight, Winston        16 EAC-NC            2:19.66    2:29.44  
102 Fairbank Jr, Scott     16 SGSA-NC           2:28.81    2:29.76  
103 Marino, Daniel         16 FSC-MD                 NT    2:32.22  
104 Pecher, Aaron          16 FSC-MD            2:35.29    2:32.41  
105 Jordan, Spencer        16 GCY-NC            2:21.21    2:33.46  
106 Welsh, Ethan           16 FSC-MD            2:47.08    2:42.11  
107 Cordle, Bailey         15 BAC-VA                 NT    2:48.30  
 -- Brooks, Marshall       15 BAC-VA            2:27.15         NS  
 -- Pulaski, Jon           16 GCY-NC            2:13.64         NS  
 -- Medrano, Ethan         16 WST-VA            2:25.98         NS  
 -- Schonfelder, Sutton    15 LY-VA             2:16.02         NS  
 -- Lagasse, Reid          17 QSTS-VA           2:17.32         NS  
 -- Reisinger, Neil        15 HOKI-VA                NT         NS  
 -- McGugan, Henry         17 SGSA-NC           2:07.64         NS