Christiansburg Aquatic Center - Site License    2/28/2015 - 6:35 PM
Blue Ridge Region-District Block Party Champ - 2/27/2015 to 3/1/2015
             Blue Ridge Region/ SW District Block Party             
                        Hosted by LY and CCA                        
 
 Event 36  Boys 13-14 50 Yard Freestyle Region
==================================================================
                 24.69  13-14 VSI State Meet QT
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Sterling, Sam D  14 HOKI                24.87      24.29 VSI    
  2 Gordon, JohnMic  13 LY                  25.03      24.78        
  3 Harris, Mills H  13 Gators              25.54      25.33        
  4 Flisiak, Domini  14 QSTS                25.68      25.59        
  5 Ibarra, Joseph   13 Gators              25.57      25.61        
  6 Parisi, Matthew  14 QSTS                25.43      25.64        
  7 Orange, Austin   14 LY                  25.80      25.66        
  8 Pilar, Michael   13 Gators              26.11      25.98        
 
                        === B - Final ===                         
 
  9 Myburgh, Collin  13 Gators              26.24      25.41        
 10 Hall, Blake A    14 HOKI                26.49      25.67        
 11 Heinrich, Micha  13 QSTS                26.26      26.40        
 12 Webb, Forest H   13 HOKI                26.52      26.81        
 13 Juergen, Fynn R  13 Gators              27.01      26.90        
 14 St. Clair, Chan  14 LY                  27.09      27.01        
 15 Fleming, Sean B  14 QSTS                26.82      27.11        
 16 Sudweeks, Isaac  13 HOKI                26.94      27.18        
 
                      === Preliminaries ===                       
 
 17 Gibbons, Sean M  13 CCA                 27.11                   
 18 Burkey, Jackson  13 QSTS                27.22                   
 19 Armentrout, Pay  13 Gators              27.32                   
 20 Atkins, Caleb M  13 CCA                 27.35                   
 21 Rodriguez, Jorg  13 QSTS                27.76                   
 22 Hagadorn, Brook  13 CCA                 28.54                   
 22 Yeomans, Micah   13 QSTS                28.54                   
 24 Kunkel, Ben R    14 CYAC                28.61                   
 25 Wood, Grayson G  13 BASS                28.98                   
 26 Lively, Terry R  13 SCAT                30.02                   
 27 Karp, Stephane   13 CYAC                30.16                   
 28 Robinson, Trist  14 SCAT                30.69                   
 29 Paiste, Avery O  14 SMAC                32.17                   
 30 Bodine, Joshua   13 LY                  32.96                   
 31 Ouelette, Austi  14 QSTS                34.71                   
 32 Burch, Richard   13 SMAC                40.28                   
 -- Sherman, Jack E  14 CCA                   NS                    
 -- Audet, Samuel H  13 QSTS                  NS                    
 
 Event 36  Boys 15 & Over 50 Yard Freestyle Region
==================================================================
                 22.89  15&O VSI State Meet QT
    Name            Age Team              Prelims     Finals              
==================================================================
 
                        === A - Final ===                         
 
  1 Morgan, Garyth   16 QSTS                22.87      22.49 VSI    
  2 Creger, Devin D  17 LY                  23.18      22.58 VSI    
  3 Merritt, Justin  17 SMAC                22.85      22.71 VSI    
  4 Lowe, Trey K     15 CCA                 23.21      22.77 VSI    
  5 Hankey, Josh D   16 LY                  23.09      22.99        
  6 Mills, Steven C  15 LY                  23.09      23.04        
  7 Johnson, Nathan  17 BASS                23.31      23.38        
  8 Pace, Robert G   17 Gators              23.19      23.69        
 
                        === B - Final ===                         
 
  9 Leckrone, Jeffr  18 Gators              23.37      22.99        
 10 Walker, Bradley  16 LASO                23.77      23.52        
 11 Paschina, Benja  17 BASS                23.57      23.54        
 12 Mitchell, Clay   17 LASO                23.48      23.69        
 13 Finucane, Aidan  16 CCA                 23.84      23.70        
 14 Giraudeau, Luke  16 CCA                 23.59      24.02        
 15 Folsom, Grant C  16 Gators              23.83      24.11        
 16 Brockwell, Ian   16 QSTS                23.88      24.15        
 
                      === Preliminaries ===                       
 
 17 Lo, Terence T    17 HOKI                24.01                   
 18 Keller, Joe D    16 Gators              24.13                   
 19 Naff, Wilson G   17 LASO               J24.13                   
 20 Gibbons, Colin   15 CCA                 24.27                   
 21 Jacobson, Danie  16 Gators              24.47                   
 22 Thompson, Ethan  18 HOKI                24.51                   
 23 Bowery, Jacob C  15 Gators              24.78                   
 23 Rush, Alex S     16 STRM                24.78                   
 25 Tate, Ben B      15 CCA                 24.99                   
 26 DiFazio, Michae  15 BASS                25.00                   
 27 Boyce, Ryan A    18 SMAC                25.04                   
 28 Gray, Jackson W  16 CCA                 25.17                   
 29 Murray, Brendan  15 LY                  25.24                   
 30 Pilar, Nathanae  17 Gators              25.26                   
 31 Plaster, Chase   17 CCA                 25.32                   
 32 Armentrout, Pau  16 Gators              25.35                   
 32 Whitfield, Morg  15 LY                  25.35                   
 34 Gage, Tanner J   15 LY                  26.33                   
 34 Coleman, Ethan   16 Gators              26.33                   
 36 Lagasse, Reid R  17 QSTS                26.40                   
 37 Moon, Sean R     17 QSTS                26.41                   
 38 Maynard, Alex A  15 QSTS                26.85                   
 39 DeVillier, Park  15 CYAC                26.99                   
 39 McNamara, Dale   15 BASS                26.99                   
 41 King, Brennan J  15 BASS                27.01                   
 42 Garimella, Vina  15 CCA                 27.18                   
 43 Kaseloo, Christ  15 QSTS                27.45                   
 44 Rodriguez, Step  15 QSTS                27.97                   
 45 Reisinger, Neil  15 HOKI                28.17                   
 46 Smith, Drew O    15 CCA               1:19.25                   
 -- Dillon, Ben A    15 BASS                  NS                    
 -- Lee, Aaron M     16 CCA                   NS                    
 -- Harris, Matthew  16 CCA                   NS