Christiansburg Aquatic Center - Site License     3/1/2015 - 7:04 PM
Blue Ridge Region-District Block Party Champ - 2/27/2015 to 3/1/2015
             Blue Ridge Region/ SW District Block Party             
                        Hosted by LY and CCA                        
 
 Event 90  Boys 13-14 200 Yard Backstroke Region
==================================================================
               2:11.59  13-14 VSI State Meet QT
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Zolovick, Ryan   14 HOKI              2:13.30    2:10.49 VSI    
    r:+0.59  30.85      1:04.02 (33.17)
        1:37.87 (33.85)     2:10.49 (32.62)
  2 Doyle, Connor D  13 QSTS              2:13.33    2:10.82 VSI    
    r:+0.65  30.72      1:03.80 (33.08)
        1:37.81 (34.01)     2:10.82 (33.01)
  3 Tan, Alex j      14 Gators            2:18.67    2:12.32        
    r:+0.60  30.57      1:03.28 (32.71)
        1:38.02 (34.74)     2:12.32 (34.30)
  4 Flisiak, Domini  14 QSTS              2:14.80    2:12.73        
    r:+0.65  30.50      1:03.95 (33.45)
        1:38.72 (34.77)     2:12.73 (34.01)
  5 Orange, Austin   14 LY                2:23.43    2:19.45        
    r:+0.68  32.45      1:07.73 (35.28)
        1:43.78 (36.05)     2:19.45 (35.67)
  6 Hodge, Robert D  13 HOKI              2:27.64    2:20.70        
    r:+0.63  32.81      1:08.13 (35.32)
        1:44.58 (36.45)     2:20.70 (36.12)
  7 St. Clair, Chan  14 LY                2:16.97    2:23.45        
    r:+0.82  33.31      1:09.00 (35.69)
        1:45.98 (36.98)     2:23.45 (37.47)
  8 Baxley, Will W   13 CCA               2:28.12    2:27.66        
    r:+0.68  35.63      1:12.93 (37.30)
        1:50.67 (37.74)     2:27.66 (36.99)
 
                        === B - Final ===                         
 
  9 Snyder, Tate T   14 SMAC              2:29.94    2:23.89        
    r:+0.65  33.31      1:10.02 (36.71)
        1:47.22 (37.20)     2:23.89 (36.67)
 10 Karp, Stephane   13 CYAC              2:32.61    2:28.27        
    r:+0.61  34.75      1:11.84 (37.09)
        1:50.72 (38.88)     2:28.27 (37.55)
 11 Heinrich, Micha  13 QSTS              2:29.08    2:29.02        
    r:+0.69  34.57                     
            1:53.19 ( )     2:29.02 (35.83)
 12 Gibbons, Sean M  13 CCA               2:33.91    2:29.58        
    r:+0.86  36.29      1:14.43 (38.14)
        1:53.73 (39.30)     2:29.58 (35.85)
 13 Atkins, Caleb M  13 CCA               2:31.95    2:30.12        
    r:+0.95  35.70      1:13.51 (37.81)
        1:52.60 (39.09)     2:30.12 (37.52)
 14 Rodriguez, Jorg  13 QSTS              2:30.64    2:34.76        
    r:+0.58  36.12      1:14.78 (38.66)
        1:55.71 (40.93)     2:34.76 (39.05)
 15 Paiste, Avery O  14 SMAC              2:56.11    2:57.38        
    r:+0.77  41.79      1:26.01 (44.22)
        2:12.25 (46.24)     2:57.38 (45.13)
 -- Burch, Richard   13 SMAC              4:27.53         NS        
 
                      === Preliminaries ===                       
 
  1 Myburgh, Collin  13 Gators            2:10.79                   
             31.07      1:04.64 (33.57)
        1:38.42 (33.78)     2:10.79 (32.37)
 10 Armentrout, Pay  13 Gators            2:28.78                   
             33.93      1:10.58 (36.65)
        1:50.00 (39.42)     2:28.78 (38.78)
 16 Juergen, Fynn R  13 Gators            2:33.61                   
             36.50      1:15.38 (38.88)
        1:54.97 (39.59)     2:33.61 (38.64)
 -- Hall, Blake A    14 HOKI              2:10.40         X         
             31.27      1:03.45 (32.18)
        1:37.36 (33.91)     2:10.40 (33.04)
 -- Ouelette, Austi  14 QSTS                  DQ                    
             53.23      1:51.32 (58.09)
      2:51.77 (1:00.45)          DQ (58.59)
 -- Lively, Terry R  13 SCAT                  DQ                    
             42.36      1:28.73 (46.37)
        2:15.46 (46.73)          DQ (42.51)
 -- Sherman, Jack E  14 CCA                   NS                    
 -- Audet, Samuel H  13 QSTS                  NS                    
 -- Burkey, Jackson  13 QSTS                  NS                    
 -- Sterling, Sam D  14 HOKI                  NS                    
 
 Event 90  Boys 15 & Over 200 Yard Backstroke Region
==================================================================
               2:04.19  15&O VSI State Meet QT
    Name            Age Team              Prelims     Finals              
==================================================================
 
                        === A - Final ===                         
 
  1 Lowe, Trey K     15 CCA               2:07.75    2:01.52 VSI    
    r:+0.74  29.06        59.82 (30.76)
        1:31.03 (31.21)     2:01.52 (30.49)
  2 Zolovick, Georg  16 HOKI              2:04.39    2:02.52 VSI    
    r:+0.60  29.13      1:00.07 (30.94)
        1:31.54 (31.47)     2:02.52 (30.98)
  3 Giraudeau, Luke  16 CCA               2:05.84    2:05.00        
    r:+0.65  29.50      1:01.25 (31.75)
        1:33.60 (32.35)     2:05.00 (31.40)
  4 York, Jonathan   15 QSTS              2:07.23    2:05.57        
    r:+0.72  29.04      1:00.81 (31.77)
        1:34.00 (33.19)     2:05.57 (31.57)
  5 Robertson, Jere  17 QSTS              2:09.08    2:07.16        
    r:+0.68  30.31      1:02.25 (31.94)
        1:34.50 (32.25)     2:07.16 (32.66)
  6 Hankey, Josh D   16 LY                2:08.58    2:07.71        
    r:+0.68  28.99      1:01.55 (32.56)
        1:34.88 (33.33)     2:07.71 (32.83)
  7 Gibbons, Colin   15 CCA               2:10.09    2:10.60        
    r:+0.68  30.29      1:03.17 (32.88)
        1:37.35 (34.18)     2:10.60 (33.25)
  8 Morgan, Garyth   16 QSTS              2:10.38    2:10.99        
    r:+0.67  30.35      1:02.89 (32.54)
        1:37.07 (34.18)     2:10.99 (33.92)
 
                        === B - Final ===                         
 
  9 Folsom, Grant C  16 Gators            2:11.67    2:08.28        
    r:+0.58  30.48      1:02.79 (32.31)
        1:35.72 (32.93)     2:08.28 (32.56)
 10 Tan, Stephen A   16 Gators            2:12.78    2:08.78        
    r:+0.57  29.76      1:02.76 (33.00)
        1:36.10 (33.34)     2:08.78 (32.68)
 11 Messimer, John   16 Gators            2:10.96    2:10.43        
    r:+0.55  29.78      1:02.61 (32.83)
        1:36.23 (33.62)     2:10.43 (34.20)
 12 DiFazio, Michae  15 BASS              2:13.04    2:12.25        
    r:+0.57  30.38      1:03.41 (33.03)
        1:38.08 (34.67)     2:12.25 (34.17)
 13 Bowery, Jacob C  15 Gators            2:15.81    2:14.98        
    r:+0.70  31.55      1:05.92 (34.37)
        1:40.54 (34.62)     2:14.98 (34.44)
 14 Plaster, Chase   17 CCA               2:24.54    2:21.19        
    r:+0.63  32.56      1:08.35 (35.79)
        1:45.58 (37.23)     2:21.19 (35.61)
 15 Whitfield, Morg  15 LY                2:26.64    2:23.41        
    r:+0.69  33.50      1:09.11 (35.61)
        1:46.08 (36.97)     2:23.41 (37.33)
 16 Maynard, Alex A  15 QSTS              2:26.41    2:24.91        
    r:+0.70  34.00      1:10.63 (36.63)
        1:48.06 (37.43)     2:24.91 (36.85)
 
                      === Preliminaries ===                       
 
 17 Rodriguez, Step  15 QSTS              2:26.79                   
             35.27      1:11.69 (36.42)
        1:50.11 (38.42)     2:26.79 (36.68)
 18 Keeley, Graham   15 Gators            2:28.09                   
             34.41      1:11.56 (37.15)
        1:49.92 (38.36)     2:28.09 (38.17)
 19 McNamara, Dale   15 BASS              2:29.07                   
             36.34      1:13.39 (37.05)
        1:51.52 (38.13)     2:29.07 (37.55)
 20 Kaseloo, Christ  15 QSTS              2:31.90                   
             34.51      1:13.98 (39.47)
        1:54.28 (40.30)     2:31.90 (37.62)
 21 DeVillier, Park  15 CYAC              2:50.48                   
             38.25      1:22.24 (43.99)
        2:07.42 (45.18)     2:50.48 (43.06)
 -- Lee, Aaron M     16 CCA                   NS