Christiansburg Aquatic Center - Site License     3/1/2015 - 5:18 PM
Blue Ridge Region-District Block Party Champ - 2/27/2015 to 3/1/2015
             Blue Ridge Region/ SW District Block Party             
                        Hosted by LY and CCA                        
 
 Event 104  Boys 9-10 50 Yard Butterfly District
==================================================================
                 34.89  VSI State Meet QT
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Schundler, Char  10 SMAC                34.04      33.55 VSI    
  2 Moore, Max B      9 CYAC                34.25      33.93 VSI    
  3 Mills, Jack P     9 LY                  36.15      34.25 VSI    
  4 Gordon, JC C      9 LY                  36.27      35.14        
  5 Nielsen, Austin  10 SCAT                37.10      35.96        
  6 Brinkley, Aiden  10 Gators              37.33      36.25        
  7 Murtaugh, Colin   9 Gators              37.17      36.84        
  8 Votta, Robby J    9 CCA                 37.00      36.90        
 
                      === Preliminaries ===                       
 
  2 Niebauer, Dusti  10 BRAC                34.15                   
 10 Hagadorn, Caleb   9 CCA                 38.03                   
 11 Reilly, Sam J     9 HOKI                38.54                   
 12 Mckellop, Davis  10 SMAC                38.74                   
 13 DeVito, Graham   10 CYAC                39.00                   
 14 Spindler, Carso   9 HOKI                39.07                   
 15 Gresge, Thomas    9 CYAC                40.30                   
 16 Shopbell, Evan   10 Gators              42.48                   
 17 He, Franklin *   10 Gators              42.53                   
 18 Chatterson, Nat   9 CYAC                42.55                   
 19 Loya, Miguel A   10 SMAC                43.45                   
 20 Whitfield, Bren  10 LY                  44.49                   
 21 Williams, Bela   10 HOKI                44.79                   
 22 Feng, Kai M      10 HOKI                44.93                   
 23 Starr, Joshua A   9 HOKI                46.35                   
 24 Commins, Andy F   9 CYAC                47.69                   
 25 Zhang, Edric A    9 HOKI                51.18                   
 26 Fan, Jonathan S   9 HOKI                55.76                   
 27 Poff, Isaac N    10 HOKI                57.48                   
 -- Campbell, Addis   9 HOKI                  DQ                    
 -- Bartlett, Brock   9 CCA                   DQ                    
 -- Droppleman, Mat  10 SMAC                  DQ                    
 -- Hoyos, Matthew   10 Gators                NS                    
 -- Nussbaum, Jack    9 HOKI                  NS