Christiansburg Aquatic Center - Site License     3/1/2015 - 2:05 PM
Blue Ridge Region-District Block Party Champ - 2/27/2015 to 3/1/2015
             Blue Ridge Region/ SW District Block Party             
                        Hosted by LY and CCA                        
 
 Event 123  Girls 8 & Under 25 Yard Butterfly District
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Davis, Grey T     8 Gators              16.21      15.22        
  2 Schundler, Elli   8 SMAC                16.67      17.91        
  3 Wissler, Anna H   8 SMAC                16.80      18.15        
  4 Thomson, Sarah    8 Gators              18.73      19.84        
  5 Nicholson, Lucy   8 Gators              20.65      20.10        
  6 Hill, Emory M     7 Gators              18.62      20.25        
  7 Mckellop, Paige   8 SMAC                19.53      20.68        
  8 McLaughlin, Del   8 CCA                 20.19      20.97        
  9 Byrnes, Jia L     7 CCA                 26.31      21.16        
 10 Jones, Layne C    8 SCAT                20.89      21.63        
 11 Moody, Macy H     8 Gators              25.91      22.41        
 12 Bradberry, Abig   7 Gators              24.28      22.42        
 13 Mahland, Avery    7 Gators              23.46      22.54        
 14 Ruszala, Hailey   8 SMAC                21.70      22.60        
 15 Weld, Emery L     7 CCA                 23.66      22.78        
 16 Shifflett, Alli   8 BASS                22.83      23.31        
 17 Zehringer, Kate   8 CCA                 24.10      23.45        
 18 Aenchbacher, Ca   8 SMAC                20.86      23.56        
 19 Simkins, Elizab   8 CCA                 23.45      23.78        
 20 Bullard, Kiara    8 Gators                 NT      24.31        
 21 Welsch, Layla M   8 CYAC                20.08      24.78        
 22 Murtaugh, Linds   6 Gators              27.31      26.33        
 23 Hunter, Lilly C   8 Gators              23.51      26.35        
 24 Wells, Sara T     7 Gators              34.49      26.36        
 25 Salazar, Ellie    8 LY                  23.71      26.96        
 26 Schaaf, Alexis    6 Gators              25.95      27.07        
 27 Mason, Brianna    8 SMAC                31.79      27.52        
 28 Hendrix, Jacey    8 HOKI                32.74      28.12        
 29 Grimes, Miller    6 CYAC                28.00      28.74        
 30 Thompson, Addie   8 HOKI                29.87      28.77        
 31 Starr, Allison    7 HOKI                29.11      28.78        
 32 White, Jakiah I   6 SMAC                32.55      29.16        
 33 Glick, Olivia R   7 BASS                27.65      30.14        
 34 Mills, Anna M     7 LY                  28.19      30.19        
 35 Lukasiewicz, Al   7 Gators              34.78      30.44        
 36 Parashar, Aanan   8 CCA                 32.42      30.70        
 37 Ipsen, Grace C    7 SMAC                32.14      31.81        
 38 Ismailova, Dian   6 Gators              28.87      31.85        
 39 Aldridge, Chloe   6 SMAC                31.59      31.94        
 40 Fox, Skylar M     7 Gators              33.26      32.10        
 41 Evans, Reagan L   6 LASO                   NT      32.76        
 42 Votta, Emma B     7 CCA                 29.70      35.03        
 43 Gordon, Sophia    6 LY                  35.26      35.21        
 44 Price, Alona R    8 CAST                43.20      36.46        
 -- Eckstrom, Mia A   7 Acast                  NT         DQ        
 -- Sofi, Alishba     6 Gators              33.44         DQ        
 -- Cook, Piper G     6 LY                     NT         DQ        
 -- Nicholson, Samm   5 Gators              31.77         DQ        
 -- Grantier, Ella    8 Acast                  NT         DQ        
 -- Shopbell, Ava M   5 Gators              34.25         DQ        
 -- Adada, Yara H     7 CAST                   NT         DQ        
 -- Price, Eden G     6 CAST                   NT         DQ        
 -- Clark, Kinley G   8 Acast               26.72         DQ        
 -- Sinn, Magdalena   7 CCA                    NT         NS