Christiansburg Aquatic Center - Site License    2/27/2015 - 3:37 PM
Blue Ridge Region-District Block Party Champ - 2/27/2015 to 3/1/2015
             Blue Ridge Region/ SW District Block Party             
                        Hosted by LY and CCA                        
 
 Event 24  Boys 9-10 200 Yard Freestyle District
==================================================================
               2:30.79  VSI State Meet QT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Sudweeks, Zach   10 HOKI              2:31.05    2:28.49 qVSI   
    r:+3.38  33.50      1:10.64 (37.14)
        1:49.75 (39.11)     2:28.49 (38.74)
  2 DeVito, Graham   10 CYAC              2:30.93    2:28.89 qVSI   
    r:+1.27  34.41      1:11.77 (37.36)
        1:51.16 (39.39)     2:28.89 (37.73)
  3 Reilly, Sam J     9 HOKI              2:40.77    2:32.14 q      
    r:+2.27  34.83      1:14.91 (40.08)
        1:54.76 (39.85)     2:32.14 (37.38)
  4 Garono, Anthony  10 CYAC              2:32.76    2:32.59 q      
    r:12.24  35.04      1:14.36 (39.32)
        1:54.09 (39.73)     2:32.59 (38.50)
  5 Moyer, Rhett E   10 CCA               2:35.62    2:34.23 q      
    r:+3.85  36.45      1:16.76 (40.31)
        1:56.56 (39.80)     2:34.23 (37.67)
  6 Lawhorne, Carso  10 SMAC              2:41.76    2:35.44 q      
    r:+3.95  33.96      1:13.56 (39.60)
        1:55.42 (41.86)     2:35.44 (40.02)
  7 Brinkley, Aiden  10 Gators            2:38.26    2:35.62 q      
    r:+2.72  34.52      1:15.38 (40.86)
        1:57.03 (41.65)     2:35.62 (38.59)
  8 Spindler, Carso   9 HOKI              2:45.92    2:39.62 q      
    r:+3.49  34.45      1:15.78 (41.33)
        1:58.23 (42.45)     2:39.62 (41.39)
 -----------------------------------------------------------------
  9 Votta, Robby J    9 CCA               2:46.96    2:39.94        
    r:+4.13  37.34      1:19.60 (42.26)
        2:01.80 (42.20)     2:39.94 (38.14)
 10 Carey, Nathan C  10 CCA               2:57.98    2:56.42        
    r:+2.52  41.12      1:26.75 (45.63)
        2:11.88 (45.13)     2:56.42 (44.54)
 -----------------------------------------------------------------
 11 Williams, Bela   10 HOKI              2:51.53    2:58.03        
    r:+4.95  38.70      1:22.37 (43.67)
        2:10.22 (47.85)     2:58.03 (47.81)
 12 Feng, Kai M      10 HOKI              2:55.25    2:58.45        
    r:+0.28  39.45      1:26.58 (47.13)
        2:14.47 (47.89)     2:58.45 (43.98)
 13 Garimella, Vika  10 CCA               2:58.62    2:59.99        
    r:+3.84  39.88      1:27.65 (47.77)
        2:15.10 (47.45)     2:59.99 (44.89)
 14 Wolfe, Kai L      9 Gators            3:08.95    3:04.34        
    r:+7.06  41.97      1:29.63 (47.66)
        2:17.46 (47.83)     3:04.34 (46.88)
 15 Whitfield, Bren  10 LY                2:59.96    3:08.86        
    r:+3.18  39.82      1:28.57 (48.75)
        2:19.10 (50.53)     3:08.86 (49.76)
 16 Hodge, Calvin E  10 CCA               3:04.05    3:14.79        
    r:13.55  44.90      1:35.84 (50.94)
        2:27.03 (51.19)     3:14.79 (47.76)
 17 Nussbaum, Jack    9 HOKI              3:27.77    3:43.53        
    r:+5.99  50.89      1:48.96 (58.07)
        2:48.42 (59.46)     3:43.53 (55.11)
 18 Campbell, Addis   9 HOKI              3:53.59    4:06.96        
    r:+4.63  56.49    2:02.70 (1:06.21)
      4:06.96 (2:04.26)