Christiansburg Aquatic Center - Site License    6/8/2015 - 11:17 AM
        2015 June Jitterbug Quad Meet - 6/6/2015 to 6/7/2015        
 
 Event 34  Boys 12 & Under 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Nester, Jackson  12 HOKI-VA             35.93      35.53        
  2 Fan, Brandon X   12 HOKI-VA             38.13      36.24        
  3 DeWalt, Logan C  12 YRVS-VA             36.99      37.32        
  4 Tatum, Benjamin  11 YRVS-VA             42.31      40.22        
  5 Fleenor, Boone   11 YRVS-VA             40.61      40.44        
  6 King, Christoph  11 YRVS-VA             41.58      40.96        
  7 Moyer, Rhett E   10 CCA-VA              44.92      41.47        
  8 Hagadorn, Caleb  10 CCA-VA              45.77      41.79        
  9 Callis, Harriso  12 CCA-VA              46.91      42.02        
 10 Reilly, Sam J     9 HOKI-VA             42.21      42.58        
 11 Sennett, Kyle D  11 LY-VA               40.55      44.46        
 12 Spindler, Carso  10 HOKI-VA             45.30      45.98        
 13 Whitfield, Bren  10 LY-VA               47.22      46.21        
 14 Woods, Connor E  11 CCA-VA              46.61      46.33        
 15 Votta, Robby J   10 CCA-VA              47.28      47.43        
 16 King, Kolby G    11 HOKI-VA             45.50      49.24        
 17 Fan, Jonathan S   9 HOKI-VA             57.01      49.98        
 18 Downs, Arthur T   9 CCA-VA              50.31      50.36        
 19 Fan, Winston D    7 HOKI-VA                NT      53.43        
 20 Callis, Aidan B   7 CCA-VA                 NT      59.03