Christiansburg Aquatic Center - Site License    6/8/2015 - 11:17 AM
        2015 June Jitterbug Quad Meet - 6/6/2015 to 6/7/2015        
 
 Event 41  Girls 12 & Under 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Zeidan, Angelin  11 CCA-VA              29.93      29.50        
  2 Lorens, Natalie  12 CCA-VA              32.09      31.88        
  3 Everett, Katie   12 CCA-VA              34.10      32.73        
  4 Webb, Ellie K    12 HOKI-VA             32.66      32.79        
  5 Heptinstall, Br  12 CCA-VA              33.73      33.74        
  6 Leng, Andrea     11 HOKI-VA             33.31      33.81        
  7 Dunkenberger, R  11 HOKI-VA             33.80      33.88        
  8 Baxley, Meagan   11 CCA-VA              33.49      34.33        
  9 Robinson, Tatum  11 HOKI-VA             34.99      34.34        
 10 Llamas, Mia C    10 HOKI-VA             35.93      34.47        
 11 Misicko, Leah N  12 UNATT-VA               NT      34.87        
 12 Lusk, Zoey M      9 CCA-VA              35.53      34.95        
 13 Thompson, Carle  11 HOKI-VA             36.89      35.74        
 14 Guillot, Norah   10 HOKI-VA             38.30      36.20        
 15 Fleenor, Eliza    9 YRVS-VA             39.77      37.68        
 16 Cross, Katie A   11 CCA-VA              39.84      38.54        
 17 Lake, Eleanor H   9 CCA-VA              40.76      38.61        
 18 Hagadorn, Kayle  10 CCA-VA              41.64      39.55        
 19 Crawford, Annal  12 YRVS-VA             41.04      39.80        
 20 McLaughlin, Del   9 CCA-VA              44.49      40.17        
 21 Beirne, Serena   11 CCA-VA              45.15      40.35        
 22 Atkins, Grace M  10 CCA-VA              44.88      42.45        
 23 Lorens, Katelyn   9 CCA-VA              43.77      42.60        
 24 Parker, Julia P  10 CCA-VA              43.89      43.95        
 25 Wright, Kara J   10 HOKI-VA             47.49      43.97        
 26 Weld, Emery L     8 CCA-VA              51.41      46.40        
 27 Tatum, Ashley    10 YRVS-VA                NT      46.68        
 28 La Fountain, Em   9 YRVS-VA                NT      49.78        
 29 Eide, Kiersten    9 CCA-VA              51.10      49.89        
 30 Votta, Emma B     8 CCA-VA                 NT      54.81        
 31 Hendrix, Jacey    8 HOKI-VA                NT      56.04        
 32 Wood, Abby R      9 HOKI-VA             59.04      58.89        
 33 Lake, Clara K     5 CCA-VA                 NT    1:22.39        
 -- Eckert, Ellie M  12 LY-VA               32.54         NS        
 -- Badgley, Annabe   9 HOKI-VA             47.61         NS