Christiansburg Aquatic Center - Site License    7/26/2015 - 4:19 PM
        2015 Virginia LC AG Champs- - 7/23/2015 to 7/26/2015        
                       Sanction #: VS-15-106                        
 
 Event 95  Girls 11-14 800 LC Meter Freestyle
==================================================================
         Meet: # 9:06.32  7/31/2011 Jessica Arnold, SMAC
    VSI State: % 8:51.42  2/8/1996  Ginny Johnson, UNAT
                 9:54.59  ZONE
                10:16.59  QT15
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Kulp, Caroline   14 Virginia Gators-  9:22.64    8:58.47#ZONE   
             30.49      1:04.51 (34.02)
        1:38.36 (33.85)     2:12.56 (34.20)
        2:47.10 (34.54)     3:21.54 (34.44)
        3:55.62 (34.08)     4:30.04 (34.42)
        5:03.96 (33.92)     5:38.25 (34.29)
        6:12.68 (34.43)     6:46.91 (34.23)
        7:20.90 (33.99)     7:55.05 (34.15)
        8:27.52 (32.47)     8:58.47 (30.95)
  2 Kirtley, Mirand  12 Virginia Gators- 10:30.44Y   9:25.25 ZONE   
             30.80      1:05.86 (35.06)
        1:39.30 (33.44)     2:17.11 (37.81)
        2:52.67 (35.56)     3:28.73 (36.06)
        4:04.25 (35.52)     4:40.28 (36.03)
        5:16.29 (36.01)     5:52.22 (35.93)
        6:28.06 (35.84)     7:04.29 (36.23)
        7:40.02 (35.73)     8:15.65 (35.63)
        8:50.71 (35.06)     9:25.25 (34.54)
  3 Thompson, Jenna  14 South Eastern Vi  9:42.98    9:25.89 ZONE   
             31.92      1:07.08 (35.16)
        1:42.48 (35.40)     2:17.76 (35.28)
        2:53.44 (35.68)     3:29.40 (35.96)
        4:05.59 (36.19)     4:41.37 (35.78)
        5:16.72 (35.35)     5:52.64 (35.92)
        6:28.23 (35.59)     7:04.11 (35.88)
        7:40.19 (36.08)     8:16.24 (36.05)
        8:51.76 (35.52)     9:25.89 (34.13)
  4 Stahl, Apryl     14 Una Qdd-VA        9:48.71    9:35.09 ZONE   
             32.70      1:08.08 (35.38)
        1:43.89 (35.81)     2:20.00 (36.11)
        2:56.24 (36.24)     3:32.27 (36.03)
        4:08.75 (36.48)     4:45.00 (36.25)
        5:21.50 (36.50)     5:57.99 (36.49)
        6:34.60 (36.61)     7:11.20 (36.60)
        7:48.36 (37.16)     8:24.55 (36.19)
        9:00.73 (36.18)     9:35.09 (34.36)
  5 Thompson, Gabri  14 Rapp Raiders-VA   9:44.84    9:36.07 ZONE   
             32.02      1:07.79 (35.77)
        1:44.22 (36.43)     2:21.07 (36.85)
        2:57.43 (36.36)     3:34.11 (36.68)
        4:10.87 (36.76)     4:46.98 (36.11)
        5:23.62 (36.64)     6:00.04 (36.42)
        6:36.89 (36.85)     7:13.65 (36.76)
        7:50.41 (36.76)     8:26.56 (36.15)
        9:02.00 (35.44)     9:36.07 (34.07)
  6 Jirsa, Hannah    14 Una Hoki-VA      10:03.38    9:46.04 ZONE   
             32.80      1:09.99 (37.19)
        1:46.60 (36.61)     2:24.39 (37.79)
        3:01.02 (36.63)     3:38.35 (37.33)
        4:15.11 (36.76)     4:52.20 (37.09)
        5:28.51 (36.31)     6:05.18 (36.67)
        6:42.11 (36.93)     7:19.56 (37.45)
        7:56.32 (36.76)     8:33.91 (37.59)
        9:10.08 (36.17)     9:46.04 (35.96)
  7 Wallin, Jesse    13 Poseidon Swimmin 10:02.87    9:48.22 ZONE   
             33.29      1:09.52 (36.23)
        1:44.35 (34.83)     2:24.38 (40.03)
        3:01.68 (37.30)     3:38.87 (37.19)
        4:16.16 (37.29)     4:53.10 (36.94)
        5:30.00 (36.90)     6:06.80 (36.80)
        6:44.21 (37.41)     7:21.17 (36.96)
        7:58.72 (37.55)     8:35.47 (36.75)
        9:12.72 (37.25)     9:48.22 (35.50)
  8 Garner, Hannah   13 Coast Guard Blue 10:08.67    9:49.22 ZONE   
             34.08      1:11.44 (37.36)
        1:48.87 (37.43)     2:26.67 (37.80)
        3:04.08 (37.41)     3:40.88 (36.80)
        4:18.41 (37.53)     4:54.83 (36.42)
        5:31.92 (37.09)     6:08.75 (36.83)
        6:46.30 (37.55)     7:23.62 (37.32)
        8:00.97 (37.35)     8:38.01 (37.04)
        9:14.72 (36.71)     9:49.22 (34.50)
  9 Burrows, Kathry  14 Williamsburg Aqu 10:13.86    9:49.24 ZONE   
             33.42      1:10.52 (37.10)
        1:47.03 (36.51)     2:23.84 (36.81)
        3:01.39 (37.55)     3:38.58 (37.19)
        4:15.81 (37.23)     4:53.06 (37.25)
        5:30.57 (37.51)     6:08.23 (37.66)
        6:45.26 (37.03)     7:22.53 (37.27)
        7:59.52 (36.99)     8:36.96 (37.44)
        9:13.45 (36.49)     9:49.24 (35.79)
 10 Sizemore, Micha  14 Stingrays-VA      9:56.86    9:49.57 ZONE   
             33.36      1:09.63 (36.27)
        1:47.48 (37.85)     2:25.78 (38.30)
        3:03.35 (37.57)     3:40.92 (37.57)
        4:17.86 (36.94)     4:55.19 (37.33)
        5:32.90 (37.71)     6:10.57 (37.67)
        6:43.28 (32.71)     7:24.88 (41.60)
        8:01.17 (36.29)     8:37.35 (36.18)
        9:10.38 (33.03)     9:49.57 (39.19)
 11 Butler, Elizabe  14 Nova of Virginia  9:58.21    9:51.28 ZONE   
             32.85      1:09.11 (36.26)
        1:45.04 (35.93)     2:21.50 (36.46)
        2:58.05 (36.55)     3:35.34 (37.29)
        4:13.03 (37.69)     4:50.59 (37.56)
        5:28.41 (37.82)     6:06.03 (37.62)
        6:43.65 (37.62)     7:21.47 (37.82)
        7:59.59 (38.12)     8:37.46 (37.87)
        9:14.92 (37.46)     9:51.28 (36.36)
 12 Frey, Abigail    14 Tide Swimming-VA  9:52.81    9:52.60 ZONE   
             32.66      1:08.83 (36.17)
        1:46.16 (37.33)     2:23.59 (37.43)
        3:00.77 (37.18)     3:38.13 (37.36)
        4:15.91 (37.78)     4:53.34 (37.43)
        5:30.69 (37.35)     6:08.11 (37.42)
        6:45.95 (37.84)     7:23.36 (37.41)
        8:00.98 (37.62)     8:38.32 (37.34)
        9:03.85 (25.53)     9:52.60 (48.75)
 13 Reilly, Alyssa   12 South Eastern Vi 10:13.82    9:56.07 QT15   
             33.65      1:10.48 (36.83)
        1:48.32 (37.84)     2:25.65 (37.33)
        3:04.06 (38.41)     3:41.76 (37.70)
        4:20.16 (38.40)     4:57.52 (37.36)
        5:35.77 (38.25)     6:13.59 (37.82)
        6:51.47 (37.88)     7:28.54 (37.07)
        8:06.03 (37.49)     8:43.11 (37.08)
        9:20.67 (37.56)     9:56.07 (35.40)
 14 Pegram, Kaitlyn  13 Coast Guard Blue 10:14.01    9:56.64 QT15   
             33.18      1:11.02 (37.84)
        1:47.96 (36.94)     2:25.25 (37.29)
        3:02.23 (36.98)     3:39.94 (37.71)
        4:17.49 (37.55)     4:55.54 (38.05)
        5:32.63 (37.09)     6:10.29 (37.66)
        6:47.55 (37.26)     7:26.26 (38.71)
        8:04.28 (38.02)     8:43.13 (38.85)
        9:20.32 (37.19)     9:56.64 (36.32)
 15 Tarabocchia, Ga  14 Quest Swimming-V 11:14.20Y   9:57.46 QT15   
             33.89      1:11.08 (37.19)
        1:48.78 (37.70)     2:27.39 (38.61)
        3:05.11 (37.72)     3:43.75 (38.64)
        4:17.45 (33.70)     4:59.76 (42.31)
        5:37.54 (37.78)     6:15.85 (38.31)
        6:53.14 (37.29)     7:31.00 (37.86)
        8:08.21 (37.21)     8:45.78 (37.57)
        9:22.33 (36.55)     9:57.46 (35.13)
 16 Johnson, Kylie   13 Coast Guard Blue 10:14.91    9:59.04 QT15   
             33.90      1:11.15 (37.25)
        1:48.82 (37.67)     2:26.60 (37.78)
        3:04.85 (38.25)     3:42.72 (37.87)
        4:20.83 (38.11)     4:58.70 (37.87)
        5:36.87 (38.17)     6:14.53 (37.66)
        6:52.56 (38.03)     7:30.38 (37.82)
        8:08.50 (38.12)     8:45.98 (37.48)
        9:23.26 (37.28)     9:59.04 (35.78)
 17 Whiting, Sydney  13 Nova of Virginia 11:17.83Y   9:59.43 QT15   
             33.85      1:10.71 (36.86)
        1:47.68 (36.97)     2:24.97 (37.29)
        3:03.03 (38.06)     3:40.15 (37.12)
        4:18.24 (38.09)     4:56.61 (38.37)
        5:35.21 (38.60)     6:12.65 (37.44)
        6:51.55 (38.90)     7:30.14 (38.59)
        8:08.99 (38.85)     8:46.34 (37.35)
        9:21.85 (35.51)     9:59.43 (37.58)
 18 Rogers, Avery    13 Nova of Virginia 10:00.94   10:01.44 QT15   
             34.58      1:11.95 (37.37)
        1:49.51 (37.56)     2:27.21 (37.70)
        3:05.20 (37.99)     3:42.82 (37.62)
        4:21.13 (38.31)     4:59.15 (38.02)
        5:34.12 (34.97)     6:15.83 (41.71)
        6:48.00 (32.17)     7:32.12 (44.12)
        8:10.69 (38.57)     8:47.98 (37.29)
        9:17.85 (29.87)    10:01.44 (43.59)
 19 Wagner, Kristen  13 Shenandoah Marli  9:54.41   10:03.13 QT15   
             33.19      1:09.66 (36.47)
        1:46.81 (37.15)     2:24.76 (37.95)
        3:02.61 (37.85)     3:41.01 (38.40)
        4:19.46 (38.45)     4:57.88 (38.42)
        5:36.41 (38.53)     6:14.83 (38.42)
        6:53.33 (38.50)     7:31.85 (38.52)
        8:10.55 (38.70)     8:49.00 (38.45)
        9:26.70 (37.70)    10:03.13 (36.43)
 20 Farney, Emma     14 Nova of Virginia 10:01.78   10:05.09 QT15   
             34.07      1:11.70 (37.63)
        1:49.60 (37.90)     2:27.56 (37.96)
        3:05.73 (38.17)     3:43.87 (38.14)
        4:22.18 (38.31)     5:00.58 (38.40)
                                6:17.26 ( )
        6:55.64 (38.38)     7:33.90 (38.26)
        8:11.90 (38.00)     8:50.02 (38.12)
        9:27.88 (37.86)    10:05.09 (37.21)
 21 Plaster, Chelie  13 Carter Center Aq 10:08.68   10:05.74 QT15   
             34.35      1:12.45 (38.10)
        1:50.54 (38.09)     2:29.73 (39.19)
        3:08.18 (38.45)     3:46.96 (38.78)
        4:24.93 (37.97)     5:03.77 (38.84)
        5:41.95 (38.18)     6:20.31 (38.36)
        6:58.09 (37.78)     7:36.04 (37.95)
        8:13.44 (37.40)     8:51.67 (38.23)
        9:29.62 (37.95)    10:05.74 (36.12)
 22 Lange, Sophie    13 Virginia YMCA Aq 10:13.93   10:06.26 QT15   
             33.70      1:10.89 (37.19)
        1:48.71 (37.82)     2:26.61 (37.90)
        3:04.58 (37.97)     3:43.13 (38.55)
        4:21.71 (38.58)     4:59.48 (37.77)
        5:38.34 (38.86)     6:16.51 (38.17)
        6:55.12 (38.61)     7:33.12 (38.00)
        8:11.76 (38.64)     8:50.16 (38.40)
        9:28.77 (38.61)    10:06.26 (37.49)
 23 Farmer, Katheri  13 Poseidon Swimmin 10:15.51   10:07.16 QT15   
             33.07      1:11.47 (38.40)
        1:49.16 (37.69)     2:27.27 (38.11)
        3:04.65 (37.38)     3:42.73 (38.08)
        4:20.91 (38.18)     4:59.86 (38.95)
        5:37.85 (37.99)     6:17.14 (39.29)
        6:56.09 (38.95)     7:35.00 (38.91)
        8:13.50 (38.50)     8:52.39 (38.89)
        9:30.50 (38.11)    10:07.16 (36.66)
 24 Long, Sofia      13 Williamsburg Aqu 10:11.04   10:07.17 QT15   
             33.51      1:10.89 (37.38)
        1:48.41 (37.52)     2:26.29 (37.88)
        3:04.41 (38.12)     3:42.86 (38.45)
        4:14.67 (31.81)     4:59.97 (45.30)
        5:38.72 (38.75)     6:17.45 (38.73)
        6:56.14 (38.69)     7:34.86 (38.72)
        8:13.40 (38.54)     8:51.97 (38.57)
        9:30.53 (38.56)    10:07.17 (36.64)
 25 Mueller, Elexis  11 Regency Park Swi 10:06.68   10:07.91 QT15   
             33.82      1:10.97 (37.15)
        1:38.96 (27.99)     2:27.66 (48.70)
        2:57.04 (29.38)     3:44.72 (47.68)
        4:22.87 (38.15)     5:01.87 (39.00)
        5:31.21 (29.34)     6:18.96 (47.75)
        6:48.94 (29.98)     7:35.90 (46.96)
        8:14.38 (38.48)     8:53.00 (38.62)
        9:31.57 (38.57)    10:07.91 (36.34)
 26 Sargent, Laurie  14 Burkwood Aquatic 19:32.06Y  10:08.79 QT15   
             32.33      1:09.24 (36.91)
        1:46.94 (37.70)     2:25.38 (38.44)
        3:03.56 (38.18)     3:42.31 (38.75)
        4:20.72 (38.41)     5:00.22 (39.50)
        5:38.57 (38.35)     6:18.05 (39.48)
        6:57.27 (39.22)     7:36.36 (39.09)
        8:15.09 (38.73)     8:53.87 (38.78)
        9:31.80 (37.93)    10:08.79 (36.99)
 27 Buirski, Shea    13 Coast Guard Blue 10:10.65   10:09.34 QT15   
             34.06      1:11.45 (37.39)
        1:49.63 (38.18)     2:27.39 (37.76)
        3:05.93 (38.54)     3:43.91 (37.98)
        4:22.62 (38.71)     5:00.88 (38.26)
        5:39.94 (39.06)     6:18.45 (38.51)
        6:57.32 (38.87)     7:35.93 (38.61)
        8:15.05 (39.12)     8:53.29 (38.24)
        9:31.95 (38.66)    10:09.34 (37.39)
 27 Lundgren, Kayli  14 Poseidon Swimmin 10:55.31Y  10:09.34 QT15   
             33.90      1:11.41 (37.51)
        1:49.05 (37.64)     2:27.53 (38.48)
        3:05.51 (37.98)     3:44.31 (38.80)
        4:22.93 (38.62)     5:01.47 (38.54)
        5:40.10 (38.63)     6:19.35 (39.25)
        6:58.24 (38.89)     7:37.09 (38.85)
        8:15.09 (38.00)     8:54.21 (39.12)
        9:31.82 (37.61)    10:09.34 (37.52)
 29 Euker, Moira     13 Stingrays-VA     11:14.41Y  10:09.61 QT15   
             34.08      1:11.35 (37.27)
        1:50.06 (38.71)     2:27.91 (37.85)
        3:06.57 (38.66)     3:45.06 (38.49)
        4:24.01 (38.95)     5:02.52 (38.51)
        5:41.49 (38.97)     6:19.65 (38.16)
        6:58.64 (38.99)     7:37.10 (38.46)
        8:15.97 (38.87)     8:54.25 (38.28)
        9:33.04 (38.79)    10:09.61 (36.57)
 30 Wilson, Hallie   14 Burkwood Aquatic 11:20.48Y  10:10.38 QT15   
             33.60      1:10.89 (37.29)
        1:50.04 (39.15)     2:28.06 (38.02)
        3:07.07 (39.01)     3:45.37 (38.30)
        4:24.95 (39.58)     5:03.64 (38.69)
        5:42.49 (38.85)     6:21.13 (38.64)
        6:59.83 (38.70)     7:38.17 (38.34)
        8:16.79 (38.62)     8:55.34 (38.55)
        9:34.17 (38.83)    10:10.38 (36.21)
 31 McNabb, Bailey   13 Old Dominion Aqu 20:16.63   10:11.95 QT15   
             34.16      1:11.04 (36.88)
        1:50.02 (38.98)     2:28.96 (38.94)
        3:08.36 (39.40)     3:47.14 (38.78)
        4:26.30 (39.16)     5:04.82 (38.52)
        5:44.14 (39.32)     6:22.41 (38.27)
        7:01.16 (38.75)     7:39.43 (38.27)
        8:13.36 (33.93)     8:56.28 (42.92)
        9:23.43 (27.15)    10:11.95 (48.52)
 32 Bauer, Isabelle  14 Poseidon Swimmin 20:06.03   10:17.34        
             33.33      1:11.45 (38.12)
        1:50.69 (39.24)     2:30.67 (39.98)
        3:10.06 (39.39)     3:49.81 (39.75)
        4:28.94 (39.13)     5:08.91 (39.97)
        5:48.60 (39.69)     6:28.29 (39.69)
        7:07.32 (39.03)     7:46.19 (38.87)
        8:25.27 (39.08)     9:03.61 (38.34)
        9:41.68 (38.07)    10:17.34 (35.66)
 33 Woelk, Rylee     13 Quest Swimming-V 10:15.89   10:18.72        
             35.04      1:13.43 (38.39)
        1:52.41 (38.98)     2:30.59 (38.18)
        2:57.79 (27.20)     3:48.48 (50.69)
        4:27.85 (39.37)     5:06.36 (38.51)
        5:46.18 (39.82)     6:25.08 (38.90)
        7:04.58 (39.50)     7:43.59 (39.01)
        8:23.41 (39.82)     9:02.23 (38.82)
        9:40.83 (38.60)    10:18.72 (37.89)
 34 Gagulska, Julia  14 Nova of Virginia 11:20.96Y  10:19.10        
             34.69      1:13.78 (39.09)
        1:52.90 (39.12)     2:32.12 (39.22)
        3:11.43 (39.31)     3:50.86 (39.43)
        4:29.80 (38.94)     5:09.56 (39.76)
        5:48.66 (39.10)     6:28.00 (39.34)
        7:06.52 (38.52)     7:45.53 (39.01)
        8:15.53 (30.00)     9:02.89 (47.36)
        9:28.81 (25.92)    10:19.10 (50.29)
 35 Unowitz, Madeli  14 Nova of Virginia 11:14.90Y  10:19.21        
             34.07      1:11.63 (37.56)
        1:50.29 (38.66)     2:29.32 (39.03)
        3:05.93 (36.61)     3:47.38 (41.45)
        4:22.08 (34.70)     5:07.36 (45.28)
        5:45.85 (38.49)     6:25.36 (39.51)
        7:04.80 (39.44)     7:44.68 (39.88)
        8:23.59 (38.91)     9:03.05 (39.46)
        9:41.70 (38.65)    10:19.21 (37.51)
 36 Walters, Madiso  13 Burkwood Aquatic 10:05.71   10:20.63        
             33.13      1:09.89 (36.76)
        1:48.01 (38.12)     2:26.31 (38.30)
        3:05.11 (38.80)     3:43.74 (38.63)
        4:23.15 (39.41)     5:02.58 (39.43)
        5:42.76 (40.18)     6:22.16 (39.40)
        7:02.53 (40.37)     7:42.33 (39.80)
        8:22.30 (39.97)     9:01.83 (39.53)
        9:41.99 (40.16)    10:20.63 (38.64)
 37 Kauffman, Lily   14 Old Dominion Aqu 11:17.51Y  10:22.03        
             34.92      1:12.42 (37.50)
        1:50.59 (38.17)     2:29.39 (38.80)
        3:08.55 (39.16)     3:47.31 (38.76)
        4:26.30 (38.99)     5:05.58 (39.28)
        5:45.01 (39.43)     6:24.32 (39.31)
        7:04.50 (40.18)     7:43.24 (38.74)
        8:23.74 (40.50)     9:04.05 (40.31)
        9:43.33 (39.28)    10:22.03 (38.70)
 38 Hoffman, Alexan  13 Poseidon Swimmin 11:19.81Y  10:27.40        
             34.21      1:12.33 (38.12)
        1:51.36 (39.03)     2:29.63 (38.27)
        3:08.77 (39.14)     3:47.79 (39.02)
        4:26.92 (39.13)     5:05.83 (38.91)
        5:45.93 (40.10)     6:25.59 (39.66)
        7:06.58 (40.99)     7:46.35 (39.77)
        8:27.30 (40.95)     9:07.68 (40.38)
        9:48.74 (41.06)    10:27.40 (38.66)
 39 Guillot, Macken  14 H2okie Aquatics- 11:27.53Y  10:32.04        
             35.87      1:14.76 (38.89)
        1:54.75 (39.99)     2:33.94 (39.19)
        3:13.67 (39.73)     3:53.00 (39.33)
        4:33.42 (40.42)     5:12.80 (39.38)
        5:53.71 (40.91)     6:33.55 (39.84)
        7:14.50 (40.95)     7:54.46 (39.96)
        8:35.55 (41.09)     9:14.87 (39.32)
        9:55.31 (40.44)    10:32.04 (36.73)
 40 Sims, Sylvia     14 Poseidon Swimmin 11:27.66Y  10:33.73        
             34.55      1:13.65 (39.10)
        1:52.81 (39.16)     2:32.74 (39.93)
        3:11.68 (38.94)     3:51.96 (40.28)
        4:31.99 (40.03)     5:13.20 (41.21)
        5:53.35 (40.15)     6:33.66 (40.31)
        7:13.89 (40.23)     7:54.33 (40.44)
        8:34.30 (39.97)     9:14.77 (40.47)
        9:54.45 (39.68)    10:33.73 (39.28)
 41 Murie, Cameron   14 Shenandoah Marli 11:20.04Y  10:35.82        
             35.20      1:15.00 (39.80)
        1:54.18 (39.18)     2:33.91 (39.73)
        3:13.17 (39.26)     3:51.81 (38.64)
        4:31.57 (39.76)     5:11.82 (40.25)
        5:52.24 (40.42)     6:32.82 (40.58)
        7:13.24 (40.42)     7:53.93 (40.69)
        8:35.00 (41.07)     9:15.88 (40.88)
        9:56.13 (40.25)    10:35.82 (39.69)
 42 Salgado, Lauren  14 Old Dominion Aqu 11:13.43Y  10:42.22        
             34.89      1:13.28 (38.39)
        1:52.57 (39.29)     2:32.58 (40.01)
        3:13.40 (40.82)     3:54.06 (40.66)
        4:36.07 (42.01)     5:16.44 (40.37)
        5:57.87 (41.43)     6:39.10 (41.23)
        7:20.47 (41.37)     8:01.34 (40.87)
        8:42.81 (41.47)     9:23.13 (40.32)
       10:03.12 (39.99)    10:42.22 (39.10)
 43 Kimbel, Isabell  12 Coast Guard Blue 11:29.14Y  10:49.93        
             35.48      1:15.22 (39.74)
        1:55.83 (40.61)     2:36.76 (40.93)
        2:58.84 (22.08)                    
            4:42.42 ( )     5:23.30 (40.88)
        6:04.78 (41.48)     6:44.80 (40.02)
        7:26.88 (42.08)     8:07.73 (40.85)
        8:49.36 (41.63)     9:30.29 (40.93)
       10:06.95 (36.66)    10:49.93 (42.98)
 -- Wilks, Catherin  14 Nova of Virginia 10:51.94Y       DFS