Christiansburg Aquatic Center - Site License    7/24/2015 - 9:00 AM
        2015 Virginia LC AG Champs- - 7/23/2015 to 7/26/2015        
                       Sanction #: VS-15-106                        
 
 Event 10  Boys 13-14 100 LC Meter Breaststroke
==================================================================
         Meet: # 1:07.11  7/25/2014 Keith Myburgh, VA Gators-VA
    VSI State: % 1:07.11  7/24/2014 Keith M. Myburgh, GATR
                 1:17.99  ZONE
                 1:21.29  QT15
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Demers, Kyle     14 Tide Swimming-VA  1:12.62    1:10.86 qZONE  
  2 Verastek, Chris  14 South Eastern Vi  1:13.83    1:11.13 qZONE  
  3 Kerr, Adam       14 Poseidon Swimmin  1:14.35    1:11.97 qZONE  
  4 Durocher, Darre  14 Regency Park Swi  1:11.87    1:12.23 qZONE  
  5 Eddy, Bracken    14 Piedmont Family-  1:13.53    1:12.74 qZONE  
  6 Moure, Quimey    14 Tide Swimming-VA  1:13.05    1:12.87 qZONE  
  7 Zachary, Arthur  14 Virginia YMCA Aq  1:16.13    1:12.96 qZONE  
  8 Mills, Colby     13 Poseidon Swimmin  1:15.94    1:13.15 qZONE  
 -----------------------------------------------------------------
  9 Myburgh, Collin  13 Virginia Gators-  1:17.57    1:13.51 qZONE  
 10 Barnett, Jack    14 Poseidon Swimmin  1:17.93    1:14.21 qZONE  
 11 Jones, Jerry     14 Tide Swimming-VA  1:19.55    1:14.49 qZONE  
 12 Hellams, David   13 Nova of Virginia  1:13.82    1:14.81 qZONE  
 13 Timme, William   14 Nova of Virginia  1:14.13    1:15.42 qZONE  
 14 Ewing, Kendall   13 Tide Swimming-VA  1:17.27    1:15.60 qZONE  
 15 Nichols, Noah    13 Poseidon Swimmin  1:21.16    1:15.71 qZONE  
 16 Young, Declan    14 Coast Guard Blue  1:20.12    1:15.96 qZONE  
 -----------------------------------------------------------------
 17 Harris, Mills    13 Virginia Gators-  1:19.43    1:16.01 ZONE   
 18 Lorens, Andrew   14 Carter Center Aq  1:19.91    1:16.24 ZONE   
 -----------------------------------------------------------------
 19 Senter, Michael  14 Poseidon Swimmin  1:09.36Y   1:16.37 ZONE   
 20 Vereb, Jacob     13 Williamsburg Aqu  1:18.28    1:16.49 ZONE   
 21 Kostelni, Chris  14 Williamsburg Aqu  1:03.64Y   1:17.32 ZONE   
 22 Self, Maclane    13 Poseidon Swimmin  1:20.42    1:17.53 ZONE   
 23 Pham, Mathew     14 Winchester Swim-  1:08.23Y   1:17.54 ZONE   
 24 Whiting, Colin   14 Nova of Virginia  1:16.66    1:18.03 QT15   
 25 Bennett, Zachar  14 South Eastern Vi  1:08.87Y   1:18.22 QT15   
 26 Catherman, Shan  13 Unattached-VA     1:18.74    1:18.53 QT15   
 27 Sterling, Samue  14 H2okie Aquatics-  1:18.83    1:18.68 QT15   
 28 Zolovick, Ryan   14 H2okie Aquatics-  1:18.27    1:18.97 QT15   
 29 Evans, Richie    14 YRVS-VA           1:19.90    1:19.36 QT15   
 30 Hill, Tyler      14 Tide Swimming-VA  1:08.69Y   1:19.96 QT15   
 31 Schwegel, Zacha  14 South Eastern Vi  1:07.73Y   1:20.27 QT15   
 32 Wilcox, Justin   14 Stingrays-VA      1:07.72Y   1:20.36 QT15   
 32 Southern, Paul   14 Tide Swimming-VA  1:21.02    1:20.36 QT15   
 34 Chance, Daniel   13 Nova of Virginia  1:10.74Y   1:20.51 QT15   
 35 Schindel, Jake   14 Nova of Virginia  1:20.74    1:20.65 QT15   
 36 Wassmer, Zach    13 Nova of Virginia  1:21.05    1:20.82 QT15   
 37 Graff, Mark      14 Nova of Virginia  1:08.61Y   1:21.00 QT15   
 38 Rouzie, Blake    13 Coast Guard Blue  1:08.94Y   1:21.19 QT15   
 39 Sheehan, John    14 Stafford Aquatic  1:18.10    1:21.53        
 40 Orange, Austin   14 Lynchburg YMCA S  1:09.74Y   1:21.73        
 41 Wang, Charles    14 Unattached-VA     1:20.97    1:22.10        
 42 Allen, William   14 Stafford Aquatic  1:10.25Y   1:22.85        
 -- Armstrong, Char  14 Nova of Virginia  1:07.70Y        NS        
 -- Polino, Ryan     14 Poseidon Swimmin  1:08.22Y        NS