Christiansburg Aquatic Center - Site License   7/25/2015 - 10:10 AM
        2015 Virginia LC AG Champs- - 7/23/2015 to 7/26/2015        
                       Sanction #: VS-15-106                        
 
 Event 47  Girls 13-14 50 LC Meter Freestyle
==================================================================
         Meet: # 27.27  7/26/2014 A. Slayton/  J. Vereb, CGBD/ WAC
    VSI State: % 26.76  7/31/2001 Clare Wooddall-Gainey, GATR
                 29.49  ZONE
                 29.89  QT15
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Gaston, Sara     14 Burkwood Aquatic    27.73      27.77 qZONE  
  2 Romney, Brieann  13 South Eastern Vi    28.18      27.83 qZONE  
  3 Hamilton, Whitt  14 Virginia Gators-    28.73      27.87 qZONE  
  4 Stanley, Shelby  14 Carter Center Aq    29.03      28.05 qZONE  
  4 Graff, Maura     14 Nova of Virginia    28.56      28.05 qZONE  
  6 Godfrey, Kierst  13 Tide Swimming-VA    27.94      28.13 qZONE  
  7 Venema, Nicole   14 Tide Swimming-VA    28.37      28.16 qZONE  
  8 Kuzemka, Ana     14 Nova of Virginia    29.79      28.43 qZONE  
 -----------------------------------------------------------------
  9 Lamoureux, Broo  14 Tide Swimming-VA    28.29      28.57 qZONE  
 10 Olsen, Grace     14 Williamsburg Aqu    29.53      28.59 qZONE  
 11 Nunez, Kathryn   14 South Eastern Vi    29.38      28.71 qZONE  
 12 Knisely, Brooke  13 Virginia Gators-    28.89      28.79 qZONE  
 13 Cornett, Mary    14 Nova of Virginia    29.74      28.84 qZONE  
 14 Thompson, Jenna  14 South Eastern Vi    28.91      28.88 qZONE  
 15 Bunting, Abigai  13 Poseidon Swimmin    29.74      28.92 qZONE  
 16 Clark, Willough  14 Nova of Virginia    29.23      28.93 qZONE  
 16 Bender, Sarah    13 Nova of Virginia    29.26      28.93 qZONE  
 Swim-Off Required ----------------------------------------------
 18 Eason, Samantha  14 Tide Swimming-VA    29.52      29.02 ZONE   
 -----------------------------------------------------------------
 19 Martin, Myra An  14 Poseidon Swimmin    28.92      29.03 ZONE   
 20 Cortez, Cecilia  14 Obx Swim Club-VA    25.57Y     29.04 ZONE   
 21 Cristol, Isabel  14 Williamsburg Aqu    28.40      29.07 ZONE   
 22 Heffron, Mary    13 Carter Center Aq    29.75      29.09 ZONE   
 23 Isley, Courtney  13 Nova of Virginia    25.94Y     29.15 ZONE   
 24 Ducar, Andrea    14 South Eastern Vi    29.53      29.16 ZONE   
 25 Wheater, Tamara  14 Stingrays-VA        28.63      29.21 ZONE   
 26 Langenburg, All  14 Nova of Virginia    29.29      29.24 ZONE   
 27 Marcey, Lauren   14 Nova of Virginia    29.04      29.26 ZONE   
 28 Griffith, Carly  13 Carter Center Aq    28.99      29.31 ZONE   
 29 Hurt, Colby      13 Williamsburg Aqu    29.55      29.34 ZONE   
 30 Pickels, Alliso  13 Poseidon Swimmin    29.49      29.38 ZONE   
 30 Oliver, Julia    14 Virginia YMCA Aq    29.54      29.38 ZONE   
 32 Lyman, Maeve     14 Winchester Swim-    29.48      29.39 ZONE   
 33 Hobson, Kayla    14 Poseidon Swimmin    29.03      29.41 ZONE   
 34 Isley, Reagan    14 Nova of Virginia    29.85      29.43 ZONE   
 35 Large, Kimberly  14 BRAC-VA             29.44      29.45 ZONE   
 36 Fleenor, Anna C  13 YRVS-VA             29.47      29.47 ZONE   
 37 Sargent, Laurie  14 Burkwood Aquatic    26.17Y     29.49 ZONE   
 37 Sizemore, Emily  14 Rapp Raiders-VA     29.06      29.49 ZONE   
 39 Long, Sofia      13 Williamsburg Aqu    29.81      29.50 QT15   
 40 Hamilton, Lili   13 Stafford Aquatic    26.07Y     29.51 QT15   
 41 Whiting, Sydney  13 Nova of Virginia    29.35      29.54 QT15   
 42 Thompson, Gabri  14 Rapp Raiders-VA     29.50      29.60 QT15   
 43 Wilks, Catherin  14 Nova of Virginia    29.34      29.63 QT15   
 44 Heiry, Alexa     14 Nova of Virginia    29.68      29.67 QT15   
 44 Ennis, Sally     14 Nova of Virginia    25.58Y     29.67 QT15   
 46 Miller, Jessica  14 Rapp Raiders-VA     29.74      29.72 QT15   
 47 Zicafoose, Ashl  13 Burkwood Aquatic    29.22      29.73 QT15   
 48 Farmer, Katheri  13 Poseidon Swimmin    29.16      29.74 QT15   
 49 Gagulska, Julia  14 Nova of Virginia    29.72      29.75 QT15   
 50 Plogger, Alexis  14 Lynchburg YMCA S    29.67      29.78 QT15   
 51 Storen, Carolin  13 Stingrays-VA        29.78      29.81 QT15   
 52 Koch, Nicole     13 Stingrays-VA        29.68      29.85 QT15   
 53 Wilson, Hallie   14 Burkwood Aquatic    29.80      29.88 QT15   
 54 Yankovich, Katr  14 Regency Park Swi    28.75      29.92        
 54 Pegram, Kaitlyn  13 Coast Guard Blue    29.57      29.92        
 54 Garner, Hannah   13 Coast Guard Blue    29.61      29.92        
 57 Bauer, Isabelle  14 Poseidon Swimmin    29.60      29.93        
 58 Wagner, Kristen  13 Shenandoah Marli    29.48      29.94        
 59 Rogers, Avery    13 Nova of Virginia    29.83      30.05        
 60 Dickerson, Mere  14 Nova of Virginia    29.35      30.08        
 61 Hanlon, Abigail  14 Coast Guard Blue    29.30      30.14        
 62 Carvajal, Kaile  13 Coast Guard Blue    29.50      30.21        
 63 Summerlin, Call  13 Virginia Gators-    26.17Y     30.44        
 64 Butcher, Haley   14 Williamsburg Aqu    29.68      30.51        
 65 Wilson, Abigail  14 Rapp Raiders-VA     29.81      30.52        
 66 Ritchie, Angela  13 Quest Swimming-V    26.05Y     30.72        
 67 Lange, Sophie    13 Virginia YMCA Aq    26.19Y     30.93        
 -- McKendry, Lilja  13 Tide Swimming-VA    29.08         NS