Christiansburg Aquatic Center - Site License   11/15/2015 - 3:35 PM
     2015 HOKI November Invitational - 11/13/2015 to 11/15/2015     
                        Sanction #: VS-16-26                        
 
 Event 42  Boys 12 & Under 200 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Allen, Jack            11 KP-SE             2:32.22    2:35.34  
  2 Gardner, Harrison      11 HPSC-NC           2:38.84    2:36.99  
  3 Edwards, Michael       12 HPSC-NC           2:42.87    2:58.21  
 
 Event 42  Boys 13-14 200 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Mendley, Steven        14 RMSC-PV           2:07.81    2:03.91  
  2 Walker, Jack           14 NSS-NC            2:03.40    2:07.05  
  3 Schwartz, Andrei       14 RMSC-PV           2:12.81    2:07.56  
  4 Xia, Luke              14 RMSC-PV           2:07.90    2:07.79  
  5 Hamlet, Thomas         14 HPSC-NC           2:06.91    2:08.56  
  6 Hollowell, John        13 RSA-NC            2:08.79    2:09.47  
  7 Diacumakos, Noah       14 RSA-NC            2:04.67    2:10.44  
  8 Ivy, Michael           14 RSA-NC            2:08.32    2:10.61  
  9 Wall, Trace            13 BWST-PV           2:12.94    2:12.19  
 10 Xi, Brian              14 RMSC-PV           2:17.28    2:12.53  
 11 Mroz-Roakes, Finn      14 CCA-VA            2:15.67    2:13.02  
 12 Zapp, Jack             14 BWST-PV           2:13.23    2:13.36  
 13 Smyre, Alex            13 RSA-NC            2:15.10    2:13.50  
 14 Johnson, Bryson        14 RSA-NC            2:11.33    2:14.50  
 15 Webb, Forest           14 HOKI-VA           2:09.61    2:14.99  
 16 Ellison, Sam           14 YORK-PV           2:21.06    2:16.89  
 17 Neilsen, Jack          14 NSS-NC            2:18.73    2:17.36  
 18 Curran, Connor         14 RSA-NC            2:16.53    2:17.71  
 19 McCummings, Jackson    14 BWST-PV           2:20.47    2:19.01  
 20 Cassady, Hunter        14 YMST-VA           2:19.39    2:19.45  
 21 Snyder, Tate           14 SMAC-VA           2:22.28    2:20.20  
 22 Baxley, Will           13 CCA-VA            2:19.66    2:20.57  
 23 Wombacher, Rio         14 RSA-NC            2:20.68    2:20.98  
 24 Ssengonzi, Jesse       13 RSA-NC            2:20.76    2:21.51  
 25 Hodge, Robert          14 HOKI-VA           2:19.12    2:22.17  
 26 Grillet, Luc           14 NSS-NC            2:17.63    2:23.01  
 27 Ockert, Coby           13 RSA-NC            2:26.81    2:25.28  
 28 Nester, Jackson        13 HOKI-VA           2:22.99    2:25.46  
 29 Myers, Henry           14 HOKI-VA           2:30.49    2:26.61  
 30 Atkins, Caleb          13 CCA-VA            2:21.71    2:27.52  
 31 Juergen, Fynn          14 CCA-VA            2:27.75    2:27.74  
 32 Moseley, Sawyer        14 HPSC-NC           2:28.43    2:29.04  
 33 Reed, John             14 YORK-PV           2:28.60    2:29.20  
 34 Broza, Nick            13 UN-RS-NC          2:27.96    2:30.79  
 35 Sells, Reed            13 CCA-VA                 NT    2:31.86  
 36 Fiffick, Sam           13 RSA-NC            3:00.00    2:32.35  
 37 Mercer, Matt           13 SMAC-VA           3:05.28    2:33.39  
 38 Childs, James          14 NSS-NC            2:33.05    2:33.62  
 39 Bloomer, Ty            14 UN-VA             2:48.82    2:34.62  
 40 Tran, Johnathan        13 BWST-PV           2:34.21    2:34.85  
 41 Bjurman-Birr, Jadon    13 CCA-VA            2:50.20    2:35.02  
 42 Morris Larkin, KJ      13 UN-YO-PV          2:31.13    2:35.04  
 43 Rehr, Harrison         14 YORK-PV           2:35.06    2:35.35  
 44 Wallace, Michael       14 RSA-NC            2:50.70    2:35.91  
 45 Spindler, Keaton       13 HOKI-VA           2:44.82    2:37.07  
 46 Thorum, Keaton         14 CCA-VA            2:39.58    2:37.40  
 47 Sargent, Matt          14 YORK-PV                NT    2:37.71  
 48 Krause, Owen           14 BWST-PV           2:36.21    2:37.99  
 49 Boothe, Jackson        13 LASO-VA           2:40.58    2:40.90  
 50 Pierce, Tomas          14 RSA-NC            2:40.02    2:41.02  
 51 Brunner, Sam           14 YORK-PV           3:24.25    2:44.71  
 52 Ruszala, Christian     13 SMAC-VA           2:52.73    2:45.22  
 53 Thornburg, Nathan      13 NMA-NC            2:45.86    2:45.65  
 54 Crutchfield, Adam      13 CCA-VA            2:42.94    2:48.20  
 55 Gepitulan, David       13 CCA-VA                 NT    2:50.39  
 56 Callis, Harrison       13 CCA-VA            3:07.75    2:56.93  
 57 Amin, Dilan            13 NSS-NC            2:57.58    2:59.07  
 58 Williams, Nels         13 YORK-PV           3:08.02    3:01.66  
 -- Yang, Leo              13 HOKI-VA           2:13.81         NS  
 -- Johnson, Connor        14 NSS-NC            2:18.31         NS  
 -- Arner, Luke            13 CCA-VA            2:54.87         NS  
 -- McManus, Jack          14 YORK-PV                NT         NS  
 
 Event 42  Boys 15 & Over 200 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Clado, John            15 RMSC-PV           1:55.55    1:56.48  
  2 Fouts, Eli             15 RMSC-PV           1:54.09    1:58.90  
  3 Youssef, Mazen         16 FUAC-VA           2:07.17    2:01.44  
  4 Treichel, Karl         17 RMSC-PV           1:59.52    2:01.67  
  5 Ssengonzi, Jethro      17 RSA-NC            1:57.74    2:01.87  
  6 Lowe, Trey             16 CCA-VA            1:58.52    2:01.91  
  7 Din, Connor            15 RMSC-PV           2:05.05    2:02.82  
  8 Kim, Justin            16 RMSC-PV           2:05.32    2:02.87  
  9 Moretz, Drake          16 Asheville S Club  2:02.94    2:02.91  
 10 Kaplan, Ben            17 RMSC-PV           2:03.02    2:02.92  
 11 Frith, Patrick         16 NSS-NC            1:58.44    2:03.10  
 12 Watko, Cothalee        15 RSA-NC            2:01.24    2:03.18  
 13 Sun, Lucky             17 RMSC-PV           2:06.76    2:03.28  
 14 Catella, Colin         17 RSA-NC            2:01.63    2:03.76  
 15 Khalil, Samer          16 FUAC-VA           2:08.94    2:04.68  
 16 Apisa, Ethan           17 HOKI-VA           2:04.65    2:05.97  
 17 Chung, Alexander       16 RMSC-PV           2:13.08    2:06.04  
 18 Chuang, Matthew        17 RMSC-PV           2:07.31    2:06.73  
 19 Tat, Kevin             16 RMSC-PV           2:08.25    2:06.87  
 20 Hardy, James           17 NSS-NC            1:56.94    2:06.91  
 21 Hamilton, Jason        15 CCA-VA            1:57.63    2:06.96  
 22 Ostuni, Anthony        17 RMSC-PV           2:11.21    2:07.17  
 23 Tiberino, Matthew      16 RMSC-PV           2:11.86    2:07.37  
 24 Gollob, Sam            15 YORK-PV           2:00.40    2:08.03  
 25 Gray, Jackson          17 CCA-VA            2:12.06    2:08.44  
 26 Mullenix, Schuyler     17 RMSC-PV           2:10.06    2:08.72  
 27 Gibbons, Colin         16 CCA-VA            2:10.74    2:08.80  
 28 Zolovick, George       16 HOKI-VA           2:01.54    2:08.88  
 29 Hubbard, Tom           15 RSA-NC            2:03.60    2:08.90  
 30 Vanik, Alex            16 BWST-PV           2:10.09    2:08.99  
 31 Tate, Ben              16 CCA-VA            2:08.91    2:09.46  
 32 Chang, Sebastian       15 RMSC-PV           2:09.65    2:09.74  
 33 Washburn, David        15 RSA-NC            2:20.43    2:09.79  
 34 Lorens, Andrew         15 CCA-VA            2:05.83    2:10.41  
 35 Umansky, David         15 RMSC-PV           2:10.54    2:11.00  
 36 Cleal, Vincent         15 RMSC-PV           2:13.73    2:11.04  
 37 Baird, Peter           16 RMSC-PV           2:16.47    2:11.14  
 38 Grammer, Joshua        16 RMSC-PV           2:14.27    2:11.18  
 39 Yang, Dennis           17 BWST-PV           2:08.72    2:11.28  
 40 Gentry, Owen           17 YORK-PV           2:03.53    2:11.64  
 41 Merritt, Justin        18 SMAC-VA           2:04.71    2:11.84  
 42 James, Aaron           17 SMAC-VA           2:03.23    2:11.96  
 43 Spaeth, Austin         16 NSS-NC            2:04.57    2:11.98  
 44 Mahoney, Kieran        16 NSS-NC            2:07.59    2:12.13  
 45 Braddock, Nathaniel    16 RMSC-PV           2:11.41    2:12.96  
 46 Joyner, Andrew         16 RSA-NC            2:15.30    2:13.13  
 47 Jong, Bryan            16 RMSC-PV           2:14.11    2:13.27  
 48 Pitts, David           16 UN-FU-VA          2:22.09    2:13.28  
 49 Sterling, Sam          15 HOKI-VA           2:12.58    2:13.60  
 50 Asbill, Matthew/Matt   16 RSA-NC            2:07.42    2:13.90  
 51 Torrington, Bradley    17 YORK-PV           2:15.07    2:13.94  
 51 Guardado, Anthony      15 RMSC-PV           2:09.08    2:13.94  
 53 Chenault, Calvin       17 BWST-PV           2:08.01    2:14.17  
 54 Dickey, Brett          18 RSA-NC            2:07.70    2:14.20  
 55 Shen, William          16 RMSC-PV           2:33.11    2:14.31  
 56 Vaughn, Jack           15 SMAC-VA           2:11.65    2:14.46  
 57 Hopkins, Mackie        15 NSS-NC            2:09.04    2:14.90  
 58 Kim, Jason             15 RMSC-PV           2:20.73    2:14.92  
 59 Zolovick, Ryan         15 HOKI-VA           2:14.55    2:15.00  
 60 Nicoll, Jake           17 YORK-PV           2:17.84    2:15.29  
 61 Aurdos, Joshua         17 RMSC-PV           2:13.30    2:15.37  
 62 Carey, Bobby           18 SMAC-VA           2:09.49    2:15.51  
 63 Hall, Blake            15 CCA-VA            2:16.98    2:15.69  
 64 Lathrop, John          16 RMSC-PV           2:17.37    2:15.80  
 65 Powell, Garrett        16 NMA-NC            2:18.70    2:15.85  
 66 Phillips, Collin       15 RMSC-PV           2:13.54    2:15.90  
 67 Hodges, Reece          17 NMA-NC            2:18.46    2:16.01  
 68 Burbano, Nico          16 BWST-PV           2:15.45    2:16.05  
 69 Lewis, Evan            17 UN-RM-PV          2:15.50    2:16.76  
 70 Currens, Joshua        16 UN-RS-NC          2:05.47    2:16.81  
 71 Finucane, Aidan        17 CCA-VA            2:15.30    2:17.21  
 72 Harris, Matthew        17 CCA-VA            2:07.61    2:17.71  
 73 Reed, CJ               15 YORK-PV           2:22.67    2:18.01  
 74 Mills, Aaron           17 RMSC-PV           2:13.51    2:18.08  
 75 Jearls, Chandler       16 CCA-VA            2:12.23    2:18.11  
 76 Ubinger, Kennedy       15 RSA-NC            2:19.95    2:18.40  
 77 Karl, Mason            15 RMSC-PV           2:12.15    2:18.96  
 78 Mullenix, Sterling     15 RMSC-PV           2:24.86    2:20.23  
 79 Bobadilla, Gonzalo     15 UN-FU-VA          2:28.74    2:21.75  
 80 Rehr, Andrew           17 YORK-PV           2:21.37    2:21.93  
 81 Zhou, Justin           16 RMSC-PV           2:24.05    2:22.17  
 82 Warren, Harry          16 NSS-NC            2:16.44    2:22.38  
 83 McGrath, Nick          16 YORK-PV           2:30.68    2:22.72  
 84 Howlett, Ben           15 YORK-PV           2:31.37    2:22.84  
 85 Smith, Ian             15 UN-RS-NC          2:32.49    2:23.49  
 86 Early, Andrew          16 YORK-PV           2:24.39    2:24.30  
 87 Bennett, Nathanael     18 FUAC-VA           2:39.53    2:25.10  
 88 Miley, Braydon         15 RSA-NC            2:27.03    2:25.48  
 89 Bock, Spencer          16 Asheville S Club  2:37.76    2:27.57  
 90 Absillis, Tanguy       15 RSA-NC            2:27.71    2:27.63  
 91 Lorens, Daniel         17 CCA-VA            2:22.20    2:27.69  
 92 Mwebaze, Jordan        15 RMSC-PV           2:22.37    2:27.70  
 93 Koby, Ben              16 YORK-PV           2:31.88    2:29.04  
 94 Gardner, Devin         15 YORK-PV           2:49.69    2:29.48  
 95 Shainberg, David       16 Asheville S Club  2:27.93    2:31.43  
 96 Dunning, Jacob         16 NSS-NC            2:27.94    2:32.04  
 97 Blanchat, Dirk         17 NSS-NC            2:38.52    2:32.81  
 98 Thrower, Thomas        15 RSA-NC            2:35.50    2:35.00  
 99 Prisciandaro, Jonatha  15 YORK-PV           2:45.25    2:36.40  
100 Vance, Matt            16 YORK-PV           2:51.71    2:38.30  
101 Finucane, Brendan      15 CCA-VA                 NT    2:45.60  
 -- Dowdall, Kaelan        16 RMSC-PV           2:12.24         NS  
 -- Lee, Aaron             16 CCA-VA            2:21.14         NS  
 -- Hassanin, Mohamed      16 FUAC-VA                NT         NS  
 -- Cameron, Noah          20 HPSC-NC           2:12.12         NS  
 -- Svadeba, Eric          17 RSA-NC            2:13.30         NS  
 -- Yune, Jonathan         15 RMSC-PV           2:10.29         NS  
 -- Garimella, Vinay       16 CCA-VA            2:23.01         NS  
 -- Manship, Elijah        15 KP-SE             2:36.06         NS  
 -- McElhattan, Neal       17 YORK-PV           2:03.15         NS