Christiansburg Aquatic Center - Site License    3/13/2016 - 4:51 PM
         2016 SC Age Group Champs - 3/10/2016 to 3/13/2016          
                        Sanction #: VS-16-66                        
 
 Event 12  Boys 10 & Under 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Warnagiris, Paul       10 Winchester Swim-    36.81      34.77  
  2 Moore, Maxwell         10 Piedmont Family-    35.83      35.19  
  3 Belcher, Harry         10 Nova of Virginia    37.68      35.37  
  4 Steadman, Spencer      10 Nova of Virginia    35.85      35.89  
  5 Burr, Jack             10 Piedmont Family-    38.24      37.09  
  6 Gabriele, Noah         10 Virginia Gators-    41.80      38.60  
  7 Dalton, Michael        10 Dig Swimming-VA     39.71      38.62  
  8 Bohlman, Craig         10 Nova of Virginia    39.94      39.26  
 -----------------------------------------------------------------
  9 Cramer, Elijah         10 Quest Swimming-V    39.44      39.29  
 10 Perkins, Carter        10 Nova of Virginia    38.93      39.36  
 -----------------------------------------------------------------
 11 Courville, Wyatt       10 Nova of Virginia    39.70      39.68  
 12 Cornwell, Quinn         9 Nova of Virginia    40.32      39.89  
 13 Euker, Regan           10 Rappahannock Y S    39.65      40.04  
 14 Ross, Bennett          10 Dig Swimming-VA     41.84      40.12  
 15 Graham, Jack           10 Williamsburg Aqu    40.56      40.71  
 16 McGinnis, Maximus      10 Nova of Virginia    39.95      40.85  
 17 McOsker, Ryan          10 Tsunami Swimming    40.18      41.18  
 18 Reilly, Samuel         10 H2okie Aquatics-    41.85      41.31  
 19 Jacobs, Aidan          10 Nova of Virginia    41.62      41.48  
 20 Castle, Samuel         10 Poseidon Swimmin    40.77      41.97  
 21 Boyd, Aiden             9 Nova of Virginia    41.43      42.56  
 22 Whelan, Elliott        10 Nova of Virginia    41.34      42.92  
 -- Eubank, Thomas         10 Nova of Virginia    40.33         DQ  
 -- Wolfe, Hezekiah        10 Virginia Gators-    40.81         DQ