Christiansburg Aquatic Center - Site License            8/3/2016 - 2:32 PM
          City County Championship Meet - 7/29/2016 to 7/30/2016           
                    ROANOKE VALLEY AQUATIC ASSOCIATION                     
              City County Championship July 29 & July 30 2016              
 
 Event 1  Men 7-8 25 Yard Backstroke
=========================================================================
          C/C: ! 15.72  7/26/2013 Andrew Eliason, SR   -VA
                 24.54  G
                 29.49  S
                    --  B
    Name            Age Team                          Finals       Points 
=========================================================================
                          === G - Division ===                           
 
  1 Lugar, Henry      8 RC                             16.70 G       60  
  2 Callis, Aidan A   8 OP                             18.50 G       59  
  3 Humerickhouse,    8 FH                             18.98 G       58  
  4 O'Herron, Sean    8 FH                             20.00 G       57  
  5 Markwood, Tyler   8 EL                             20.44 G       56  
  6 Ayers, Tilden     8 RM                             20.52 G       55  
  7 Rickey, Levi B    8 FH                             21.51 G       54  
  8 Casteel, George   8 HH                             22.59 G       53  
  9 Lisle, Jase S     8 RM                             23.42 G       52  
 10 Cook, Clay C      7 HH                             23.63 G       51  
 11 Daniel, Jacob     7 SG                             23.91 G       50  
 12 Stone, Samuel C   8 FH                             23.98 G       49  
 13 Merrill, Kennet   8 Vast                           23.99 G       48  
 14 Noell, Cameron    8 LN                             24.27 G       47  
 
                          === S - Division ===                           
 
  1 Eades, Archer N   7 EL                             24.68 S       40  
  2 Luckie, Elisha    8 AP                             24.71 S       39  
  3 Lamm, Andrew      7 EL                             24.84 S       38  
  4 Griffith, Stark   8 SG                             24.86 S       37  
  5 Glenn, Sam F      7 EL                             24.90 S       36  
  6 Whitson, Silas    7 AP                             25.07 S       35  
  7 Mierisch, Theo    8 Vast                           25.47 S       34  
  8 Rose, Caleb C     7 CR                             25.93 S       33  
  9 Lampros, Leo N    8 HV                             26.46 S       32  
 10 Yoder, Kiran N    8 OP                             26.75 S       31  
 11 Duncan, Eric W    8 RM                             26.84 S       30  
 12 Giraudeau, Cale   8 FH                             27.01 S       29  
 13 Krause, Ben M     7 FH                             27.32 S       28  
 14 Braaten, Abel P   8 SR                             27.39 S       27  
 15 Bolling, Christ   7 CR                             27.49 S       26  
 16 Aziz, John        8 FH                             27.50 S       25  
 17 Garland, Carson   8 EL                             27.72 S       24  
 18 Custer, Holden    8 SG                             27.89 S       23  
 19 Lakin, Jett M     8 SG                             28.07 S       22  
 20 Plunkett, Ander   7 EL                             28.36 S       21  
 21 Bjurman-Birr, J   8 HH                             28.78 S      
 22 Henritze, Mason   7 HH                             29.05 S      
 23 Anderson, Mitch   8 SR                             29.10 S      
 24 Sessor, Jackson   7 HH                             29.31 S      
 
                          === B - Division ===                           
 
  1 Schindler, Zach   7 LP                             30.88 B       20  
  2 Polly, Brownie    8 HH                             31.32 B       19  
  3 Whited, Chase     8 EL                             31.51 B       18  
  4 Depuy, Landon     8 FH                             31.69 B       17  
  5 Cleveland, Wyat   8 RM                             32.36 B       16  
  6 Suryapeta, Anis   8 SR                             32.74 B       15  
  7 Mizuba, Max       7 RM                             32.94 B       14  
  8 Scroggins, Mich   7 AP                             34.06 B       13  
  9 Hoff, Cole        7 RC                             34.34 B       12  
 10 Carter, Kolten    7 EL                             34.67 B       11  
 11 Glenn, Gabriel    8 RM                             35.02 B       10  
 12 Gergely, Kevin    7 RM                             35.84 B        9  
 13 Sinozich, Owen    8 EL                             35.86 B        8  
 14 Bell, Kyle        7 RM                             35.94 B        7  
 15 Mclain, Jack T    7 SG                             36.03 B        6  
 16 Shanks, Bennett   8 HH                             36.90 B        5  
 17 Fraticelli, Nic   7 SG                             37.05 B        4  
 18 Claude, Steven    7 LN                             39.95 B        3  
 19 Shaver, Griffin   8 OP                             40.75 B        2  
 20 Gross, Miller T   8 CR                             41.58 B        1  
 21 Snow, Isaac       7 SG                             43.95 B      
 22 Carter, Jackson   7 HH                             50.97 B      
 23 Jones, Braden R   7 LP                           1:12.31 B      
 
                       === Non-Award Division ===                        
 
 -- Prosser, Austin   7 SG                                DQ        
 -- Newbern, Cason    7 OP                                DQ        
      Shoulders past vertical toward breast
 -- Leftwich, Nate    8 SG                                NS        
 -- Thomson, Evan J   7 HH                                NS        
 
                 Combined Team Scores - Through Event 1                  
 
  1. Forest Hills                      317   2. Elks Lodge                        252
  3. Read Mountain                     193   4. Stonegate                         142
  5. Hunting Hills                     128   6. Olympic Park                       92
  7. Ashley Plantation                  87   8. Vinton Swim Teams                  82
  9. Roanoke Country Club               72  10. Castle Rock                        60
 11. Our Lady OF Nazareth               50  12. Spring Run                         42
 13. Hidden Valley                      32  14. Limestone Park                     20