Christiansburg Aquatic Center - Site License            8/3/2016 - 2:32 PM
          City County Championship Meet - 7/29/2016 to 7/30/2016           
                    ROANOKE VALLEY AQUATIC ASSOCIATION                     
              City County Championship July 29 & July 30 2016              
 
 Event 7  Men 7-8 25 Yard Freestyle
=========================================================================
          C/C: ! 13.79  7/26/2013 Andrew Eliason, SR   -VA
                 19.76  G
                 23.75  S
                    --  B
    Name            Age Team                          Finals       Points 
=========================================================================
                          === G - Division ===                           
 
  1 Lugar, Henry      8 RC                             14.22 G       60  
  2 Rooney, Liam M    8 RC                             15.82 G       59  
  3 Markwood, Tyler   8 EL                             16.32 G       58  
  4 Casteel, George   8 HH                             16.70 G       57  
  5 Humerickhouse,    8 FH                             16.92 G       56  
  6 Ryan, Joe W       8 Vast                           17.40 G       55  
  7 Ayers, Tilden     8 RM                             17.52 G       54  
  8 O'Herron, Sean    8 FH                             17.69 G       53  
  9 Duncan, Eric W    8 RM                             18.11 G       52  
 10 Daniel, Jacob     7 SG                             18.73 G       51  
 11 Merrill, Kennet   8 Vast                           18.79 G       50  
 12 Garland, Carson   8 EL                             18.97 G       49  
 13 Giraudeau, Cale   8 FH                             19.34 G       48  
 14 Stone, Samuel C   8 FH                             19.45 G       47  
 15 Rickey, Levi B    8 FH                             19.53 G       46  
 16 Eades, Archer N   7 EL                             19.72 G       45  
 
                          === S - Division ===                           
 
  1 Lamm, Andrew      7 EL                             20.36 S       40  
  2 Noell, Cameron    8 LN                             20.79 S       39  
  3 Cook, Clay C      7 HH                             21.04 S       38  
  4 Yoder, Kiran N    8 OP                             21.06 S       37  
  5 Griffith, Stark   8 SG                             21.17 S       36  
  6 Parrish, Whitt    7 SG                             21.65 S       35  
  7 Lampros, Leo N    8 HV                             21.66 S       34  
  8 Glenn, Sam F      7 EL                             21.68 S       33  
  9 Bolling, Christ   7 CR                             21.70 S       32  
 10 Krause, Ben M     7 FH                             22.09 S       31  
 11 Mierisch, Theo    8 Vast                           22.20 S       30  
 12 Mizuba, Max       7 RM                             22.30 S       29  
 13 Lakin, Jett M     8 SG                             22.34 S       28  
 14 Prosser, Austin   7 SG                             22.99 S       27  
 15 Plunkett, Ander   7 EL                             23.08 S       26  
 16 Fraticelli, Nic   7 SG                             23.23 S       25  
 17 Whited, Chase     8 EL                             23.35 S       24  
 18 Depuy, Landon     8 FH                             23.51 S       23  
 
                          === B - Division ===                           
 
  1 Rose, Caleb C     7 CR                             23.90 B       20  
  2 Aziz, John        8 FH                             23.94 B       19  
  3 Polly, Brownie    8 HH                             24.16 B       18  
  4 Bjurman-Birr, J   8 HH                             25.03 B       17  
  5 Braaten, Abel P   8 SR                             25.61 B       16  
  6 Gergely, Kevin    7 RM                             25.66 B       15  
  7 Custer, Holden    8 SG                             26.26 B       14  
  8 Shanks, Bennett   8 HH                             26.68 B       13  
  9 Mclain, Jack T    7 SG                             26.92 B       12  
 10 Sinozich, Owen    8 EL                             27.00 B       11  
 11 Carter, Kolten    7 EL                             28.02 B       10  
 12 Snow, Isaac       7 SG                             28.08 B        9  
 13 Henritze, Mason   7 HH                             29.84 B        8  
 14 Anderson, Mitch   8 SR                             30.08 B        7  
 15 Glenn, Gabriel    8 RM                             30.19 B        6  
 16 Shaver, Griffin   8 OP                             30.23 B        5  
 17 Gross, Miller T   8 CR                             30.27 B        4  
 18 Claude, Steven    7 LN                             31.10 B        3  
 19 Newbern, Cason    7 OP                             31.43 B        2  
 20 Bell, Kyle        7 RM                             32.26 B        1  
 21 Jones, Braden R   7 LP                             34.93 B      
 22 Suryapeta, Anis   8 SR                             35.05 B      
 23 Cleveland, Wyat   8 RM                             35.79 B      
 24 Coniglione, Enz   7 LN                             35.92 B      
 25 Sessor, Jackson   7 HH                             39.95 B      
 26 Scroggins, Mich   7 AP                             40.73 B      
 
                       === Non-Award Division ===                        
 
 -- Thomson, Evan J   7 HH                                NS        
 -- Leftwich, Nate    8 SG                                NS        
 -- Schindler, Zach   7 LP                                NS        
 
                 Combined Team Scores - Through Event 7                  
 
  1. Hunting Hills                    1358   2. Forest Hills                     1325
  3. Elks Lodge                       1253   4. Read Mountain                    1123
  5. Spring Run                     1095.5   6. Stonegate                        1041
  7. Roanoke Country Club              805   8. Ashley Plantation                 639
  9. Vinton Swim Teams               540.5  10. Castle Rock                       491
 11. Olympic Park                      406  12. Our Lady OF Nazareth              399
 13. Hidden Valley                     231  14. Limestone Park                     76