Christiansburg Aquatic Center - Site License            8/3/2016 - 2:33 PM
          City County Championship Meet - 7/29/2016 to 7/30/2016           
                    ROANOKE VALLEY AQUATIC ASSOCIATION                     
              City County Championship July 29 & July 30 2016              
 
 Event 19  Men 11-12 50 Yard Backstroke
=========================================================================
          C/C: ! 27.43  7/1/1997  ANDY S BAUMAN - SR
                 37.95  G
                 45.61  S
                    --  B
    Name            Age Team                          Finals       Points 
=========================================================================
                          === G - Division ===                           
 
  1 Eliason, Andrew  11 SR                             27.89 G       60  
  2 Fleenor, Boone   12 SG                             30.38 G       59  
  3 Nielsen, Austin  12 Vast                           30.64 G       58  
  4 Fitchett, Tommy  12 RC                             31.55 G       57  
  5 Tatum, Benjamin  12 OP                             33.65 G       56  
  6 King, Hunter     12 SG                             34.38 G       55  
  7 Moyer, Rhett     11 HH                             34.48 G       54  
  8 Hagadorn, Caleb  11 HV                             34.96 G       53  
  9 Lakin, Nash K    12 SG                             35.73 G       52  
 10 Miles, Samuel G  12 SG                             35.77 G       51  
 11 Lively, James    12 Vast                           35.89 G       50  
 12 Morrill, Declan  12 EL                             36.97 G       49  
 13 Votta, Robby     11 SR                             37.17 G       48  
 14 Woods, Connor E  12 SR                             37.65 G       47  
 15 Luckie, Isaiah   11 AP                             37.92 G       46  
 
                          === S - Division ===                           
 
  1 Lee, Joshua Q    12 FH                             38.34 S       40  
  2 Michael, Colin   12 SG                             38.48 S       39  
  3 Hoyos, Matthew   12 Vast                           39.30 S       38  
  4 Fickley, Carson  11 EL                             40.17 S       37  
  5 Lilley, Graham   11 HH                             40.56 S       36  
  6 Miles, Thomas F  11 SG                             41.33 S       35  
  7 Hodge, Calvin    11 RM                             41.45 S       34  
  8 Miller, Nathan   12 RM                             42.99 S       33  
  9 Pantall, Pedro   11 FH                             44.37 S       32  
 10 Matthews, Jack   11 FH                             45.03 S       31  
 
                          === B - Division ===                           
 
  1 Stone, Nekoda B  11 FH                             49.24 B       20  
  2 Trotter, Talon   11 HH                             49.53 B       19  
  3 Habeeb, Daniel   11 SG                             50.56 B       18  
  4 Daughtridge, Da  12 AP                             50.86 B       17  
  5 Ward, Henry H    12 OP                             51.25 B       16  
  6 Dean, Baker      11 SR                             52.03 B       15  
  7 Shanks, Grant M  11 HH                             52.21 B       14  
  8 McBride, Benjam  12 HH                             52.40 B       13  
  9 Cooper, Ethan J  11 RM                             53.41 B       12  
 10 Easter, Zane W   11 SG                             53.66 B       11  
 11 Poush, Aidan     11 SG                             54.54 B       10  
 12 Edmonds, Zane    12 CR                             55.20 B        9  
 13 Nash, Kylan T    11 SR                             57.17 B        8  
 14 Heffron, Michae  11 LN                             59.58 B        7  
 15 Bowen, Cole C    11 HV                           1:01.32 B        6  
 16 Waff, Phillip M  12 RM                           1:03.43 B        5  
 17 Harris, Andrew   11 RM                           1:12.18 B        4  
 18 Cleveland, Jame  11 RM                           1:23.94 B        3  
 
                       === Non-Award Division ===                        
 
 -- Easter, Zach D   11 SG                                DQ        
      Not on back off wall
 -- Bell, Dakota     11 RM                                DQ        
      Shoulders past vertical toward breast
 -- Gregory, Lathan  12 FH                                NS        
 
                 Combined Team Scores - Through Event 19                 
 
  1. Hunting Hills                    3547   2. Elks Lodge                     2731.5
  3. Read Mountain                    2699   4. Spring Run                       2682
  5. Forest Hills                     2551   6. Stonegate                        2545
  7. Roanoke Country Club             2320   8. Ashley Plantation                1502
  9. Vinton Swim Teams                1283  10. Castle Rock                      1039
 11. Olympic Park                    977.5  12. Our Lady OF Nazareth              790
 13. Hidden Valley                     738  14. Limestone Park                    174