Christiansburg Aquatic Center - Site License    2/25/2017 - 9:05 PM
 CAA 2017 Swimming and Diving Championship - 2/22/2017 to 2/25/2017 
 
 Event 8  Men 500 Yard Freestyle
==================================================================
     CAA-MEET: ! 4:21.42  2/15/2007 Tom Koucheravy, George Mason
 CAA All-Time: @ 4:19.61  3/1/1991  Sergio Lopez, American
                 4:13.22  A
                 4:24.99  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Cobb, Patrick    SO Drexel-MA         4:33.37    4:27.93 q      
    r:+0.73  24.50        51.24 (26.74)
        1:18.43 (27.19)     1:45.86 (27.43)
        2:13.27 (27.41)     2:39.89 (26.62)
        3:06.71 (26.82)     3:34.27 (27.56)
        4:01.52 (27.25)     4:27.93 (26.41)
  2 Ress, Brandon D  SR Towson-MD         4:28.54    4:28.64 q      
    r:+0.77  24.73        51.76 (27.03)
        1:19.13 (27.37)     1:46.41 (27.28)
        2:13.30 (26.89)     2:40.06 (26.76)
        3:06.95 (26.89)     3:34.36 (27.41)
        4:01.73 (27.37)     4:28.64 (26.91)
  3 Kale, Carter C   SO W&M-VA            4:31.11    4:28.90 q      
    r:+0.75  25.28        52.24 (26.96)
        1:19.34 (27.10)     1:46.57 (27.23)
        2:13.73 (27.16)     2:41.02 (27.29)
        3:08.17 (27.15)     3:35.42 (27.25)
        4:02.65 (27.23)     4:28.90 (26.25)
  4 Bidwell, Ian W   FR W&M-VA            4:29.36    4:29.02 q      
    r:+0.78  25.00        51.61 (26.61)
        1:18.69 (27.08)     1:46.15 (27.46)
        2:13.67 (27.52)     2:41.32 (27.65)
        3:08.68 (27.36)     3:35.98 (27.30)
        4:02.40 (26.42)     4:29.02 (26.62)
  5 Balbo, Chris M   FR W&M-VA            4:32.13    4:29.37 q      
    r:+0.75  25.37        52.60 (27.23)
        1:20.07 (27.47)     1:47.47 (27.40)
        2:14.78 (27.31)     2:41.72 (26.94)
        3:08.82 (27.10)     3:35.96 (27.14)
        4:02.98 (27.02)     4:29.37 (26.39)
  6 Camp, Cory D     SR DEL-MA            4:40.78    4:30.22 q      
    r:+0.72  24.03        50.48 (26.45)
        1:17.67 (27.19)     1:45.19 (27.52)
        2:12.86 (27.67)     2:40.86 (28.00)
        3:08.70 (27.84)     3:36.34 (27.64)
        4:03.46 (27.12)     4:30.22 (26.76)
  7 Magazine, Aaron  SO Towson-MD         4:38.66    4:30.80 q      
    r:+0.70  24.55        51.35 (26.80)
        1:18.88 (27.53)     1:46.40 (27.52)
        2:14.02 (27.62)     2:41.58 (27.56)
        3:09.20 (27.62)     3:36.75 (27.55)
        4:04.07 (27.32)     4:30.80 (26.73)
  8 Grimes, Eric E   SO W&M-VA            4:35.45    4:31.25 q      
    r:+0.71  24.43        51.33 (26.90)
        1:18.77 (27.44)     1:46.36 (27.59)
        2:13.99 (27.63)     2:41.72 (27.73)
        3:09.31 (27.59)     3:37.07 (27.76)
        4:04.37 (27.30)     4:31.25 (26.88)
 -----------------------------------------------------------------
  9 Bell, Dane       SO Drexel-MA         4:38.19    4:32.07 q      
    r:+0.69  24.64        51.25 (26.61)
        1:18.68 (27.43)     1:46.42 (27.74)
        2:14.37 (27.95)     2:42.20 (27.83)
        3:10.09 (27.89)     3:38.00 (27.91)
        4:05.29 (27.29)     4:32.07 (26.78)
 10 Basch, Kevin     FR DEL-MA            4:38.54    4:33.03 q      
    r:+0.70  24.80        51.62 (26.82)
        1:19.19 (27.57)     1:46.99 (27.80)
        2:14.73 (27.74)     2:42.64 (27.91)
        3:10.70 (28.06)     3:38.65 (27.95)
        4:06.40 (27.75)     4:33.03 (26.63)
 11 Mitchell, Justi  JR DEL-MA            4:42.27    4:33.15 q      
    r:+0.77  25.01        52.12 (27.11)
        1:19.45 (27.33)     1:46.94 (27.49)
        2:14.65 (27.71)     2:42.34 (27.69)
        3:10.11 (27.77)     3:38.08 (27.97)
        4:06.20 (28.12)     4:33.15 (26.95)
 12 Sieffert, Matth  JR Towson-MD         4:38.42    4:33.21 q      
    r:+0.73  24.37        51.11 (26.74)
        1:18.33 (27.22)     1:45.92 (27.59)
        2:13.58 (27.66)     2:41.61 (28.03)
        3:09.62 (28.01)     3:37.38 (27.76)
        4:05.58 (28.20)     4:33.21 (27.63)
 13 Brophy, Evan P   SO Towson-MD         4:33.07    4:33.89 q      
    r:+0.74  24.38        51.21 (26.83)
        1:18.64 (27.43)     1:46.19 (27.55)
        2:13.68 (27.49)     2:41.59 (27.91)
        3:09.27 (27.68)     3:38.08 (28.81)
        4:06.71 (28.63)     4:33.89 (27.18)
 14 Allison, Brad E  SO UNC Wilmington-N  4:43.24    4:34.28 q      
    r:+0.73  25.25        52.40 (27.15)
        1:19.75 (27.35)     1:47.47 (27.72)
        2:15.36 (27.89)     2:43.23 (27.87)
        3:11.40 (28.17)     3:39.81 (28.41)
        4:07.37 (27.56)     4:34.28 (26.91)
 15 Hanner, Luke     SO Drexel-MA         4:37.45    4:34.76 q      
    r:+0.69  24.56        51.64 (27.08)
        1:19.07 (27.43)     1:46.86 (27.79)
        2:14.72 (27.86)     2:42.83 (28.11)
        3:10.52 (27.69)     3:39.03 (28.51)
        4:07.64 (28.61)     4:34.76 (27.12)
 16 Zamparello, Con  JR W&M-VA            4:38.76    4:34.90 q      
    r:+0.72  25.50        52.86 (27.36)
        1:20.74 (27.88)     1:48.52 (27.78)
        2:16.36 (27.84)     2:44.29 (27.93)
        3:11.80 (27.51)     3:39.61 (27.81)
        4:07.34 (27.73)     4:34.90 (27.56)
 -----------------------------------------------------------------
 17 Dougherty, Will  SO Towson-MD         4:35.21    4:35.18        
    r:+0.69  24.04        50.54 (26.50)
        1:17.71 (27.17)     1:45.19 (27.48)
        2:12.91 (27.72)     2:40.80 (27.89)
        3:09.46 (28.66)     3:38.22 (28.76)
        4:07.13 (28.91)     4:35.18 (28.05)
 18 Kenney, Matthew  FR Towson-MD         4:33.00    4:35.88        
    r:+0.80  24.88        51.77 (26.89)
        1:18.99 (27.22)     1:46.66 (27.67)
        2:14.19 (27.53)     2:42.18 (27.99)
        3:10.10 (27.92)     3:38.84 (28.74)
        4:07.61 (28.77)     4:35.88 (28.27)
 -----------------------------------------------------------------
 19 Wright, Hunter   FR Towson-MD         4:39.14    4:36.02        
    r:+0.69  24.87        51.96 (27.09)
        1:19.94 (27.98)     1:47.85 (27.91)
        2:16.03 (28.18)     2:44.01 (27.98)
        3:12.23 (28.22)     3:40.45 (28.22)
        4:08.57 (28.12)     4:36.02 (27.45)
 20 Vlahos, George   SO UNC Wilmington-N  4:40.98    4:39.44        
    r:+0.62  25.34        52.50 (27.16)
        1:19.99 (27.49)     1:48.02 (28.03)
        2:15.96 (27.94)     2:44.29 (28.33)
        3:13.03 (28.74)     3:41.77 (28.74)
        4:10.69 (28.92)     4:39.44 (28.75)
 21 Brown, Joseph M  SO Drexel-MA         4:38.36    4:39.65        
    r:+0.74  24.98        51.91 (26.93)
        1:19.50 (27.59)     1:47.37 (27.87)
        2:15.57 (28.20)     2:44.09 (28.52)
        3:12.90 (28.81)     3:42.01 (29.11)
        4:11.39 (29.38)     4:39.65 (28.26)
 22 Gercsak, Zoltan  SR Drexel-MA         4:37.41    4:41.18        
    r:+0.67  25.05        52.27 (27.22)
        1:20.10 (27.83)     1:47.99 (27.89)
        2:15.98 (27.99)     2:44.24 (28.26)
        3:13.13 (28.89)     3:42.42 (29.29)
        4:11.84 (29.42)     4:41.18 (29.34)
 23 Wellborn, Mark   SO DEL-MA            4:48.69    4:42.47        
    r:+0.71  25.57        53.30 (27.73)
        1:21.48 (28.18)     1:50.47 (28.99)
        2:19.47 (29.00)     2:48.47 (29.00)
        3:17.33 (28.86)     3:46.08 (28.75)
        4:14.84 (28.76)     4:42.47 (27.63)
 24 Cooper, Graham   FR UNC Wilmington-N  4:38.55    4:46.94        
    r:+0.78  25.15        52.84 (27.69)
        1:21.07 (28.23)     1:49.59 (28.52)
        2:18.58 (28.99)     2:47.87 (29.29)
        3:17.66 (29.79)     3:47.59 (29.93)
        4:17.71 (30.12)     4:46.94 (29.23)
 25 Kriegler, Joey   SO UNC Wilmington-N  4:53.64    4:49.82        
    r:+0.79  26.24        54.62 (28.38)
        1:23.18 (28.56)     1:52.29 (29.11)
        2:21.21 (28.92)     2:50.55 (29.34)
        3:20.36 (29.81)     3:50.25 (29.89)
        4:20.36 (30.11)     4:49.82 (29.46)