Christiansburg Aquatic Center - Site License    2/25/2017 - 9:05 PM
 CAA 2017 Swimming and Diving Championship - 2/22/2017 to 2/25/2017 
 
 Event 18  Men 400 Yard IM
==================================================================
     CAA-MEET: ! 3:48.84  2/27/2015 Jeremiah O'Donnell, William and Mary
 CAA All-Time: @ 3:48.02  3/1/1994  Frederick Hviid, American
                 3:40.76  A
                 3:54.49  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Skopic, Ben H    FR W&M-VA            3:57.41    3:51.60 qB     
    r:+0.78  25.56        53.82 (28.26)
        1:23.78 (29.96)     1:53.53 (29.75)
        2:25.55 (32.02)     2:58.21 (32.66)
        3:25.29 (27.08)     3:51.60 (26.31)
  2 Balbo, Chris M   FR W&M-VA            3:55.09    3:52.80 qB     
    r:+0.77  25.12        53.62 (28.50)
        1:23.69 (30.07)     1:53.54 (29.85)
        2:25.77 (32.23)     2:58.53 (32.76)
        3:26.11 (27.58)     3:52.80 (26.69)
  3 Savidge, Patric  JR DEL-MA            3:57.42    3:53.75 qB     
    r:+0.73  25.27        53.67 (28.40)
        1:23.84 (30.17)     1:53.68 (29.84)
        2:26.01 (32.33)     2:58.98 (32.97)
        3:27.00 (28.02)     3:53.75 (26.75)
  4 Bidwell, Ian W   FR W&M-VA            3:53.92    3:55.51 q      
    r:+0.76  25.22        54.28 (29.06)
        1:26.05 (31.77)     1:57.27 (31.22)
        2:29.33 (32.06)     3:03.04 (33.71)
        3:29.96 (26.92)     3:55.51 (25.55)
  5 Camp, Cory D     SR DEL-MA            3:58.27    3:55.65 q      
    r:+0.71  24.82        52.73 (27.91)
        1:23.12 (30.39)     1:52.71 (29.59)
        2:26.41 (33.70)     3:00.60 (34.19)
        3:28.85 (28.25)     3:55.65 (26.80)
  6 Arthur, Jason    FR Drexel-MA         4:00.81    3:56.07 q      
    r:+0.67  24.58        52.82 (28.24)
        1:23.91 (31.09)     1:54.57 (30.66)
        2:26.86 (32.29)     3:00.08 (33.22)
        3:28.20 (28.12)     3:56.07 (27.87)
  7 Higgins, Sean M  SR W&M-VA            4:03.79    3:56.14 q      
    r:+0.72  25.29        53.19 (27.90)
        1:24.27 (31.08)     1:54.23 (29.96)
        2:28.43 (34.20)     3:01.82 (33.39)
        3:29.93 (28.11)     3:56.14 (26.21)
  8 Roddy, Colin T   JR Towson-MD              NT    3:57.47 q      
    r:+0.77  25.35        54.35 (29.00)
        1:24.93 (30.58)     1:55.46 (30.53)
        2:28.88 (33.42)     3:02.31 (33.43)
        3:30.30 (27.99)     3:57.47 (27.17)
 -----------------------------------------------------------------
  9 Zamparello, Con  JR W&M-VA            4:03.30    4:00.33 q      
    r:14.67  25.74        53.83 (28.09)
        1:24.62 (30.79)     1:56.12 (31.50)
        2:29.72 (33.60)     3:03.70 (33.98)
        3:32.75 (29.05)     4:00.33 (27.58)
 10 Barden, Brett A  JR W&M-VA            4:05.60    4:00.49 q      
    r:+0.66  25.95        54.99 (29.04)
        1:25.08 (30.09)     1:55.95 (30.87)
        2:28.73 (32.78)     3:03.29 (34.56)
        3:31.68 (28.39)     4:00.49 (28.81)
 11 Ryan, Will J     SR UNC Wilmington-N  3:55.56    4:00.82 q      
    r:+0.73  25.08        54.44 (29.36)
        1:26.14 (31.70)     1:57.36 (31.22)
        2:30.43 (33.07)     3:02.90 (32.47)
        3:32.99 (30.09)     4:00.82 (27.83)
 12 Gercsak, Zoltan  SR Drexel-MA         4:06.87    4:01.28 q      
    r:+0.69  25.68        55.21 (29.53)
        1:25.92 (30.71)     1:56.61 (30.69)
        2:30.60 (33.99)     3:05.80 (35.20)
        3:33.86 (28.06)     4:01.28 (27.42)
 13 Johnston, Ben M  SO Towson-MD         4:03.23    4:02.10 q      
    r:+0.73  25.54        55.08 (29.54)
        1:26.21 (31.13)     1:57.51 (31.30)
        2:31.73 (34.22)     3:06.28 (34.55)
        3:34.59 (28.31)     4:02.10 (27.51)
 14 Ransom, Jon Pat  FR Drexel-MA         4:06.51    4:02.21 q      
    r:+0.67  25.36        54.29 (28.93)
        1:25.23 (30.94)     1:56.07 (30.84)
        2:30.58 (34.51)     3:05.89 (35.31)
        3:34.65 (28.76)     4:02.21 (27.56)
 15 Vlahos, George   SO UNC Wilmington-N  4:04.04    4:03.22 q      
    r:+0.62  26.13        55.38 (29.25)
        1:27.30 (31.92)     1:58.48 (31.18)
        2:32.89 (34.41)     3:07.63 (34.74)
        3:35.93 (28.30)     4:03.22 (27.29)
 16 Dryden, Chris J  JR DEL-MA                 NT    4:03.82 q      
    r:+0.81  25.49        54.88 (29.39)
        1:25.55 (30.67)     1:55.96 (30.41)
        2:31.06 (35.10)     3:06.83 (35.77)
        3:35.78 (28.95)     4:03.82 (28.04)
 -----------------------------------------------------------------
 17 Kenney, Matthew  FR Towson-MD         4:02.80    4:04.48        
    r:+0.77  25.32        53.98 (28.66)
        1:25.46 (31.48)     1:56.63 (31.17)
        2:31.55 (34.92)     3:07.88 (36.33)
        3:36.51 (28.63)     4:04.48 (27.97)
 18 Keller, Stefan   SO Towson-MD         4:02.02    4:05.07        
    r:14.37  26.09        54.82 (28.73)
        1:25.32 (30.50)     1:55.90 (30.58)
        2:30.02 (34.12)     3:05.24 (35.22)
        3:35.25 (30.01)     4:05.07 (29.82)
 -----------------------------------------------------------------
 19 Villari, Collin  FR DEL-MA            4:24.07    4:05.86        
    r:+0.75  25.96        56.31 (30.35)
        1:26.65 (30.34)     1:56.81 (30.16)
        2:33.05 (36.24)     3:09.46 (36.41)
        3:37.83 (28.37)     4:05.86 (28.03)
 20 Wright, Hunter   FR Towson-MD         4:05.44    4:07.45        
    r:+0.69  25.14        54.29 (29.15)
        1:24.99 (30.70)     1:55.64 (30.65)
        2:32.00 (36.36)     3:09.44 (37.44)
        3:38.89 (29.45)     4:07.45 (28.56)
 21 Wellborn, Mark   SO DEL-MA            4:14.40    4:09.04        
    r:+0.71  26.18        55.46 (29.28)
        1:26.45 (30.99)     1:57.27 (30.82)
        2:33.88 (36.61)     3:12.31 (38.43)
        3:41.41 (29.10)     4:09.04 (27.63)
 22 Scott, Thomas C  JR DEL-MA            4:16.09    4:10.75        
    r:+0.75  26.01        54.72 (28.71)
        1:26.02 (31.30)     1:57.58 (31.56)
        2:34.33 (36.75)     3:11.43 (37.10)
        3:41.43 (30.00)     4:10.75 (29.32)
 23 Daniel, Ryan     FR DEL-MA            4:16.89    4:11.75        
    r:+0.77  26.36        56.47 (30.11)
        1:29.85 (33.38)     2:02.99 (33.14)
        2:37.76 (34.77)     3:13.21 (35.45)
        3:43.03 (29.82)     4:11.75 (28.72)
 24 Becouvarakis, Z  SO UNC Wilmington-N  4:08.31    4:13.06        
    r:+0.67  25.49        54.27 (28.78)
        1:25.80 (31.53)     1:56.77 (30.97)
        2:33.13 (36.36)     3:10.42 (37.29)
        3:42.31 (31.89)     4:13.06 (30.75)
 25 Cooper, Graham   FR UNC Wilmington-N  4:03.60    4:14.25        
    r:+0.82  25.36        54.56 (29.20)
        1:27.48 (32.92)     1:59.42 (31.94)
        2:35.76 (36.34)     3:12.83 (37.07)
        3:44.14 (31.31)     4:14.25 (30.11)
 26 DiGuglielmo, Di  SO DEL-MA                 NT    4:18.04        
    r:+0.66  26.62        56.39 (29.77)
        1:28.74 (32.35)     2:00.90 (32.16)
        2:39.18 (38.28)     3:17.51 (38.33)
        3:48.17 (30.66)     4:18.04 (29.87)