Christiansburg Aquatic Center - Site License   3/11/2017 - 12:44 PM
     2017 VSI SC Age Group Champs-HOKI - 3/9/2017 to 3/12/2017      
                        Sanction #: VS-17-67                        
 
 Event 51  Girls 13-14 50 Yard Freestyle
==================================================================
    VSI STATE: # 23.23  3/30/2016 Whittney L. Hamilton, GATR
     AGC Meet: % 23.77  3/9/2013  Casey Fanz, Poseidon Swimmin
                 25.99  QT17 QT17-18
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Elle Caldow      14 Tide Swimming-VA    24.25      23.88 qQT17  
  2 Samantha Tadder  14 Tide Swimming-VA    24.10      24.03 qQT17  
  3 Caroline Sheble  14 Nova of Virginia    24.93      24.28 qQT17  
  3 Tristan Harriso  14 Dig Swimming-VA     24.17      24.28 qQT17  
  5 Megan Pulley     14 Nova of Virginia    24.58      24.64 qQT17  
  5 Kathryn Burr     13 Cyac Swimming-VA    25.13      24.64 qQT17  
  7 Morgan Burton    14 Nova of Virginia    24.56      24.67 qQT17  
  8 Margaret Ackerl  13 Nova of Virginia    24.89      24.74 qQT17  
 -----------------------------------------------------------------
  9 Abigayle Harlow  14 Una Gatr-VA         25.35      24.79 qQT17  
 10 Alexandra Kopal  14 Tide Swimming-VA    24.18      24.82 qQT17  
 11 Maggie Dominick  13 Tide Swimming-VA    24.90      24.84 qQT17  
 12 Kayla Wilson     13 Tide Swimming-VA    25.56      24.93 qQT17  
 13 Kinsey Brooks    14 Rappahannock Are    25.61      24.95 qQT17  
 14 Ann Ellington    13 Coast Guard Blue    25.46      24.98 qQT17  
 15 Kaitlyn Sulliva  13 757 Swim-VA         25.61      25.04 qQT17  
 16 Athena Vanyo     13 Cyac Swimming-VA    25.32      25.05 qQT17  
 -----------------------------------------------------------------
 17 Claire Moody     13 Virginia Gators-    25.54      25.10 QT17   
 18 Angelina Zeidan  13 Carter Center Aq    25.19      25.16 QT17   
 -----------------------------------------------------------------
 19 Miranda Kirtley  14 Virginia Gators-    25.18      25.18 QT17   
 20 Abigail Bunting  14 Nova of Virginia    25.30      25.20 QT17   
 21 Caroline Nezele  13 Quest Swimming-V    25.49      25.22 QT17   
 22 Shay Walker      14 Rappahannock Are    24.36      25.29 QT17   
 23 Casey Fusco      13 South Eastern Vi    25.13      25.36 QT17   
 24 Grace Wagner     13 Tide Swimming-VA    25.55      25.37 QT17   
 25 Sophie Haise     14 Cyac Swimming-VA    25.53      25.46 QT17   
 26 Kimberly Warnag  13 Winchester Swim-    25.74      25.49 QT17   
 27 Abigail Fuller   13 Atlantic Coast A    25.88      25.53 QT17   
 28 Leslie Albrecht  14 Quest Swimming-V    25.84      25.54 QT17   
 29 Annabelle Young  13 Nova of Virginia    25.91      25.60 QT17   
 29 Marissa Ross     13 STAT-VA             25.93      25.60 QT17   
 31 Raea Farquharso  14 Quest Swimming-V    25.55      25.61 QT17   
 32 Josephine Fulle  13 Nova of Virginia    25.71      25.67 QT17   
 32 Karissa Dominic  13 Old Dominion Aqu    25.77      25.67 QT17   
 34 Lauren Barakey   14 Tide Swimming-VA    25.40      25.74 QT17   
 35 Sydney Branch    13 Poseidon Swimmin    25.86      25.78 QT17   
 36 Anna Whelan      13 STAT-VA             25.89      25.81 QT17   
 37 Kelly Schisa     14 Williamsburg Aqu    25.78      25.89 QT17   
 38 Kylie Thompson   14 Quest Swimming-V    25.90      25.90 QT17   
 39 Emma De Jong     13 Valley Swim Team    25.94      25.93 QT17   
 40 Isabelle Bradle  13 Cyac Swimming-VA    25.68      25.96 QT17   
 40 Chelie Plaster   14 Carter Center Aq    25.90      25.96 QT17   
 42 Megan Hanson     14 Prince William S    25.67      25.97 QT17   
 43 Isabella Kimbel  14 Coast Guard Blue    25.92      26.02        
 44 Selby Heyman     14 Dig Swimming-VA     25.35      26.04        
 45 Angela Ritchie   14 Quest Swimming-V    29.54L     26.05        
 46 Ainsley Juhlin   14 Prince William S    25.60      26.08        
 47 Ellie Ahmed      13 Nova of Virginia    25.44      26.13        
 48 Madeleine McCay  13 Virginia Gators-    25.61      26.15        
 49 Olivia Erickson  13 Nova of Virginia    24.71      26.20        
 50 Cassandra Johns  13 Poseidon Swimmin    29.63L     26.31        
 51 Blythe Brenner   14 Old Dominion Aqu    25.74      26.32        
 52 Alison Harvey    14 Poseidon Swimmin    29.62L     26.33        
 53 Rachel Murie     14 Shenandoah Marli    29.68L     26.34        
 54 Kailey Carvajal  14 Coast Guard Blue    29.52L     26.35        
 55 Abigail Brown    14 Battlefield Area    25.82      26.45        
 56 Meagan Turner    14 South Eastern Vi    25.82      26.57        
 57 Sanna Peterson   13 Nova of Virginia    29.07L     26.75        
 -- Madison Pierce   14 Nova of Virginia    25.81        DFS        
 -- Christy Slate    13 South Eastern Vi    25.88         NS