Christiansburg Aquatic Center - Site License   3/11/2017 - 12:45 PM
     2017 VSI SC Age Group Champs-HOKI - 3/9/2017 to 3/12/2017      
                        Sanction #: VS-17-67                        
 
 Event 65  Girls 11-12 50 Yard Backstroke
==================================================================
    VSI STATE: # 26.55  11/7/2014 Olivia G. Bray, GATR
     AGC Meet: % 27.56  3/15/2014 Olivia Bray, Virginia Gators-
                 32.09  QT17 QT17-18
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Zoe Dixon        12 Nova of Virginia    27.25      27.33%qQT17  
  2 Mackenzie Fergu  12 Nova of Virginia    27.72      27.52%qQT17  
  3 Molly Blanchard  12 Poseidon Swimmin    28.23      28.31 qQT17  
  4 Cynthia Huang    12 Quest Swimming-V    28.16      28.72 qQT17  
  4 Kayleigh Duffy   11 Tide Swimming-VA    28.86      28.72 qQT17  
  6 Ashley Wang      12 Rappahannock Are    29.11      28.93 qQT17  
  7 Avery Huang      12 Cyac Swimming-VA    29.50      29.07 qQT17  
  8 Kyleigh Tankard  12 Coast Guard Blue    28.75      29.08 qQT17  
 -----------------------------------------------------------------
  9 Ella Epes        12 South Eastern Vi    28.45      29.12 qQT17  
 10 Reily Moore      11 Quest Swimming-V    30.52      29.74 qQT17  
 11 Sarah Little     12 Tide Swimming-VA    31.27      29.97 qQT17  
 12 Sophia Knapp     12 Tide Swimming-VA    29.76      30.11 qQT17  
 13 Ruby Isbell      12 Virginia Gators-    29.79      30.20 qQT17  
 14 Alex Wright      12 Nova of Virginia    30.60      30.43 qQT17  
 15 Norah Guillot    12 H2okie Aquatics-    30.38      30.47 qQT17  
 16 Abigail Lederer  12 East Coast Aquat    31.43      30.64 qQT17  
 -----------------------------------------------------------------
 17 Julia Addison    11 Cyac Swimming-VA    30.79      30.69 QT17   
 18 Virginia Gill    12 Tide Swimming-VA    30.36      30.70 QT17   
 -----------------------------------------------------------------
 19 Casey Tingen     11 Williamsburg Aqu    31.83      30.76 QT17   
 20 Alison Pfaff     11 Rockbridge Storm    30.89      30.77 QT17   
 21 Kathleen Lynch   12 Coast Guard Blue    30.80      31.02 QT17   
 22 Hannah Gibb      12 Quest Swimming-V    30.62      31.03 QT17   
 23 Hanna Marina     12 South Eastern Vi    31.38      31.05 QT17   
 24 Delaney Cox      12 Coast Guard Blue    31.90      31.15 QT17   
 25 Delaney Gibbons  12 757 Swim-VA         30.99      31.19 QT17   
 26 Lara Sikman      12 Virginia Gators-    30.74      31.21 QT17   
 27 Delaney Childs   12 Poseidon Swimmin    32.00      31.25 QT17   
 28 Sarah Wagner     11 Nova of Virginia    31.51      31.31 QT17   
 29 Tess Williams    12 Nova of Virginia    30.53      31.36 QT17   
 30 Lauren Anderson  12 Rappahannock Are    30.40      31.40 QT17   
 31 Haley Sheffield  11 Shenandoah Marli    32.08      31.48 QT17   
 32 Chloe Anderson   12 Williamsburg Aqu    31.89      31.62 QT17   
 33 Cere Duplissey   12 Poseidon Swimmin    31.15      31.64 QT17   
 34 Kristilynn Mosl  12 East Coast Aquat    31.46      31.81 QT17   
 35 Carlie Clements  12 Rappahannock Are    31.68      31.88 QT17   
 36 Carleigh Dillma  12 Nova of Virginia    32.07      31.93 QT17   
 37 Ciara Graves     12 Tsunami Swimming    31.75      31.95 QT17   
 38 Audrey Paulson   12 Nova of Virginia    31.94      31.98 QT17   
 39 Olivia Galiotos  12 Tide Swimming-VA    31.33      32.12        
 40 Caila Sullivan   11 Prince William S    31.78      32.16        
 41 Morgan Dalton    12 Lifetime Aquatic    31.05      32.17        
 42 Kalina Frick     12 Rappahannock Are    32.00      32.39        
 43 Olivia Derosier  12 Nova of Virginia    31.34      32.45        
 44 Marin McKee      12 Tide Swimming-VA    31.62      32.51        
 45 Kaitlin Russell  12 Nova of Virginia    30.67      32.72        
 46 Lindsay Juhlin   12 Prince William S    31.38      32.77        
 47 Kate Pearson     12 Old Dominion Aqu    31.84      33.09        
 -- Sophie Benkusky  12 Obx Swim Club-VA    32.03         NS