Christiansburg Aquatic Center - Site License    3/12/2017 - 1:48 PM
     2017 VSI SC Age Group Champs-HOKI - 3/9/2017 to 3/12/2017      
                        Sanction #: VS-17-67                        
 
 Event 98  Boys 11-12 50 Yard Butterfly
==================================================================
    VSI STATE: # 24.81  3/10/2016 Barrett Heritage, TIDE
     AGC Meet: % 25.04  3/17/2007 Garrett Lynn, CGBD
                 30.79  QT17 QT17-18
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Boone Fleenor    12 Salem Family Ymc    27.46      26.67 qQT17  
  2 Marc Macomson    12 Poseidon Swimmin    26.74      26.96 qQT17  
  3 Samuel Quarles   12 Tide Swimming-VA    26.89      26.99 qQT17  
  4 Radomyr Couture  12 Tidewater Aquati    27.08      27.12 qQT17  
  5 Terry Puzon      12 Richmond Racers-    27.29      27.39 qQT17  
  6 Alexander Schre  12 Nova of Virginia    27.75      27.40 qQT17  
  7 Ezekiel Wolfe    12 Virginia Gators-    27.48      27.64 qQT17  
  8 Elijah Fields    12 757 Swim-VA         28.42      27.74 qQT17  
 -----------------------------------------------------------------
  9 Robert Dinunzio  12 Tide Swimming-VA    27.98      27.86 qQT17  
 10 Matthew Oberley  12 Old Dominion Aqu    28.83      28.15 qQT17  
 11 Patrick Frankli  12 South Eastern Vi    29.61      28.44 qQT17  
 12 Dustin Niebauer  12 Lifetime Aquatic    28.78      28.46 qQT17  
 13 Matthew Potter   11 South Eastern Vi    29.04      28.63 qQT17  
 14 Maxwell Moore    11 Cyac Swimming-VA    29.26      29.09 qQT17  
 15 Jonathan Murphy  12 Nova of Virginia    28.54      29.25 qQT17  
 16 William Gregory  12 Williamsburg Aqu    29.59      29.26 qQT17  
 -----------------------------------------------------------------
 17 Carter Burrows   12 Williamsburg Aqu    29.36      29.29 QT17   
 18 Jonathan Ranly   12 Nova of Virginia    28.43      29.30 QT17   
 -----------------------------------------------------------------
 19 Victor Parks     12 Williamsburg Aqu    29.97      29.55 QT17   
 20 Devin Naoroz     12 Richmond Racers-    30.04      29.64 QT17   
 21 Benjamin Mauldi  12 Old Dominion Aqu    30.35      29.67 QT17   
 22 Noah Gabriele    11 Virginia Gators-    30.49      29.71 QT17   
 23 Evan Fannin      12 South Eastern Vi    29.82      29.73 QT17   
 24 Patrick Menning  12 Quest Swimming-V    29.40      29.74 QT17   
 25 Owen Howery      12 Prince William S    30.01      29.89 QT17   
 26 Leomar Ayala     12 South Eastern Vi    28.82      29.94 QT17   
 27 Samuel Engels    12 Nova of Virginia    29.68      29.96 QT17   
 28 Trevor Hudson    12 Rappahannock Are    29.92      30.02 QT17   
 29 Andrew Thompson  12 Winchester Swim-    30.39      30.21 QT17   
 30 Colin Murtaugh   11 Virginia Gators-    29.67      30.22 QT17   
 31 Nathaniel Keena  11 Tide Swimming-VA    29.77      30.31 QT17   
 32 Aiden Brinkley   12 Virginia Gators-    30.42      30.41 QT17   
 33 Jack Smith       12 Atlantic Coast A    30.70      30.52 QT17   
 34 Harrison Neuhau  11 Poseidon Swimmin    30.67      30.59 QT17   
 35 Gresh Laing      12 Tide Swimming-VA    29.67      30.62 QT17   
 36 Augustus Jones   12 Battlefield Area    29.61      30.69 QT17   
 37 Charles Schundl  12 Una Cyac-VA         30.79      30.80        
 38 William Kurz     12 Nova of Virginia    30.44      30.85        
 39 Spencer Steadma  11 Nova of Virginia    29.45      30.91        
 40 Harry Belcher    11 Nova of Virginia    34.42L     31.05        
 -- Jack Mills       11 Lynchburg YMCA S    30.47         NS        
 -- Henry Addison    11 Cyac Swimming-VA    30.40         NS        
 -- Brandon Moore    11 Nova of Virginia    30.44         NS