Christiansburg Aquatic Center - Site License            4/2/2017 - 8:38 AM
    2017 EZ Southern Region Speedo Champ Series - 3/30/2017 to 4/2/2017    
 
 Event 2  Men 1000 Yard Freestyle
=========================================================================
        EZ SC: # 8:57.35  3/12/2009 Ryan Feeley, BAD-MR
                 9:34.29  FUT Futures LCM
                10:02.49  QT EZ QT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Markley, Arthur  18 Lancaster Aquati  9:12.92    9:13.03 FUT     20  
             25.47        52.73 (27.26)
        1:20.45 (27.72)     1:48.23 (27.78)
        2:16.13 (27.90)     2:43.77 (27.64)
        3:11.39 (27.62)     3:39.24 (27.85)
        4:07.07 (27.83)     4:35.09 (28.02)
        5:03.12 (28.03)     5:31.26 (28.14)
        5:59.64 (28.38)     6:27.72 (28.08)
        6:56.08 (28.36)     7:24.64 (28.56)
        7:51.87 (27.23)     8:19.34 (27.47)
        8:46.72 (27.38)     9:13.03 (26.31)
  2 Apisa, Ethan A   18 H2okie Aquatics-  9:23.18    9:27.47 FUT     17  
             25.25        52.62 (27.37)
        1:20.73 (28.11)     1:49.07 (28.34)
        2:17.42 (28.35)     2:45.64 (28.22)
        3:14.30 (28.66)     3:43.36 (29.06)
        4:11.97 (28.61)     4:40.43 (28.46)
        5:09.19 (28.76)     5:38.11 (28.92)
        6:06.94 (28.83)     6:35.41 (28.47)
        7:04.10 (28.69)     7:32.79 (28.69)
        8:01.68 (28.89)     8:30.57 (28.89)
        8:59.57 (29.00)     9:27.47 (27.90)
  3 Ciecko, Bryce A  17 Delaware Swim Te 10:00.47    9:30.82 FUT     16  
             25.29        53.18 (27.89)
        1:21.04 (27.86)     1:49.12 (28.08)
        2:17.56 (28.44)     2:45.83 (28.27)
        3:14.26 (28.43)     3:42.64 (28.38)
        4:11.30 (28.66)     4:39.95 (28.65)
        5:08.70 (28.75)     5:37.90 (29.20)
        6:06.88 (28.98)     6:36.10 (29.22)
        7:05.37 (29.27)     7:34.66 (29.29)
        8:04.15 (29.49)     8:33.38 (29.23)
        9:02.74 (29.36)     9:30.82 (28.08)
  4 Pettit, Collin   17 Radnor Aquatic C  9:37.31    9:31.01 FUT     15  
             25.63        53.63 (28.00)
        1:21.70 (28.07)     1:50.91 (29.21)
        2:19.36 (28.45)     2:47.89 (28.53)
        3:16.77 (28.88)     3:46.02 (29.25)
        4:15.38 (29.36)     4:44.34 (28.96)
        5:12.67 (28.33)     5:41.32 (28.65)
        6:09.98 (28.66)     6:39.08 (29.10)
        7:07.56 (28.48)     7:36.05 (28.49)
        8:04.78 (28.73)     8:34.40 (29.62)
        9:03.68 (29.28)     9:31.01 (27.33)
  5 Feryo, Matthew   17 Lancaster Aquati  9:34.11    9:31.12 FUT     14  
             24.78        52.78 (28.00)
        1:21.22 (28.44)     1:49.82 (28.60)
        2:18.36 (28.54)     2:47.00 (28.64)
        3:16.06 (29.06)     3:44.69 (28.63)
        4:13.33 (28.64)     4:42.15 (28.82)
        5:11.02 (28.87)     5:40.17 (29.15)
        6:09.26 (29.09)     6:38.44 (29.18)
        7:07.67 (29.23)     7:36.90 (29.23)
        8:05.76 (28.86)     8:34.97 (29.21)
        9:03.77 (28.80)     9:31.12 (27.35)
  6 Schonbachler, R  17 Pine Richland Aq  9:33.09    9:36.73 QT      13  
             25.26        52.77 (27.51)
        1:20.57 (27.80)     1:48.75 (28.18)
        2:17.12 (28.37)     2:45.44 (28.32)
        3:14.20 (28.76)     3:43.17 (28.97)
        4:12.21 (29.04)     4:41.34 (29.13)
        5:10.51 (29.17)     5:39.79 (29.28)
        6:09.50 (29.71)     6:39.30 (29.80)
        7:09.40 (30.10)     7:38.76 (29.36)
        8:08.76 (30.00)     8:38.65 (29.89)
        9:08.14 (29.49)     9:36.73 (28.59)
  7 Uhlin, Keir L    18 Diplomat Swim Cl  9:42.75    9:38.59 QT      12  
             25.87        54.05 (28.18)
        1:22.56 (28.51)     1:51.43 (28.87)
        2:20.43 (29.00)     2:49.32 (28.89)
        3:18.02 (28.70)     3:46.99 (28.97)
        4:15.98 (28.99)     4:44.96 (28.98)
        5:14.03 (29.07)     5:43.16 (29.13)
        6:12.54 (29.38)     6:42.06 (29.52)
        7:11.74 (29.68)     7:41.07 (29.33)
        8:11.06 (29.99)     8:40.93 (29.87)
        9:10.21 (29.28)     9:38.59 (28.38)
  8 Goldblatt, Leo   14 Nation's Capital  9:42.47    9:38.60 QT      11  
             25.47        53.29 (27.82)
        1:21.51 (28.22)     1:50.04 (28.53)
        2:18.73 (28.69)     2:47.82 (29.09)
        3:16.98 (29.16)     3:46.30 (29.32)
        4:15.92 (29.62)     4:45.25 (29.33)
        5:14.52 (29.27)     5:43.82 (29.30)
        6:13.32 (29.50)     6:42.78 (29.46)
        7:12.25 (29.47)     7:41.86 (29.61)
        8:11.53 (29.67)     8:41.21 (29.68)
        9:10.68 (29.47)     9:38.60 (27.92)
  9 Lynch, Evan W    16 757 Swim-VA       9:48.98    9:41.78 QT       9  
             26.15        54.83 (28.68)
        1:23.98 (29.15)     1:53.13 (29.15)
        2:22.03 (28.90)     2:50.81 (28.78)
        3:19.95 (29.14)     3:49.22 (29.27)
        4:18.34 (29.12)     4:47.66 (29.32)
        5:16.63 (28.97)     5:46.15 (29.52)
        6:16.09 (29.94)     6:45.65 (29.56)
        7:15.38 (29.73)     7:45.15 (29.77)
        8:14.86 (29.71)     8:44.63 (29.77)
        9:14.27 (29.64)     9:41.78 (27.51)
 10 Moll, Joseph T   16 Lancaster Aquati  9:57.01    9:45.24 QT       7  
             25.18        53.73 (28.55)
        1:22.56 (28.83)     1:51.69 (29.13)
        2:20.87 (29.18)     2:50.39 (29.52)
        3:19.47 (29.08)     3:48.92 (29.45)
        4:18.52 (29.60)     4:48.23 (29.71)
        5:17.84 (29.61)     5:47.78 (29.94)
        6:17.71 (29.93)     6:47.72 (30.01)
        7:17.58 (29.86)     7:47.48 (29.90)
        8:17.60 (30.12)     8:47.46 (29.86)
        9:17.05 (29.59)     9:45.24 (28.19)
 11 Eppinger, Emman  18 Jewish Community  9:57.47    9:46.97 QT       6  
             25.93        53.86 (27.93)
        1:22.42 (28.56)     1:51.28 (28.86)
        2:20.28 (29.00)     2:49.38 (29.10)
        3:18.90 (29.52)     3:48.23 (29.33)
        4:17.82 (29.59)     4:47.59 (29.77)
        5:17.21 (29.62)     5:47.22 (30.01)
        6:17.41 (30.19)     6:47.67 (30.26)
        7:18.03 (30.36)     7:48.16 (30.13)
        8:18.20 (30.04)     8:48.12 (29.92)
        9:18.22 (30.10)     9:46.97 (28.75)
 12 Devore, Luke E   16 Nation's Capital  9:48.18    9:48.78 QT       5  
             24.75        52.54 (27.79)
        1:21.29 (28.75)     1:50.07 (28.78)
        2:19.49 (29.42)     2:48.93 (29.44)
        3:18.67 (29.74)     3:48.32 (29.65)
        4:18.25 (29.93)     4:48.07 (29.82)
        5:18.10 (30.03)     5:48.25 (30.15)
        6:18.30 (30.05)     6:48.74 (30.44)
        7:18.88 (30.14)     7:49.05 (30.17)
        8:19.51 (30.46)     8:49.61 (30.10)
        9:19.74 (30.13)     9:48.78 (29.04)
 13 Scott, Andrew T  17 Chesapeake Bay A  9:46.38    9:49.80 QT       4  
             26.53        54.97 (28.44)
        1:23.75 (28.78)     1:52.61 (28.86)
        2:21.89 (29.28)     2:51.25 (29.36)
        3:20.67 (29.42)     3:50.08 (29.41)
        4:19.93 (29.85)     4:49.79 (29.86)
        5:19.94 (30.15)     5:50.01 (30.07)
        6:20.07 (30.06)     6:50.28 (30.21)
        7:20.63 (30.35)     7:50.94 (30.31)
        8:21.04 (30.10)     8:50.90 (29.86)
        9:20.71 (29.81)     9:49.80 (29.09)
 14 Sokolowsky, Con  15 Coast Guard Blue  9:50.32    9:51.06 QT       3  
             26.70        55.56 (28.86)
        1:25.03 (29.47)     1:54.37 (29.34)
        2:23.79 (29.42)     2:53.43 (29.64)
        3:23.26 (29.83)     3:53.14 (29.88)
        4:23.01 (29.87)     4:52.89 (29.88)
        5:22.54 (29.65)     5:52.52 (29.98)
        6:22.28 (29.76)     6:52.37 (30.09)
        7:22.49 (30.12)     7:52.42 (29.93)
        8:22.51 (30.09)     8:52.32 (29.81)
        9:22.10 (29.78)     9:51.06 (28.96)
 15 Grinstead, Davi  15 Nation's Capital  9:57.70    9:51.52 QT       2  
             26.02        54.05 (28.03)
        1:23.08 (29.03)     1:52.41 (29.33)
        2:21.98 (29.57)     2:51.29 (29.31)
        3:20.76 (29.47)     3:50.42 (29.66)
        4:20.31 (29.89)     4:50.40 (30.09)
        5:20.50 (30.10)     5:50.66 (30.16)
        6:20.91 (30.25)     6:51.47 (30.56)
        7:22.04 (30.57)     7:52.77 (30.73)
        8:22.99 (30.22)     8:53.45 (30.46)
        9:23.26 (29.81)     9:51.52 (28.26)
 16 Verheyen, Maxim  16 Mariner Swim Clu  9:04.53L   9:51.74 QT       1  
             25.91        54.81 (28.90)
        1:23.72 (28.91)     1:52.95 (29.23)
        2:22.17 (29.22)     2:51.51 (29.34)
        3:21.08 (29.57)     3:50.84 (29.76)
        4:20.80 (29.96)     4:50.93 (30.13)
        5:20.91 (29.98)     5:50.95 (30.04)
        6:21.31 (30.36)     6:51.80 (30.49)
        7:22.02 (30.22)     7:52.39 (30.37)
        8:22.88 (30.49)     8:53.05 (30.17)
        9:22.88 (29.83)     9:51.74 (28.86)
 17 Jacome, Sebasti  16 Rockville Montgo  9:51.17    9:55.02 QT     
             26.13        55.12 (28.99)
        1:24.22 (29.10)     1:53.33 (29.11)
        2:22.68 (29.35)     2:51.83 (29.15)
        3:21.28 (29.45)     3:51.43 (30.15)
        4:21.60 (30.17)     4:51.89 (30.29)
        5:22.42 (30.53)     5:52.44 (30.02)
        6:22.36 (29.92)     6:52.84 (30.48)
        7:23.93 (31.09)     7:54.73 (30.80)
        8:25.12 (30.39)     8:55.61 (30.49)
        9:26.25 (30.64)     9:55.02 (28.77)
 18 Dickson, Joey L  15 Delaware Swim Te  8:59.80L   9:55.19 QT     
             25.72        53.99 (28.27)
        1:22.69 (28.70)     1:51.66 (28.97)
        2:21.02 (29.36)     2:50.74 (29.72)
        3:20.65 (29.91)     3:50.61 (29.96)
        4:21.00 (30.39)     4:51.19 (30.19)
        5:21.57 (30.38)     5:51.74 (30.17)
        6:22.12 (30.38)     6:52.66 (30.54)
        7:23.19 (30.53)     7:53.69 (30.50)
        8:24.33 (30.64)     8:55.11 (30.78)
        9:25.61 (30.50)     9:55.19 (29.58)
 19 Emmerling, Luke  17 Lancaster Aquati  9:56.00    9:55.41 QT     
             25.89        54.81 (28.92)
        1:24.04 (29.23)     1:53.56 (29.52)
        2:23.21 (29.65)     2:52.80 (29.59)
        3:22.74 (29.94)     3:52.51 (29.77)
        4:22.42 (29.91)     4:52.58 (30.16)
        5:22.41 (29.83)     5:52.73 (30.32)
        6:22.97 (30.24)     6:53.21 (30.24)
        7:23.53 (30.32)     7:54.00 (30.47)
        8:24.59 (30.59)     8:55.59 (31.00)
        9:26.14 (30.55)     9:55.41 (29.27)
 20 Keer, Dylan T    19 Radnor Aquatic C  9:59.74    9:55.81 QT     
             26.08        54.14 (28.06)
        1:23.14 (29.00)     1:52.61 (29.47)
        2:22.30 (29.69)     2:51.48 (29.18)
        3:21.21 (29.73)     3:51.25 (30.04)
        4:21.50 (30.25)     4:51.91 (30.41)
        5:22.22 (30.31)     5:52.18 (29.96)
        6:22.28 (30.10)     6:52.99 (30.71)
        7:24.04 (31.05)     7:54.61 (30.57)
        8:25.11 (30.50)     8:55.60 (30.49)
        9:25.84 (30.24)     9:55.81 (29.97)
 21 Rothstein, Andr  17 Nation's Capital  9:51.54    9:55.82 QT     
             26.54        55.71 (29.17)
        1:25.12 (29.41)     1:54.09 (28.97)
        2:23.67 (29.58)     2:53.20 (29.53)
        3:22.59 (29.39)     3:51.89 (29.30)
        4:21.47 (29.58)     4:51.03 (29.56)
        5:20.89 (29.86)     5:50.98 (30.09)
        6:21.56 (30.58)     6:52.18 (30.62)
        7:23.11 (30.93)     7:54.24 (31.13)
        8:25.03 (30.79)     8:55.65 (30.62)
        9:26.30 (30.65)     9:55.82 (29.52)
 22 Landon, Ben T    16 Monocacy AC-MD    9:53.26    9:56.37 QT     
             26.94        56.30 (29.36)
        1:25.79 (29.49)     1:55.18 (29.39)
        2:24.70 (29.52)     2:54.46 (29.76)
        3:24.37 (29.91)     3:54.25 (29.88)
        4:24.57 (30.32)     4:54.88 (30.31)
        5:25.21 (30.33)     5:55.67 (30.46)
        6:26.30 (30.63)     6:56.92 (30.62)
        7:27.68 (30.76)     7:57.71 (30.03)
        8:27.67 (29.96)     8:57.82 (30.15)
        9:27.96 (30.14)     9:56.37 (28.41)
 23 Clauhs, Brett A  17 Egg Harbor Twp S  9:54.54    9:56.40 QT     
             26.17        54.85 (28.68)
        1:24.18 (29.33)     1:53.64 (29.46)
        2:22.91 (29.27)     2:52.22 (29.31)
        3:21.67 (29.45)     3:51.24 (29.57)
        4:20.87 (29.63)     4:51.06 (30.19)
        5:21.25 (30.19)     5:51.45 (30.20)
        6:22.01 (30.56)     6:52.62 (30.61)
        7:23.52 (30.90)     7:54.50 (30.98)
        8:25.81 (31.31)     8:56.72 (30.91)
        9:27.33 (30.61)     9:56.40 (29.07)
 24 Morales, Diego   16 Rockville Montgo  9:58.72    9:57.06 QT     
             26.25        54.84 (28.59)
        1:23.93 (29.09)     1:53.38 (29.45)
        2:22.92 (29.54)     2:52.45 (29.53)
        3:22.39 (29.94)     3:52.26 (29.87)
        4:22.27 (30.01)     4:52.76 (30.49)
        5:23.04 (30.28)     5:53.72 (30.68)
        6:24.44 (30.72)     6:54.94 (30.50)
        7:25.87 (30.93)     7:56.13 (30.26)
        8:26.59 (30.46)     8:57.15 (30.56)
        9:28.09 (30.94)     9:57.06 (28.97)
 25 Rivard, Christo  15 Monocacy AC-MD    9:53.43    9:58.50 QT     
             26.84        56.24 (29.40)
        1:26.03 (29.79)     1:56.22 (30.19)
        2:26.23 (30.01)     2:56.34 (30.11)
        3:26.78 (30.44)     3:57.46 (30.68)
        4:28.00 (30.54)     4:58.54 (30.54)
        5:28.75 (30.21)     5:59.23 (30.48)
        6:29.93 (30.70)     7:00.23 (30.30)
        7:30.80 (30.57)     8:00.91 (30.11)
        8:31.15 (30.24)     9:01.06 (29.91)
        9:30.26 (29.20)     9:58.50 (28.24)
 26 Lynam, Nicholas  16 Lancaster Aquati  8:57.45L  10:00.17 QT     
             26.04        55.15 (29.11)
        1:24.96 (29.81)     1:55.11 (30.15)
        2:24.82 (29.71)     2:54.85 (30.03)
        3:24.73 (29.88)     3:55.03 (30.30)
        4:25.62 (30.59)     4:55.78 (30.16)
        5:25.84 (30.06)     5:56.36 (30.52)
        6:27.25 (30.89)     6:57.75 (30.50)
        7:28.47 (30.72)     7:58.88 (30.41)
        8:29.81 (30.93)     9:00.94 (31.13)
        9:31.39 (30.45)    10:00.17 (28.78)
 27 Dryer, Jeremy R  15 Nation's Capital 10:01.79   10:00.29 QT     
             26.96        55.92 (28.96)
        1:25.64 (29.72)     1:55.40 (29.76)
        2:25.03 (29.63)     2:55.43 (30.40)
        3:25.95 (30.52)     3:56.67 (30.72)
        4:27.43 (30.76)     4:58.43 (31.00)
        5:28.75 (30.32)     5:59.34 (30.59)
        6:29.73 (30.39)     7:00.37 (30.64)
        7:30.52 (30.15)     8:01.09 (30.57)
        8:30.98 (29.89)     9:01.72 (30.74)
        9:31.62 (29.90)    10:00.29 (28.67)
 28 Quiggle, Connor  17 Seneca Valley Sw  9:54.70   10:00.30 QT     
             26.33        54.98 (28.65)
        1:24.53 (29.55)     1:54.23 (29.70)
        2:23.88 (29.65)     2:53.66 (29.78)
        3:23.57 (29.91)     3:53.98 (30.41)
        4:24.24 (30.26)     4:54.80 (30.56)
        5:25.28 (30.48)     5:55.89 (30.61)
        6:26.61 (30.72)     6:57.30 (30.69)
        7:27.97 (30.67)     7:58.73 (30.76)
        8:29.24 (30.51)     9:00.11 (30.87)
        9:30.86 (30.75)    10:00.30 (29.44)
 29 Tepper, Joseph   14 Egg Harbor Twp S  9:41.78   10:00.81 QT     
             25.97        54.09 (28.12)
        1:22.97 (28.88)     1:52.01 (29.04)
        2:21.54 (29.53)     2:51.16 (29.62)
        3:21.06 (29.90)     3:51.23 (30.17)
        4:21.45 (30.22)     4:51.91 (30.46)
        5:22.49 (30.58)     5:53.20 (30.71)
        6:24.03 (30.83)     6:54.89 (30.86)
        7:25.70 (30.81)     7:56.79 (31.09)
        8:27.88 (31.09)     8:59.16 (31.28)
        9:30.20 (31.04)    10:00.81 (30.61)
 29 Proxmire, Dunca  18 Machine Aquatics  9:50.61   10:00.81 QT     
             26.02        55.05 (29.03)
        1:24.57 (29.52)     1:54.21 (29.64)
        2:23.93 (29.72)     2:53.92 (29.99)
        3:23.78 (29.86)     3:54.64 (30.86)
        4:25.02 (30.38)     4:56.26 (31.24)
        5:26.78 (30.52)     5:56.94 (30.16)
        6:27.48 (30.54)     6:58.21 (30.73)
        7:29.39 (31.18)     8:00.33 (30.94)
        8:30.69 (30.36)     9:01.55 (30.86)
        9:31.82 (30.27)    10:00.81 (28.99)
 31 Krasnitski, Mic  16 Baltimore Jewish  9:52.90   10:01.06 QT     
             26.49        55.80 (29.31)
        1:25.77 (29.97)     1:55.80 (30.03)
        2:25.85 (30.05)     2:56.18 (30.33)
        3:26.75 (30.57)     3:57.45 (30.70)
        4:27.78 (30.33)     4:58.15 (30.37)
        5:28.52 (30.37)     5:59.06 (30.54)
        6:29.91 (30.85)     7:00.58 (30.67)
        7:30.96 (30.38)     8:01.37 (30.41)
        8:32.04 (30.67)     9:02.25 (30.21)
        9:32.44 (30.19)    10:01.06 (28.62)
 32 Spicer, Nichola  15 Nation's Capital  9:48.94   10:01.62 QT     
             26.26        55.18 (28.92)
        1:24.79 (29.61)     1:54.38 (29.59)
        2:24.34 (29.96)     2:54.09 (29.75)
        3:24.08 (29.99)     3:54.52 (30.44)
        4:24.90 (30.38)     4:55.49 (30.59)
        5:26.20 (30.71)     5:56.84 (30.64)
        6:27.48 (30.64)     6:58.20 (30.72)
        7:28.80 (30.60)     7:59.85 (31.05)
        8:30.70 (30.85)     9:01.42 (30.72)
        9:31.99 (30.57)    10:01.62 (29.63)
 33 Barbee, Benjami  17 Potomac Marlins- 10:00.49   10:03.74        
             26.35        55.70 (29.35)
        1:25.41 (29.71)     1:55.13 (29.72)
        2:25.03 (29.90)     2:55.05 (30.02)
        3:25.21 (30.16)     3:55.13 (29.92)
        4:25.35 (30.22)     4:55.88 (30.53)
        5:26.35 (30.47)     5:56.79 (30.44)
        6:27.55 (30.76)     6:58.74 (31.19)
        7:29.48 (30.74)     8:00.49 (31.01)
        8:31.32 (30.83)     9:01.94 (30.62)
        9:33.01 (31.07)    10:03.74 (30.73)
 34 Starvaggi, Nich  18 Monocacy AC-MD    9:59.69   10:06.41        
             27.23        56.96 (29.73)
        1:27.38 (30.42)     1:57.70 (30.32)
        2:28.45 (30.75)     2:59.10 (30.65)
        3:29.98 (30.88)     4:01.07 (31.09)
        4:31.95 (30.88)     5:02.59 (30.64)
        5:33.65 (31.06)     6:04.54 (30.89)
        6:35.33 (30.79)     7:05.82 (30.49)
        7:36.34 (30.52)     8:07.05 (30.71)
        8:37.78 (30.73)     9:08.00 (30.22)
        9:37.75 (29.75)    10:06.41 (28.66)
 35 Roberts, Joshua  15 Nation's Capital 10:01.64   10:08.35        
             26.79        55.65 (28.86)
        1:25.27 (29.62)     1:55.37 (30.10)
        2:25.71 (30.34)     2:56.42 (30.71)
        3:27.16 (30.74)     3:57.80 (30.64)
        4:28.92 (31.12)     4:59.66 (30.74)
        5:30.39 (30.73)     6:01.17 (30.78)
        6:32.19 (31.02)     7:03.26 (31.07)
        7:34.71 (31.45)     8:05.60 (30.89)
        8:36.61 (31.01)     9:07.96 (31.35)
        9:38.86 (30.90)    10:08.35 (29.49)
 36 Solomich, Benja  16 Rockville Montgo  9:59.69   10:09.60        
             26.70        55.71 (29.01)
        1:25.29 (29.58)     1:55.30 (30.01)
        2:25.40 (30.10)     2:55.47 (30.07)
        3:26.03 (30.56)     3:56.45 (30.42)
        4:27.02 (30.57)     4:57.67 (30.65)
        5:28.76 (31.09)     6:00.06 (31.30)
        6:31.62 (31.56)     7:03.02 (31.40)
        7:34.76 (31.74)     8:05.78 (31.02)
        8:37.27 (31.49)     9:08.42 (31.15)
        9:39.52 (31.10)    10:09.60 (30.08)
 37 Rossbach, John   15 Snow Swimming-PV  9:59.41   10:09.85        
             26.77        56.06 (29.29)
        1:26.00 (29.94)     1:55.93 (29.93)
        2:25.75 (29.82)     2:56.10 (30.35)
        3:26.42 (30.32)     3:56.87 (30.45)
        4:27.64 (30.77)     4:58.38 (30.74)
        5:29.34 (30.96)     6:00.55 (31.21)
        6:31.81 (31.26)     7:03.19 (31.38)
        7:34.63 (31.44)     8:05.33 (30.70)
        8:36.29 (30.96)     9:07.60 (31.31)
        9:39.01 (31.41)    10:09.85 (30.84)
 38 Glass, Nicholas  17 Diplomat Swim Cl 10:02.15   10:11.77        
             26.19        55.15 (28.96)
        1:24.84 (29.69)     1:55.46 (30.62)
        2:25.32 (29.86)     2:55.86 (30.54)
        3:26.88 (31.02)     3:58.12 (31.24)
        4:29.58 (31.46)     5:01.13 (31.55)
        5:32.04 (30.91)     6:03.48 (31.44)
        6:35.31 (31.83)     7:07.10 (31.79)
        7:38.86 (31.76)     8:09.86 (31.00)
        8:40.88 (31.02)     9:11.80 (30.92)
        9:42.43 (30.63)    10:11.77 (29.34)
 39 Buda, Henry T    16 Maryland Suburba 10:00.23   10:11.91        
             26.26        55.90 (29.64)
        1:25.87 (29.97)     1:56.34 (30.47)
        2:26.88 (30.54)     2:57.56 (30.68)
        3:28.23 (30.67)     3:58.90 (30.67)
        4:29.98 (31.08)     5:01.06 (31.08)
        5:32.19 (31.13)     6:03.29 (31.10)
        6:35.03 (31.74)     7:06.67 (31.64)
        7:37.44 (30.77)     8:09.18 (31.74)
        8:41.39 (32.21)     9:12.46 (31.07)
        9:43.01 (30.55)    10:11.91 (28.90)
 40 Marder, John M   16 Nation's Capital  9:58.57   10:14.32        
             26.35        55.00 (28.65)
        1:24.91 (29.91)     1:55.28 (30.37)
        2:26.05 (30.77)     2:56.97 (30.92)
        3:27.95 (30.98)     3:59.10 (31.15)
        4:30.47 (31.37)     5:01.91 (31.44)
        5:33.37 (31.46)     6:04.74 (31.37)
        6:36.08 (31.34)     7:07.53 (31.45)
        7:39.13 (31.60)     8:10.70 (31.57)
        8:42.05 (31.35)     9:13.21 (31.16)
        9:44.31 (31.10)    10:14.32 (30.01)
 41 Clark, Austin B  15 Coast Guard Blue  9:56.28   10:18.68        
             26.71        56.40 (29.69)
        1:27.07 (30.67)     1:58.14 (31.07)
        2:29.13 (30.99)     3:00.74 (31.61)
        3:32.24 (31.50)     4:03.76 (31.52)
        4:34.55 (30.79)     5:05.91 (31.36)
        5:37.39 (31.48)     6:08.86 (31.47)
        6:40.42 (31.56)     7:11.94 (31.52)
        7:43.68 (31.74)     8:15.72 (32.04)
        8:47.08 (31.36)     9:18.23 (31.15)
        9:48.83 (30.60)    10:18.68 (29.85)
 42 Lewis, William   15 Nation's Capital 10:01.12   10:20.64        
             27.35        56.86 (29.51)
        1:26.97 (30.11)     1:57.34 (30.37)
        2:27.85 (30.51)     2:58.89 (31.04)
        3:30.03 (31.14)     4:01.23 (31.20)
        4:32.53 (31.30)     5:04.00 (31.47)
        5:35.74 (31.74)     6:07.44 (31.70)
        6:39.18 (31.74)     7:11.26 (32.08)
        7:43.27 (32.01)     8:15.16 (31.89)
        8:46.98 (31.82)     9:18.95 (31.97)
        9:50.14 (31.19)    10:20.64 (30.50)
 43 Devito, Samuel   16 Naval Academy Aq  9:54.90   10:24.15        
             26.23        55.47 (29.24)
        1:25.46 (29.99)     1:56.08 (30.62)
        2:26.93 (30.85)     2:58.10 (31.17)
        3:29.73 (31.63)     4:01.37 (31.64)
        4:33.10 (31.73)     5:05.36 (32.26)
        5:37.86 (32.50)     6:09.98 (32.12)
        6:41.90 (31.92)     7:14.07 (32.17)
        7:46.39 (32.32)     8:18.04 (31.65)
        8:50.02 (31.98)     9:22.08 (32.06)
        9:53.81 (31.73)    10:24.15 (30.34)
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Lancaster Aquatic Club             41   2. Nation's Capital Swim Club         18
  3. H2okie Aquatics                    17   4. Delaware Swim Team                 16
  5. Radnor Aquatic Club                15   6. Pine Richland Aquatics             13
  7. Diplomat Swim Club                 12   8. 757 Swim                            9
  9. Jewish Community Ctr Sailfish       6  10. Chesapeake Bay Aquatic Club         4
 11. Coast Guard Blue Dolphins           3  12. Mariner Swim Club                   1