Christiansburg Aquatic Center - Site License            4/2/2017 - 8:38 AM
    2017 EZ Southern Region Speedo Champ Series - 3/30/2017 to 4/2/2017    
 
 Event 10  Men 400 Yard IM
=========================================================================
        EZ SC: # 3:42.08  3/15/2002 Michael Phelps, NBAC-MD
  Pool Record: @ 3:46.91  2/24/2012 Tom Luchsinger, North Carolina
                 4:07.59  FUT Futures LCM
                 4:15.09  QT EZ QT
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Johnson, Jacob   17 Delaware Swim Te  3:58.69    3:51.84 FUT     20  
             24.37        52.47 (28.10)
        1:20.88 (28.41)     1:49.08 (28.20)
        2:22.97 (33.89)     2:57.48 (34.51)
        3:24.96 (27.48)     3:51.84 (26.88)
  2 Otto, Matthew J  17 Delaware Swim Te  3:59.67    3:54.33 FUT     17  
             24.71        53.27 (28.56)
        1:24.40 (31.13)     1:55.10 (30.70)
        2:26.48 (31.38)     2:58.52 (32.04)
        3:26.85 (28.33)     3:54.33 (27.48)
  3 Magness, Matthe  16 Golden Ram Aquat  4:01.83    3:59.83 FUT     16  
             25.09        53.91 (28.82)
        1:25.49 (31.58)     1:56.43 (30.94)
        2:30.36 (33.93)     3:05.01 (34.65)
        3:33.50 (28.49)     3:59.83 (26.33)
  4 Thompson, Grant  18 Austin Swim Club  3:58.47    4:00.01 FUT     15  
             24.73        53.17 (28.44)
        1:23.42 (30.25)     1:52.48 (29.06)
        2:27.10 (34.62)     3:03.08 (35.98)
        3:32.15 (29.07)     4:00.01 (27.86)
  5 Jurcik, Emils G  16 Delaware Swim Te  4:02.72    4:01.17 FUT     14  
             24.63        53.65 (29.02)
        1:23.89 (30.24)     1:54.41 (30.52)
        2:29.35 (34.94)     3:05.18 (35.83)
        3:33.78 (28.60)     4:01.17 (27.39)
  6 McGroarty, Bria  18 Egg Harbor Twp S  4:03.66    4:01.50 FUT     13  
             24.77        53.52 (28.75)
        1:24.37 (30.85)     1:55.46 (31.09)
        2:29.83 (34.37)     3:05.05 (35.22)
        3:33.79 (28.74)     4:01.50 (27.71)
  7 Devore, Luke E   16 Nation's Capital  4:03.41    4:03.19 FUT     12  
             25.37        54.70 (29.33)
        1:26.76 (32.06)     1:58.07 (31.31)
        2:32.24 (34.17)     3:06.79 (34.55)
        3:35.44 (28.65)     4:03.19 (27.75)
  8 Moll, Joseph T   16 Lancaster Aquati  4:05.45    4:03.25 FUT     11  
             25.05        53.99 (28.94)
        1:23.88 (29.89)     1:53.40 (29.52)
        2:30.61 (37.21)     3:07.94 (37.33)
        3:36.30 (28.36)     4:03.25 (26.95)
  9 Hicks, Benjamin  17 Monocacy AC-MD    4:04.95    4:04.79 FUT      9  
             25.85        55.43 (29.58)
        1:26.16 (30.73)     1:55.86 (29.70)
        2:30.65 (34.79)     3:06.73 (36.08)
        3:35.94 (29.21)     4:04.79 (28.85)
 10 Lin, Kevin       17 Monocacy AC-MD    4:04.83    4:10.50 QT       7  
             25.54        54.52 (28.98)
        1:26.52 (32.00)     1:58.71 (32.19)
        2:34.61 (35.90)     3:11.30 (36.69)
        3:40.92 (29.62)     4:10.50 (29.58)
 
                            === B - Final ===                            
 
 11 Bell, Cristian   16 Egg Harbor Twp S  4:06.62    4:02.91 FUT      6  
             25.21        54.25 (29.04)
        1:23.56 (29.31)     1:52.85 (29.29)
        2:29.57 (36.72)     3:06.33 (36.76)
        3:34.87 (28.54)     4:02.91 (28.04)
 12 Edgemond, Jack   17 Machine Aquatics  4:09.36    4:03.83 FUT      5  
             25.50        54.60 (29.10)
        1:26.06 (31.46)     1:57.38 (31.32)
        2:32.92 (35.54)     3:08.46 (35.54)
        3:36.66 (28.20)     4:03.83 (27.17)
 13 Pirrung, Ryan M  15 Delaware Swim Te  4:07.60    4:05.15 FUT      4  
             26.14        56.62 (30.48)
        1:28.80 (32.18)     2:00.67 (31.87)
        2:33.96 (33.29)     3:08.96 (35.00)
        3:37.61 (28.65)     4:05.15 (27.54)
 14 Verheyen, Maxim  16 Mariner Swim Clu  4:09.19    4:06.18 FUT      3  
             26.17        57.35 (31.18)
        1:28.71 (31.36)     2:00.17 (31.46)
        2:34.67 (34.50)     3:09.51 (34.84)
        3:38.63 (29.12)     4:06.18 (27.55)
 15 Sita, John R     17 Nation's Capital  4:09.52    4:06.76 FUT      2  
             27.76      1:00.53 (32.77)
        1:31.45 (30.92)     2:03.10 (31.65)
        2:36.81 (33.71)     3:11.68 (34.87)
        3:39.88 (28.20)     4:06.76 (26.88)
 16 Schultz, Jackso  16 Severna Park  St  4:09.52    4:07.79 QT       1  
             26.20        56.18 (29.98)
        1:28.94 (32.76)     2:01.49 (32.55)
        2:36.26 (34.77)     3:10.81 (34.55)
        3:40.02 (29.21)     4:07.79 (27.77)
 17 Vollmer, Ian C   16 Nation's Capital  4:10.29    4:09.76 QT     
             25.56        54.86 (29.30)
        1:27.30 (32.44)     1:59.82 (32.52)
        2:35.28 (35.46)     3:11.41 (36.13)
        3:40.15 (28.74)     4:09.76 (29.61)
 18 Chang, Sebastia  16 Rockville Montgo  4:08.92    4:11.84 QT     
             25.60        54.70 (29.10)
        1:24.69 (29.99)     1:55.64 (30.95)
        2:32.25 (36.61)     3:10.12 (37.87)
        3:41.35 (31.23)     4:11.84 (30.49)
 19 Mudry, Nicholas  16 Pittsburgh Elite  4:09.64    4:12.48 QT     
             25.79        56.26 (30.47)
        1:28.85 (32.59)     2:00.55 (31.70)
        2:35.82 (35.27)     3:11.63 (35.81)
        3:42.60 (30.97)     4:12.48 (29.88)
 20 Landon, Ben T    16 Monocacy AC-MD    4:10.32    4:14.45 QT     
             27.40        58.34 (30.94)
        1:29.61 (31.27)     2:01.18 (31.57)
        2:37.66 (36.48)     3:15.29 (37.63)
        3:45.41 (30.12)     4:14.45 (29.04)
 
                            === C - Final ===                            
 
 21 Elzer, Nathan T  18 Lancaster Aquati  4:12.39    4:09.59 QT     
             25.85        56.27 (30.42)
        1:27.97 (31.70)     1:59.53 (31.56)
        2:35.96 (36.43)     3:12.91 (36.95)
        3:42.09 (29.18)     4:09.59 (27.50)
 22 Fields, Noah W   16 757 Swim-VA       4:13.34    4:10.68 QT     
             26.64        57.11 (30.47)
        1:28.39 (31.28)     1:59.94 (31.55)
        2:36.05 (36.11)     3:13.35 (37.30)
        3:42.55 (29.20)     4:10.68 (28.13)
 23 Swisher, Noah J  17 Arlington Aquati  4:12.37    4:10.84 QT     
             26.43        56.46 (30.03)
        1:27.75 (31.29)     1:58.51 (30.76)
        2:34.66 (36.15)     3:11.15 (36.49)
        3:41.85 (30.70)     4:10.84 (28.99)
 24 Hopta, Stephen   17 Peters Township-  4:13.20    4:11.69 QT     
             27.05        56.39 (29.34)
        1:28.03 (31.64)     1:59.64 (31.61)
        2:37.15 (37.51)     3:14.39 (37.24)
        3:43.47 (29.08)     4:11.69 (28.22)
 25 Tenpas, William  16 Nation's Capital  4:12.71    4:11.95 QT     
             27.67        59.45 (31.78)
        1:32.06 (32.61)     2:04.41 (32.35)
        2:38.70 (34.29)     3:13.40 (34.70)
        3:42.98 (29.58)     4:11.95 (28.97)
 26 Schweitzer, Fra  15 Nation's Capital  4:13.60    4:14.79 QT     
             26.49        56.73 (30.24)
        1:29.79 (33.06)     2:02.05 (32.26)
        2:39.66 (37.61)     3:16.90 (37.24)
        3:46.11 (29.21)     4:14.79 (28.68)
 27 Sharrer, Benjam  16 Machine Aquatics  4:14.80    4:15.74        
             26.69        57.27 (30.58)
        1:29.47 (32.20)     2:02.06 (32.59)
        2:38.38 (36.32)     3:15.42 (37.04)
        3:46.25 (30.83)     4:15.74 (29.49)
 28 Cosgrove, Willi  15 All Star Aquatic  4:14.13    4:16.11        
             27.64        59.27 (31.63)
        1:31.89 (32.62)     2:05.15 (33.26)
        2:40.99 (35.84)     3:17.75 (36.76)
        3:47.28 (29.53)     4:16.11 (28.83)
 29 Nguyen, Anthony  15 Nation's Capital  4:11.57    4:17.32        
             26.51        57.03 (30.52)
        1:30.45 (33.42)     2:03.43 (32.98)
        2:39.79 (36.36)     3:18.37 (38.58)
        3:48.28 (29.91)     4:17.32 (29.04)
 30 Hurley, Collin   18 Fox Chapel Kille  4:10.34    4:19.12        
             26.52        58.03 (31.51)
        1:32.08 (34.05)     2:07.67 (35.59)
        2:41.69 (34.02)     3:18.52 (36.83)
        3:49.77 (31.25)     4:19.12 (29.35)
 
                          === Preliminaries ===                          
 
 22 Goldblatt, Leo   14 Nation's Capital  4:10.92                   
             25.99        55.66 (29.67)
        1:27.15 (31.49)     1:58.47 (31.32)
        2:35.76 (37.29)     3:13.50 (37.74)
        3:43.18 (29.68)     4:10.92 (27.74)
 23 Uhlin, Keir L    18 Diplomat Swim Cl  4:11.45                   
             25.72        54.65 (28.93)
        1:26.79 (32.14)     1:59.05 (32.26)
        2:36.79 (37.74)     3:15.01 (38.22)
        3:43.37 (28.36)     4:11.45 (28.08)
 31 Thomas, Brandon  18 Fox Chapel Kille  4:13.99                   
             24.75        53.58 (28.83)
        1:27.46 (33.88)     2:00.67 (33.21)
        2:37.92 (37.25)     3:15.12 (37.20)
        3:45.56 (30.44)     4:13.99 (28.43)
 34 Hoskins, Matthe  17 Retriever Aquati  4:15.28                   
             26.82        57.07 (30.25)
        1:31.28 (34.21)     2:05.32 (34.04)
        2:41.70 (36.38)     3:17.73 (36.03)
        3:47.19 (29.46)     4:15.28 (28.09)
 35 Barclay, Kyle W  17 Nation's Capital  4:15.43                   
             25.66        55.55 (29.89)
        1:27.26 (31.71)     1:58.81 (31.55)
        2:36.84 (38.03)     3:15.64 (38.80)
        3:45.99 (30.35)     4:15.43 (29.44)
 36 Gibson, John W   15 Machine Aquatics  4:15.86                   
             26.55        56.80 (30.25)
        1:29.52 (32.72)     2:02.19 (32.67)
        2:38.25 (36.06)     3:14.80 (36.55)
        3:45.51 (30.71)     4:15.86 (30.35)
 37 Dickson, Joey L  15 Delaware Swim Te  4:15.94                   
             26.98        57.77 (30.79)
        1:30.74 (32.97)     2:04.16 (33.42)
        2:39.88 (35.72)     3:17.64 (37.76)
        3:47.35 (29.71)     4:15.94 (28.59)
 38 Long, Samuel C   15 757 Swim-VA       4:16.26                   
             25.64        55.48 (29.84)
        1:28.25 (32.77)     1:59.62 (31.37)
        2:38.55 (38.93)     3:17.75 (39.20)
        3:47.60 (29.85)     4:16.26 (28.66)
 39 Schultz, Robert  17 Nation's Capital  4:16.29                   
             27.62        58.05 (30.43)
        1:30.78 (32.73)     2:05.06 (34.28)
        2:40.67 (35.61)     3:16.93 (36.26)
        3:47.28 (30.35)     4:16.29 (29.01)
 40 Sokolowsky, Con  15 Coast Guard Blue  4:16.46                   
             27.85                     
            2:39.34 ( )     3:17.34 (38.00)
        3:47.15 (29.81)     4:16.46 (29.31)
 41 Scott, Andrew T  17 Chesapeake Bay A  4:16.59                   
             27.67        59.04 (31.37)
        1:33.21 (34.17)     2:06.72 (33.51)
        2:43.32 (36.60)     3:20.29 (36.97)
        3:49.35 (29.06)     4:16.59 (27.24)
 42 Bendana, Jon S   17 Univ Maryland Aq  4:17.37                   
             26.67        57.12 (30.45)
        1:29.74 (32.62)     2:02.90 (33.16)
        2:39.01 (36.11)     3:16.43 (37.42)
        3:47.09 (30.66)     4:17.37 (30.28)
 43 Redmond, Lawren  16 Nation's Capital  4:17.54                   
             26.35        56.87 (30.52)
        1:26.50 (29.63)     1:57.02 (30.52)
        2:35.06 (38.04)     3:14.54 (39.48)
        3:46.00 (31.46)     4:17.54 (31.54)
 44 Riedel, Alexand  14 Monocacy AC-MD    4:17.66                   
             26.87        58.12 (31.25)
        1:28.83 (30.71)     1:59.60 (30.77)
        2:38.03 (38.43)     3:17.73 (39.70)
        3:48.77 (31.04)     4:17.66 (28.89)
 45 Jacome, Sebasti  16 Rockville Montgo  4:18.83                   
             26.49        56.16 (29.67)
        1:28.02 (31.86)     2:00.85 (32.83)
        2:40.71 (39.86)     3:20.16 (39.45)
        3:50.23 (30.07)     4:18.83 (28.60)
 46 Wolter, Jackson  17 Retriever Aquati  4:19.81                   
             26.55        57.08 (30.53)
        1:29.98 (32.90)     2:02.15 (32.17)
        2:40.80 (38.65)     3:20.56 (39.76)
        3:50.52 (29.96)     4:19.81 (29.29)
 47 Ho, Kevin        16 Nation's Capital  4:20.24                   
             26.86        57.68 (30.82)
        1:31.56 (33.88)     2:06.20 (34.64)
        2:45.06 (38.86)     3:23.29 (38.23)
        3:52.22 (28.93)     4:20.24 (28.02)
 48 Lynam, Nicholas  16 Lancaster Aquati  4:20.53                   
             27.01        58.81 (31.80)
        1:30.77 (31.96)     2:02.02 (31.25)
        2:41.84 (39.82)     3:21.48 (39.64)
        3:51.64 (30.16)     4:20.53 (28.89)
 49 Kretschmar, Gra  16 Pittsburgh Elite  4:20.69                   
             27.36        58.67 (31.31)
        1:31.07 (32.40)     2:03.31 (32.24)
        2:42.27 (38.96)     3:22.11 (39.84)
        3:51.77 (29.66)     4:20.69 (28.92)
 50 Emmerling, Luke  17 Lancaster Aquati  4:21.01                   
             26.95        58.07 (31.12)
        1:30.32 (32.25)     2:02.17 (31.85)
        2:40.31 (38.14)     3:19.82 (39.51)
        3:50.91 (31.09)     4:21.01 (30.10)
 51 Patten, Bryan G  15 Nation's Capital  4:21.42                   
             26.90        57.62 (30.72)
        1:31.25 (33.63)     2:04.20 (32.95)
        2:41.31 (37.11)     3:18.47 (37.16)
        3:50.22 (31.75)     4:21.42 (31.20)
 52 Vilbig, Kai      17 Rockville Montgo  4:23.88                   
             28.16      1:01.28 (33.12)
        1:36.10 (34.82)     2:09.84 (33.74)
        2:46.23 (36.39)     3:22.48 (36.25)
        3:53.54 (31.06)     4:23.88 (30.34)
 53 Brewer, Brandon  16 Coast Guard Blue  4:24.11                   
             27.81      1:00.04 (32.23)
        1:34.45 (34.41)     2:07.27 (32.82)
        2:45.71 (38.44)     3:23.63 (37.92)
        3:54.49 (30.86)     4:24.11 (29.62)
 54 Conzemius, Genn  16 Mount Lebanon Aq  4:27.77                   
             27.68      1:00.31 (32.63)
        1:36.52 (36.21)     2:11.99 (35.47)
        2:48.93 (36.94)     3:26.33 (37.40)
        3:58.04 (31.71)     4:27.77 (29.73)
 55 Moss, Jonathan   18 Poseidon Swimmin  4:27.78                   
             28.56      1:00.07 (31.51)
        1:34.39 (34.32)     2:08.89 (34.50)
        2:46.22 (37.33)     3:23.48 (37.26)
        3:55.90 (32.42)     4:27.78 (31.88)
 56 Nagard, Daniel   15 Nation's Capital  4:29.29                   
             27.45        59.47 (32.02)
        1:34.85 (35.38)     2:11.88 (37.03)
        2:46.84 (34.96)     3:24.04 (37.20)
        3:56.57 (32.53)     4:29.29 (32.72)
 57 Lutter, Tyler A  17 Diplomat Swim Cl  4:29.76                   
             26.25        57.02 (30.77)
        1:33.55 (36.53)     2:09.53 (35.98)
        2:48.62 (39.09)     3:27.25 (38.63)
        3:58.17 (30.92)     4:29.76 (31.59)
 58 Penafiel, Micha  15 Rockville Montgo  4:34.49                   
             28.93      1:02.14 (33.21)
        1:37.64 (35.50)     2:12.73 (35.09)
        2:49.43 (36.70)     3:27.02 (37.59)
        4:01.37 (34.35)     4:34.49 (33.12)
 -- Eppinger, Emman  18 Jewish Community      DQ                    
             26.42        56.29 (29.87)
        1:27.73 (31.44)     1:59.00 (31.27)
        2:35.36 (36.36)     3:12.96 (37.60)
        3:42.01 (29.05)          DQ (28.30)
 -- Zapp, John P     15 Blue Wave Swim T                            
 -- Lu, Zhiyuan      17 Nation's Capital     DFS                    
 -- Flint, Carter A  18 Machine Aquatics     DFS                    
 -- Markley, Arthur  18 Lancaster Aquati     DFS                    
 -- Fitzpatrick, Ja  16 Pittsburgh Elite     DFS                    
 
                 Men - Team Rankings - Through Event 10                  
 
  1. Delaware Swim Team                177   2. Lancaster Aquatic Club             90
  3. Nation's Capital Swim Club       82.5   4. Coast Guard Blue Dolphins        40.5
  5. Unattached                         40   6. Egg Harbor Twp Seahawks            39
  7. Monocacy Aquatic Club              38   8. Golden Ram Aquatics                34
  9. Radnor Aquatic Club                31  10. Peters Township Swim Club          22
 11. Machine Aquatics                   21  12. Fox Chapel Killer Whales           19
 13. Pine Richland Aquatics             18  14. H2okie Aquatics                    17
 15. Austin Swim Club                   15  16. Severna Park  Stingrays          14.5
 17. Central Bucks Swim Team            13  18. Diplomat Swim Club                 12
 18. Team Pittsburgh Aquatics           12  20. 757 Swim                            9
 21. Retriever Aquatic Club              7  22. Jewish Community Ctr Sailfish       6
 23. All Star Aquatics                 4.5  24. Mariner Swim Club                   4
 24. Chesapeake Bay Aquatic Club         4  26. Woodland Hills Aquatic Team         3
 27. Unattached Sea                      2