Christiansburg Aquatic Center - Site License     4/2/2017 - 8:38 AM
2017 EZ Southern Region Speedo Champ Series - 3/30/2017 to 4/2/2017 
 
 Event 10  Men 400 Yard IM
==================================================================
        EZ SC: # 3:42.08  3/15/2002 Michael Phelps, NBAC-MD
  Pool Record: @ 3:46.91  2/24/2012 Tom Luchsinger, North Carolina
                 4:07.59  FUT Futures LCM
                 4:15.09  QT EZ QT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Thompson, Grant  18 Austin Swim Club  3:54.47    3:58.47 qFUT   
             25.69        54.68 (28.99)
        1:24.65 (29.97)     1:54.15 (29.50)
        2:28.44 (34.29)     3:03.42 (34.98)
        3:31.43 (28.01)     3:58.47 (27.04)
  2 Johnson, Jacob   17 Delaware Swim Te  3:59.93    3:58.69 qFUT   
             24.67        53.36 (28.69)
        1:22.30 (28.94)     1:51.83 (29.53)
        2:27.54 (35.71)     3:02.91 (35.37)
        3:31.18 (28.27)     3:58.69 (27.51)
  3 Otto, Matthew J  17 Delaware Swim Te  3:54.87    3:59.67 qFUT   
             25.69        54.60 (28.91)
        1:26.48 (31.88)     1:57.81 (31.33)
        2:29.30 (31.49)     3:01.65 (32.35)
        3:31.61 (29.96)     3:59.67 (28.06)
  4 Magness, Matthe  16 Golden Ram Aquat  4:04.10    4:01.83 qFUT   
             25.77        55.51 (29.74)
        1:27.03 (31.52)     1:57.75 (30.72)
        2:32.52 (34.77)     3:06.88 (34.36)
        3:35.13 (28.25)     4:01.83 (26.70)
  5 Jurcik, Emils G  16 Delaware Swim Te  4:03.97    4:02.72 qFUT   
             25.75        54.90 (29.15)
        1:25.25 (30.35)     1:55.83 (30.58)
        2:30.62 (34.79)     3:06.50 (35.88)
        3:35.02 (28.52)     4:02.72 (27.70)
  6 Devore, Luke E   16 Nation's Capital  4:05.01    4:03.41 qFUT   
             25.66        55.24 (29.58)
        1:26.79 (31.55)     1:58.31 (31.52)
        2:32.33 (34.02)     3:07.06 (34.73)
        3:35.96 (28.90)     4:03.41 (27.45)
  7 McGroarty, Bria  18 Egg Harbor Twp S  3:58.68    4:03.66 qFUT   
             25.81        54.79 (28.98)
        1:25.87 (31.08)     1:57.14 (31.27)
        2:31.70 (34.56)     3:07.38 (35.68)
        3:36.08 (28.70)     4:03.66 (27.58)
  8 Lin, Kevin       17 Monocacy AC-MD    4:01.47    4:04.83 qFUT   
             25.92        54.75 (28.83)
        1:26.82 (32.07)     1:58.53 (31.71)
        2:33.32 (34.79)     3:08.87 (35.55)
        3:37.76 (28.89)     4:04.83 (27.07)
  9 Hicks, Benjamin  17 Monocacy AC-MD    3:56.06    4:04.95 qFUT   
             25.92        55.80 (29.88)
        1:25.90 (30.10)     1:55.96 (30.06)
        2:31.48 (35.52)     3:07.31 (35.83)
        3:36.36 (29.05)     4:04.95 (28.59)
 10 Moll, Joseph T   16 Lancaster Aquati  4:10.28    4:05.45 qFUT   
             25.46        54.48 (29.02)
        1:24.38 (29.90)     1:54.09 (29.71)
        2:31.26 (37.17)     3:09.17 (37.91)
        3:37.88 (28.71)     4:05.45 (27.57)
 -----------------------------------------------------------------
 11 Bell, Cristian   16 Egg Harbor Twp S  4:14.06    4:06.62 qFUT   
             24.92        53.67 (28.75)
        1:23.09 (29.42)     1:52.09 (29.00)
        2:29.13 (37.04)     3:06.97 (37.84)
        3:36.91 (29.94)     4:06.62 (29.71)
 12 Pirrung, Ryan M  15 Delaware Swim Te  4:06.42    4:07.60 qQT    
             26.04        56.15 (30.11)
        1:28.34 (32.19)     2:00.31 (31.97)
        2:35.08 (34.77)     3:10.65 (35.57)
        3:39.58 (28.93)     4:07.60 (28.02)
 13 Chang, Sebastia  16 Rockville Montgo  4:12.13    4:08.92 qQT    
             26.38        56.04 (29.66)
        1:26.68 (30.64)     1:57.33 (30.65)
        2:33.50 (36.17)     3:10.41 (36.91)
        3:40.14 (29.73)     4:08.92 (28.78)
 14 Verheyen, Maxim  16 Mariner Swim Clu  4:07.27    4:09.19 qQT    
             26.59        57.31 (30.72)
        1:29.10 (31.79)     2:00.44 (31.34)
        2:35.36 (34.92)     3:10.98 (35.62)
        3:40.70 (29.72)     4:09.19 (28.49)
 15 Edgemond, Jack   17 Machine Aquatics  4:07.74    4:09.36 qQT    
             25.83        55.15 (29.32)
        1:27.18 (32.03)     1:59.17 (31.99)
        2:35.46 (36.29)     3:12.46 (37.00)
        3:41.26 (28.80)     4:09.36 (28.10)
 16 Sita, John R     17 Nation's Capital  4:07.35    4:09.52 qQT    
             28.44      1:00.79 (32.35)
        1:32.08 (31.29)     2:03.65 (31.57)
        2:37.83 (34.18)     3:12.86 (35.03)
        3:41.97 (29.11)     4:09.52 (27.55)
 16 Schultz, Jackso  16 Severna Park  St  4:05.98    4:09.52 qQT    
             26.16        55.99 (29.83)
        1:28.54 (32.55)     2:00.84 (32.30)
        2:35.08 (34.24)     3:10.76 (35.68)
        3:40.54 (29.78)     4:09.52 (28.98)
 18 Mudry, Nicholas  16 Pittsburgh Elite  4:07.77    4:09.64 qQT    
             26.89        58.53 (31.64)
        1:30.28 (31.75)     2:01.96 (31.68)
        2:37.12 (35.16)     3:12.30 (35.18)
        3:41.52 (29.22)     4:09.64 (28.12)
 19 Vollmer, Ian C   16 Nation's Capital  4:10.35    4:10.29 qQT    
             25.99        55.68 (29.69)
        1:27.80 (32.12)     1:59.92 (32.12)
        2:35.30 (35.38)     3:12.31 (37.01)
        3:40.90 (28.59)     4:10.29 (29.39)
 20 Landon, Ben T    16 Monocacy AC-MD    4:13.10    4:10.32 qQT    
             27.25        58.08 (30.83)
        1:29.45 (31.37)     2:00.55 (31.10)
        2:35.21 (34.66)     3:11.54 (36.33)
        3:41.40 (29.86)     4:10.32 (28.92)
 -----------------------------------------------------------------
 21 Hurley, Collin   18 Fox Chapel Kille  4:19.19    4:10.34 qQT    
             26.29        56.31 (30.02)
        1:29.68 (33.37)     2:03.01 (33.33)
        2:37.21 (34.20)     3:12.08 (34.87)
        3:42.17 (30.09)     4:10.34 (28.17)
 22 Goldblatt, Leo   14 Nation's Capital  4:09.55    4:10.92 qQT    
             25.99        55.66 (29.67)
        1:27.15 (31.49)     1:58.47 (31.32)
        2:35.76 (37.29)     3:13.50 (37.74)
        3:43.18 (29.68)     4:10.92 (27.74)
 23 Uhlin, Keir L    18 Diplomat Swim Cl  4:11.52    4:11.45 qQT    
             25.72        54.65 (28.93)
        1:26.79 (32.14)     1:59.05 (32.26)
        2:36.79 (37.74)     3:15.01 (38.22)
        3:43.37 (28.36)     4:11.45 (28.08)
 24 Nguyen, Anthony  15 Nation's Capital  4:11.02    4:11.57 qQT    
             26.35        56.45 (30.10)
        1:28.37 (31.92)     2:00.16 (31.79)
        2:36.48 (36.32)     3:12.96 (36.48)
        3:42.63 (29.67)     4:11.57 (28.94)
 25 Swisher, Noah J  17 Arlington Aquati  4:15.95    4:12.37 qQT    
             26.67        57.13 (30.46)
        1:28.06 (30.93)     1:58.36 (30.30)
        2:34.06 (35.70)     3:11.16 (37.10)
        3:42.33 (31.17)     4:12.37 (30.04)
 26 Elzer, Nathan T  18 Lancaster Aquati  4:07.40    4:12.39 qQT    
             26.51        57.20 (30.69)
        1:29.17 (31.97)     2:02.07 (32.90)
        2:37.58 (35.51)     3:14.52 (36.94)
        3:44.48 (29.96)     4:12.39 (27.91)
 27 Tenpas, William  16 Nation's Capital  4:13.13    4:12.71 qQT    
             27.53        58.81 (31.28)
        1:31.46 (32.65)     2:03.98 (32.52)
        2:38.00 (34.02)     3:12.76 (34.76)
        3:43.16 (30.40)     4:12.71 (29.55)
 28 Hopta, Stephen   17 Peters Township-  4:14.11    4:13.20 qQT    
             26.18        55.45 (29.27)
        1:25.66 (30.21)     1:55.76 (30.10)
        2:34.82 (39.06)     3:15.64 (40.82)
        3:45.43 (29.79)     4:13.20 (27.77)
 29 Fields, Noah W   16 757 Swim-VA       4:11.29    4:13.34 qQT    
             26.11        56.07 (29.96)
        1:27.34 (31.27)     1:58.79 (31.45)
        2:36.20 (37.41)     3:13.85 (37.65)
        3:44.32 (30.47)     4:13.34 (29.02)
 30 Schweitzer, Fra  15 Nation's Capital  4:10.28    4:13.60 qQT    
             26.85        56.85 (30.00)
        1:29.72 (32.87)     2:01.47 (31.75)
        2:38.60 (37.13)     3:15.66 (37.06)
        3:44.77 (29.11)     4:13.60 (28.83)
 -----------------------------------------------------------------
 31 Thomas, Brandon  18 Fox Chapel Kille  4:19.67    4:13.99 QT     
             24.75        53.58 (28.83)
        1:27.46 (33.88)     2:00.67 (33.21)
        2:37.92 (37.25)     3:15.12 (37.20)
        3:45.56 (30.44)     4:13.99 (28.43)
 32 Cosgrove, Willi  15 All Star Aquatic  4:13.43    4:14.13 QT     
             27.49        58.35 (30.86)
        1:30.45 (32.10)     2:02.13 (31.68)
        2:38.54 (36.41)     3:15.88 (37.34)
        3:45.46 (29.58)     4:14.13 (28.67)
 -----------------------------------------------------------------
 33 Sharrer, Benjam  16 Machine Aquatics  4:14.91    4:14.80 QT     
             27.16        58.08 (30.92)
        1:30.70 (32.62)     2:03.17 (32.47)
        2:38.56 (35.39)     3:15.53 (36.97)
        3:45.95 (30.42)     4:14.80 (28.85)
 34 Hoskins, Matthe  17 Retriever Aquati  4:11.33    4:15.28        
             26.82        57.07 (30.25)
        1:31.28 (34.21)     2:05.32 (34.04)
        2:41.70 (36.38)     3:17.73 (36.03)
        3:47.19 (29.46)     4:15.28 (28.09)
 35 Barclay, Kyle W  17 Nation's Capital  4:14.73    4:15.43        
             25.66        55.55 (29.89)
        1:27.26 (31.71)     1:58.81 (31.55)
        2:36.84 (38.03)     3:15.64 (38.80)
        3:45.99 (30.35)     4:15.43 (29.44)
 36 Gibson, John W   15 Machine Aquatics  4:12.04    4:15.86        
             26.55        56.80 (30.25)
        1:29.52 (32.72)     2:02.19 (32.67)
        2:38.25 (36.06)     3:14.80 (36.55)
        3:45.51 (30.71)     4:15.86 (30.35)
 37 Dickson, Joey L  15 Delaware Swim Te  4:17.06    4:15.94        
             26.98        57.77 (30.79)
        1:30.74 (32.97)     2:04.16 (33.42)
        2:39.88 (35.72)     3:17.64 (37.76)
        3:47.35 (29.71)     4:15.94 (28.59)
 38 Long, Samuel C   15 757 Swim-VA       4:14.96    4:16.26        
             25.64        55.48 (29.84)
        1:28.25 (32.77)     1:59.62 (31.37)
        2:38.55 (38.93)     3:17.75 (39.20)
        3:47.60 (29.85)     4:16.26 (28.66)
 39 Schultz, Robert  17 Nation's Capital  4:15.02    4:16.29        
             27.62        58.05 (30.43)
        1:30.78 (32.73)     2:05.06 (34.28)
        2:40.67 (35.61)     3:16.93 (36.26)
        3:47.28 (30.35)     4:16.29 (29.01)
 40 Sokolowsky, Con  15 Coast Guard Blue  4:10.05    4:16.46        
             27.85                     
            2:39.34 ( )     3:17.34 (38.00)
        3:47.15 (29.81)     4:16.46 (29.31)
 41 Scott, Andrew T  17 Chesapeake Bay A  4:14.80    4:16.59        
             27.67        59.04 (31.37)
        1:33.21 (34.17)     2:06.72 (33.51)
        2:43.32 (36.60)     3:20.29 (36.97)
        3:49.35 (29.06)     4:16.59 (27.24)
 42 Bendana, Jon S   17 Univ Maryland Aq  4:13.06    4:17.37        
             26.67        57.12 (30.45)
        1:29.74 (32.62)     2:02.90 (33.16)
        2:39.01 (36.11)     3:16.43 (37.42)
        3:47.09 (30.66)     4:17.37 (30.28)
 43 Redmond, Lawren  16 Nation's Capital  4:18.88    4:17.54        
             26.35        56.87 (30.52)
        1:26.50 (29.63)     1:57.02 (30.52)
        2:35.06 (38.04)     3:14.54 (39.48)
        3:46.00 (31.46)     4:17.54 (31.54)
 44 Riedel, Alexand  14 Monocacy AC-MD    4:15.03    4:17.66        
             26.87        58.12 (31.25)
        1:28.83 (30.71)     1:59.60 (30.77)
        2:38.03 (38.43)     3:17.73 (39.70)
        3:48.77 (31.04)     4:17.66 (28.89)
 45 Jacome, Sebasti  16 Rockville Montgo  4:14.62    4:18.83        
             26.49        56.16 (29.67)
        1:28.02 (31.86)     2:00.85 (32.83)
        2:40.71 (39.86)     3:20.16 (39.45)
        3:50.23 (30.07)     4:18.83 (28.60)
 46 Wolter, Jackson  17 Retriever Aquati  4:12.17    4:19.81        
             26.55        57.08 (30.53)
        1:29.98 (32.90)     2:02.15 (32.17)
        2:40.80 (38.65)     3:20.56 (39.76)
        3:50.52 (29.96)     4:19.81 (29.29)
 47 Ho, Kevin        16 Nation's Capital  4:20.59    4:20.24        
             26.86        57.68 (30.82)
        1:31.56 (33.88)     2:06.20 (34.64)
        2:45.06 (38.86)     3:23.29 (38.23)
        3:52.22 (28.93)     4:20.24 (28.02)
 48 Lynam, Nicholas  16 Lancaster Aquati  4:11.05    4:20.53        
             27.01        58.81 (31.80)
        1:30.77 (31.96)     2:02.02 (31.25)
        2:41.84 (39.82)     3:21.48 (39.64)
        3:51.64 (30.16)     4:20.53 (28.89)
 49 Kretschmar, Gra  16 Pittsburgh Elite  4:19.30    4:20.69        
             27.36        58.67 (31.31)
        1:31.07 (32.40)     2:03.31 (32.24)
        2:42.27 (38.96)     3:22.11 (39.84)
        3:51.77 (29.66)     4:20.69 (28.92)
 50 Emmerling, Luke  17 Lancaster Aquati  4:15.92    4:21.01        
             26.95        58.07 (31.12)
        1:30.32 (32.25)     2:02.17 (31.85)
        2:40.31 (38.14)     3:19.82 (39.51)
        3:50.91 (31.09)     4:21.01 (30.10)
 51 Patten, Bryan G  15 Nation's Capital  4:16.93    4:21.42        
             26.90        57.62 (30.72)
        1:31.25 (33.63)     2:04.20 (32.95)
        2:41.31 (37.11)     3:18.47 (37.16)
        3:50.22 (31.75)     4:21.42 (31.20)
 52 Vilbig, Kai      17 Rockville Montgo  4:24.32    4:23.88        
             28.16      1:01.28 (33.12)
        1:36.10 (34.82)     2:09.84 (33.74)
        2:46.23 (36.39)     3:22.48 (36.25)
        3:53.54 (31.06)     4:23.88 (30.34)
 53 Brewer, Brandon  16 Coast Guard Blue  4:15.28    4:24.11        
             27.81      1:00.04 (32.23)
        1:34.45 (34.41)     2:07.27 (32.82)
        2:45.71 (38.44)     3:23.63 (37.92)
        3:54.49 (30.86)     4:24.11 (29.62)
 54 Conzemius, Genn  16 Mount Lebanon Aq  4:31.49    4:27.77        
             27.68      1:00.31 (32.63)
        1:36.52 (36.21)     2:11.99 (35.47)
        2:48.93 (36.94)     3:26.33 (37.40)
        3:58.04 (31.71)     4:27.77 (29.73)
 55 Moss, Jonathan   18 Poseidon Swimmin  4:22.11    4:27.78        
             28.56      1:00.07 (31.51)
        1:34.39 (34.32)     2:08.89 (34.50)
        2:46.22 (37.33)     3:23.48 (37.26)
        3:55.90 (32.42)     4:27.78 (31.88)
 56 Nagard, Daniel   15 Nation's Capital  4:24.98    4:29.29        
             27.45        59.47 (32.02)
        1:34.85 (35.38)     2:11.88 (37.03)
        2:46.84 (34.96)     3:24.04 (37.20)
        3:56.57 (32.53)     4:29.29 (32.72)
 57 Lutter, Tyler A  17 Diplomat Swim Cl  4:41.15    4:29.76        
             26.25        57.02 (30.77)
        1:33.55 (36.53)     2:09.53 (35.98)
        2:48.62 (39.09)     3:27.25 (38.63)
        3:58.17 (30.92)     4:29.76 (31.59)
 58 Penafiel, Micha  15 Rockville Montgo  4:32.01    4:34.49        
             28.93      1:02.14 (33.21)
        1:37.64 (35.50)     2:12.73 (35.09)
        2:49.43 (36.70)     3:27.02 (37.59)
        4:01.37 (34.35)     4:34.49 (33.12)
 -- Eppinger, Emman  18 Jewish Community  4:11.96         DQ        
             26.42        56.29 (29.87)
        1:27.73 (31.44)     1:59.00 (31.27)
        2:35.36 (36.36)     3:12.96 (37.60)
        3:42.01 (29.05)          DQ (28.30)
 -- Zapp, John P     15 Blue Wave Swim T  4:14.29        DFS        
 -- Lu, Zhiyuan      17 Nation's Capital  4:26.92        DFS        
 -- Flint, Carter A  18 Machine Aquatics  4:08.13        DFS        
 -- Markley, Arthur  18 Lancaster Aquati  4:41.74L       DFS        
 -- Fitzpatrick, Ja  16 Pittsburgh Elite  4:02.44        DFS