Christiansburg Aquatic Center - Site License    2/15/2018 - 6:29 PM
2018 CAA Swimming and Diving Championships - 2/14/2018 to 2/17/2018 
 
 Event 10  Men 500 Yard Freestyle
==================================================================
     CAA-MEET: ! 4:21.42  2/15/2007 Tom Koucheravy, George Mason
 CAA All-Time: @ 4:19.61  3/1/1991  Sergio Lopez, American
                 4:12.49  A
                 4:24.99  B
    Name           Year School            Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Cobb, Patrick    JR Drexel-MA         4:25.02    4:23.58 B      
    r:+0.73  23.95        49.72 (25.77)
        1:16.10 (26.38)     1:42.99 (26.89)
        2:10.21 (27.22)     2:36.95 (26.74)
        3:03.58 (26.63)     3:30.46 (26.88)
        3:57.42 (26.96)     4:23.58 (26.16)
  2 Kale, Carter C   JR W&M-VA            4:29.96    4:26.72        
    r:+0.77  25.10        51.81 (26.71)
        1:18.71 (26.90)     1:45.88 (27.17)
        2:13.05 (27.17)     2:40.17 (27.12)
        3:07.26 (27.09)     3:34.27 (27.01)
        4:01.19 (26.92)     4:26.72 (25.53)
  3 Grimes, Eric E   JR W&M-VA            4:30.21    4:26.83        
    r:+0.68  23.48        49.16 (25.68)
        1:15.52 (26.36)     1:42.49 (26.97)
        2:09.68 (27.19)     2:37.03 (27.35)
        3:04.44 (27.41)     3:31.90 (27.46)
        3:59.54 (27.64)     4:26.83 (27.29)
  4 Basch, Kevin A   SO DEL-MA            4:29.91    4:27.27        
    r:+0.72  24.53        50.93 (26.40)
        1:17.80 (26.87)     1:45.21 (27.41)
        2:12.49 (27.28)     2:39.78 (27.29)
        3:07.16 (27.38)     3:34.61 (27.45)
        4:01.46 (26.85)     4:27.27 (25.81)
  5 Brophy, Evan P   JR Towson-MD         4:32.06    4:31.49        
    r:+0.71  24.84        52.16 (27.32)
        1:19.79 (27.63)     1:47.09 (27.30)
        2:14.49 (27.40)     2:41.54 (27.05)
        3:09.09 (27.55)     3:37.08 (27.99)
        4:04.91 (27.83)     4:31.49 (26.58)
  6 Pfuhl, Christop  FR W&M-VA            4:31.99    4:34.12        
    r:+0.64  24.16        51.29 (27.13)
        1:19.07 (27.78)     1:47.20 (28.13)
        2:15.13 (27.93)     2:43.30 (28.17)
        3:11.53 (28.23)     3:39.69 (28.16)
        4:07.69 (28.00)     4:34.12 (26.43)
  7 Bidwell, Ian W   SO W&M-VA            4:31.87    4:34.93        
    r:+0.77  25.08        52.28 (27.20)
        1:19.58 (27.30)     1:47.00 (27.42)
        2:14.62 (27.62)     2:42.41 (27.79)
        3:10.47 (28.06)     3:38.68 (28.21)
        4:07.11 (28.43)     4:34.93 (27.82)
  8 Cosgrove, Jack   SO UNC Wilmington-N  4:32.49    4:37.41        
    r:+0.73  24.07        50.52 (26.45)
        1:17.77 (27.25)     1:45.68 (27.91)
        2:13.78 (28.10)     2:42.19 (28.41)
        3:10.81 (28.62)     3:40.08 (29.27)
        4:09.36 (29.28)     4:37.41 (28.05)
 
                        === B - Final ===                         
 
  9 Nesbit, Mack S   FR UNC Wilmington-N  4:33.07    4:28.86        
    r:+0.62  24.19        50.60 (26.41)
        1:17.62 (27.02)     1:44.75 (27.13)
        2:11.88 (27.13)     2:39.20 (27.32)
        3:06.44 (27.24)     3:33.79 (27.35)
        4:01.36 (27.57)     4:28.86 (27.50)
 10 Magazine, Aaron  JR Towson-MD         4:32.50    4:30.57        
    r:+0.68  24.42        51.01 (26.59)
        1:18.45 (27.44)     1:46.08 (27.63)
        2:13.72 (27.64)     2:41.32 (27.60)
        3:08.89 (27.57)     3:36.50 (27.61)
        4:03.78 (27.28)     4:30.57 (26.79)
 11 Brown, Joseph M  JR Drexel-MA         4:32.66    4:31.18        
    r:+0.72  25.34        52.77 (27.43)
        1:20.31 (27.54)     1:48.16 (27.85)
        2:16.04 (27.88)     2:44.05 (28.01)
        3:11.81 (27.76)     3:39.15 (27.34)
        4:06.04 (26.89)     4:31.18 (25.14)
 12 Ciecko, Bryce A  FR DEL-MA            4:33.87    4:32.97        
    r:+0.71  25.00        52.09 (27.09)
        1:19.71 (27.62)     1:47.68 (27.97)
        2:15.89 (28.21)     2:43.85 (27.96)
        3:11.86 (28.01)     3:39.49 (27.63)
        4:07.10 (27.61)     4:32.97 (25.87)
 13 Bell, Dane       JR Drexel-MA         4:35.17    4:33.56        
    r:+0.69  24.94        51.90 (26.96)
        1:19.64 (27.74)     1:47.49 (27.85)
        2:15.44 (27.95)     2:43.38 (27.94)
        3:11.11 (27.73)     3:39.02 (27.91)
        4:06.80 (27.78)     4:33.56 (26.76)
 14 Wright, Hunter   SO Towson-MD         4:33.19    4:34.22        
    r:+0.69  24.95        52.23 (27.28)
        1:19.98 (27.75)     1:47.99 (28.01)
        2:15.80 (27.81)     2:43.98 (28.18)
        3:11.84 (27.86)     3:39.78 (27.94)
        4:07.49 (27.71)     4:34.22 (26.73)
 15 Hanner, Luke     JR Drexel-MA         4:33.33    4:34.61        
    r:+0.68  24.85        51.99 (27.14)
        1:19.64 (27.65)     1:47.56 (27.92)
        2:15.50 (27.94)     2:43.24 (27.74)
        3:11.03 (27.79)     3:39.16 (28.13)
        4:07.41 (28.25)     4:34.61 (27.20)
 16 Sieffert, Matth  SR Towson-MD         4:36.73    4:38.09        
    r:+0.72  24.69        51.59 (26.90)
        1:18.98 (27.39)     1:46.96 (27.98)
        2:15.30 (28.34)     2:44.06 (28.76)
        3:12.82 (28.76)     3:41.43 (28.61)
        4:10.04 (28.61)     4:38.09 (28.05)
 
                      === Preliminaries ===                       
 
 17 Mitchell, Justi  SR DEL-MA            4:38.97                   
     r:0.73  25.76        53.12 (27.36)
        1:21.20 (28.08)     1:49.40 (28.20)
        2:17.65 (28.25)     2:45.89 (28.24)
        3:14.30 (28.41)     3:42.80 (28.50)
        4:11.32 (28.52)     4:38.97 (27.65)
 18 Vlahos, George   JR UNC Wilmington-N  4:39.20                   
     r:0.63  25.43        52.97 (27.54)
        1:21.14 (28.17)     1:49.12 (27.98)
        2:17.30 (28.18)     2:45.57 (28.27)
        3:14.06 (28.49)     3:42.59 (28.53)
        4:11.13 (28.54)     4:39.20 (28.07)
 19 Kawaguchi, Rhys  FR Drexel-MA         4:40.24                   
     r:0.72  24.95        52.16 (27.21)
        1:20.01 (27.85)     1:48.39 (28.38)
        2:17.17 (28.78)     2:45.98 (28.81)
        3:14.77 (28.79)     3:43.52 (28.75)
        4:12.13 (28.61)     4:40.24 (28.11)
 20 Allison, Brad E  JR UNC Wilmington-N  4:41.36                   
     r:0.75  24.96        52.40 (27.44)
        1:20.31 (27.91)     1:48.41 (28.10)
        2:16.86 (28.45)     2:45.35 (28.49)
        3:14.04 (28.69)     3:43.13 (29.09)
        4:12.73 (29.60)     4:41.36 (28.63)
 21 Mariniello, Ant  FR DEL-MA            4:41.90                   
     r:0.77  25.38        52.68 (27.30)
        1:20.54 (27.86)     1:48.77 (28.23)
        2:17.25 (28.48)     2:46.28 (29.03)
        3:15.32 (29.04)     3:44.81 (29.49)
        4:13.81 (29.00)     4:41.90 (28.09)
 22 Snyder, Andrew   JR Towson-MD         4:44.96                   
     r:0.77  25.99        54.14 (28.15)
        1:22.74 (28.60)     1:51.81 (29.07)
        2:20.78 (28.97)     2:49.82 (29.04)
        3:18.69 (28.87)     3:47.75 (29.06)
        4:16.75 (29.00)     4:44.96 (28.21)