Christiansburg Aquatic Center - Site License   2/15/2018 - 12:01 PM
2018 CAA Swimming and Diving Championships - 2/14/2018 to 2/17/2018 
 
 Event 10  Men 500 Yard Freestyle
==================================================================
     CAA-MEET: ! 4:21.42  2/15/2007 Tom Koucheravy, George Mason
 CAA All-Time: @ 4:19.61  3/1/1991  Sergio Lopez, American
                 4:12.49  A
                 4:24.99  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Cobb, Patrick    JR Drexel-MA         4:32.82    4:25.02 q      
    r:+0.74  23.64        49.32 (25.68)
        1:15.47 (26.15)     1:42.04 (26.57)
        2:08.75 (26.71)     2:35.66 (26.91)
        3:03.24 (27.58)     3:30.89 (27.65)
        3:58.31 (27.42)     4:25.02 (26.71)
  2 Basch, Kevin A   SO DEL-MA            4:32.48    4:29.91 q      
    r:+0.70  24.33        50.57 (26.24)
        1:17.93 (27.36)     1:45.81 (27.88)
        2:13.35 (27.54)     2:41.56 (28.21)
        3:09.16 (27.60)     3:36.60 (27.44)
        4:03.98 (27.38)     4:29.91 (25.93)
  3 Kale, Carter C   JR W&M-VA            4:30.65    4:29.96 q      
    r:+0.80  24.94        51.78 (26.84)
        1:18.89 (27.11)     1:46.55 (27.66)
        2:13.95 (27.40)     2:41.31 (27.36)
        3:08.79 (27.48)     3:36.29 (27.50)
        4:03.62 (27.33)     4:29.96 (26.34)
  4 Grimes, Eric E   JR W&M-VA            4:37.35    4:30.21 q      
    r:+0.72  24.13        50.86 (26.73)
        1:17.93 (27.07)     1:45.24 (27.31)
        2:12.73 (27.49)     2:40.23 (27.50)
        3:07.88 (27.65)     3:35.71 (27.83)
        4:03.15 (27.44)     4:30.21 (27.06)
  5 Bidwell, Ian W   SO W&M-VA            4:34.62    4:31.87 q      
    r:+0.76  25.26        52.29 (27.03)
        1:19.62 (27.33)     1:47.21 (27.59)
        2:14.93 (27.72)     2:42.64 (27.71)
        3:10.42 (27.78)     3:38.69 (28.27)
        4:05.74 (27.05)     4:31.87 (26.13)
  6 Pfuhl, Christop  FR W&M-VA            4:31.14    4:31.99 q      
    r:+0.66  24.53        51.82 (27.29)
        1:19.67 (27.85)     1:47.53 (27.86)
        2:15.17 (27.64)     2:43.17 (28.00)
        3:11.07 (27.90)     3:39.11 (28.04)
        4:06.55 (27.44)     4:31.99 (25.44)
  7 Brophy, Evan P   JR Towson-MD         4:30.91    4:32.06 q      
    r:+0.72  24.50        51.30 (26.80)
        1:18.73 (27.43)     1:46.24 (27.51)
        2:13.98 (27.74)     2:41.76 (27.78)
        3:09.69 (27.93)     3:37.69 (28.00)
        4:05.88 (28.19)     4:32.06 (26.18)
  8 Cosgrove, Jack   SO UNC Wilmington-N  4:33.63    4:32.49 q      
    r:+0.71  25.01        52.50 (27.49)
        1:20.42 (27.92)     1:48.03 (27.61)
        2:15.95 (27.92)     2:43.48 (27.53)
        3:10.77 (27.29)     3:38.45 (27.68)
        4:06.01 (27.56)     4:32.49 (26.48)
 -----------------------------------------------------------------
  9 Magazine, Aaron  JR Towson-MD         4:33.88    4:32.50 q      
    r:+0.69  25.01        52.07 (27.06)
        1:19.59 (27.52)     1:47.34 (27.75)
        2:15.20 (27.86)     2:42.93 (27.73)
        3:10.64 (27.71)     3:38.38 (27.74)
        4:05.89 (27.51)     4:32.50 (26.61)
 10 Brown, Joseph M  JR Drexel-MA         4:36.14    4:32.66 q      
    r:+0.75  25.46        52.63 (27.17)
        1:20.49 (27.86)     1:48.23 (27.74)
        2:16.21 (27.98)     2:44.27 (28.06)
        3:12.46 (28.19)     3:40.19 (27.73)
        4:07.27 (27.08)     4:32.66 (25.39)
 11 Nesbit, Mack S   FR UNC Wilmington-N  4:35.53    4:33.07 q      
    r:+0.64  24.79        52.06 (27.27)
        1:19.46 (27.40)     1:47.41 (27.95)
        2:15.18 (27.77)     2:42.97 (27.79)
        3:10.97 (28.00)     3:38.50 (27.53)
        4:05.88 (27.38)     4:33.07 (27.19)
 12 Wright, Hunter   SO Towson-MD         4:37.09    4:33.19 q      
    r:+0.71  24.55        51.57 (27.02)
        1:19.16 (27.59)     1:46.98 (27.82)
        2:14.76 (27.78)     2:42.69 (27.93)
        3:10.49 (27.80)     3:38.69 (28.20)
        4:06.31 (27.62)     4:33.19 (26.88)
 13 Hanner, Luke     JR Drexel-MA         4:35.29    4:33.33 q      
    r:+0.69  24.29        50.75 (26.46)
        1:18.14 (27.39)     1:45.87 (27.73)
        2:13.86 (27.99)     2:41.90 (28.04)
        3:10.14 (28.24)     3:38.28 (28.14)
        4:06.41 (28.13)     4:33.33 (26.92)
 14 Ciecko, Bryce A  FR DEL-MA            4:34.77    4:33.87 q      
    r:+0.80  25.25        52.64 (27.39)
        1:20.51 (27.87)     1:48.31 (27.80)
        2:16.21 (27.90)     2:43.99 (27.78)
        3:11.84 (27.85)     3:39.94 (28.10)
        4:07.81 (27.87)     4:33.87 (26.06)
 15 Bell, Dane       JR Drexel-MA         4:38.03    4:35.17 q      
    r:+0.70  24.86        51.89 (27.03)
        1:19.65 (27.76)     1:47.61 (27.96)
        2:15.89 (28.28)     2:44.20 (28.31)
        3:12.01 (27.81)     3:39.81 (27.80)
        4:07.73 (27.92)     4:35.17 (27.44)
 16 Sieffert, Matth  SR Towson-MD         4:39.37    4:36.73 q      
    r:+0.78  25.26        52.26 (27.00)
        1:19.66 (27.40)     1:47.52 (27.86)
        2:15.34 (27.82)     2:43.58 (28.24)
        3:11.74 (28.16)     3:40.43 (28.69)
        4:09.06 (28.63)     4:36.73 (27.67)
 -----------------------------------------------------------------
 17 Mitchell, Justi  SR DEL-MA            4:44.82    4:38.97        
    r:+0.73  25.76        53.12 (27.36)
        1:21.20 (28.08)     1:49.40 (28.20)
        2:17.65 (28.25)     2:45.89 (28.24)
        3:14.30 (28.41)     3:42.80 (28.50)
        4:11.32 (28.52)     4:38.97 (27.65)
 18 Vlahos, George   JR UNC Wilmington-N  4:39.63    4:39.20        
    r:+0.63  25.43        52.97 (27.54)
        1:21.14 (28.17)     1:49.12 (27.98)
        2:17.30 (28.18)     2:45.57 (28.27)
        3:14.06 (28.49)     3:42.59 (28.53)
        4:11.13 (28.54)     4:39.20 (28.07)
 -----------------------------------------------------------------
 19 Kawaguchi, Rhys  FR Drexel-MA         4:38.99    4:40.24        
    r:+0.72  24.95        52.16 (27.21)
        1:20.01 (27.85)     1:48.39 (28.38)
        2:17.17 (28.78)     2:45.98 (28.81)
        3:14.77 (28.79)     3:43.52 (28.75)
        4:12.13 (28.61)     4:40.24 (28.11)
 20 Allison, Brad E  JR UNC Wilmington-N  4:44.51    4:41.36        
    r:+0.75  24.96        52.40 (27.44)
        1:20.31 (27.91)     1:48.41 (28.10)
        2:16.86 (28.45)     2:45.35 (28.49)
        3:14.04 (28.69)     3:43.13 (29.09)
        4:12.73 (29.60)     4:41.36 (28.63)
 21 Mariniello, Ant  FR DEL-MA            4:47.98    4:41.90        
    r:+0.77  25.38        52.68 (27.30)
        1:20.54 (27.86)     1:48.77 (28.23)
        2:17.25 (28.48)     2:46.28 (29.03)
        3:15.32 (29.04)     3:44.81 (29.49)
        4:13.81 (29.00)     4:41.90 (28.09)
 22 Snyder, Andrew   JR Towson-MD         4:41.94    4:44.96        
    r:+0.77  25.99        54.14 (28.15)
        1:22.74 (28.60)     1:51.81 (29.07)
        2:20.78 (28.97)     2:49.82 (29.04)
        3:18.69 (28.87)     3:47.75 (29.06)
        4:16.75 (29.00)     4:44.96 (28.21)