Christiansburg Aquatic Center - Site License   2/16/2018 - 12:17 PM
2018 CAA Swimming and Diving Championships - 2/14/2018 to 2/17/2018 
 
 Event 17  Women 400 Yard IM
==================================================================
     CAA-MEET: ! 4:10.67  2/25/2001 Meredith Budner, Towson
 CAA All-Time: @ 4:10.67  2/25/2011 Meredith Budner, Towson
                 4:04.70  A
                 4:19.39  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Morgan L  JR W&M-VA            4:25.11    4:21.60 q      
    r:+0.83  28.03        59.71 (31.68)
        1:31.89 (32.18)     2:04.74 (32.85)
        2:43.17 (38.43)     3:21.67 (38.50)
        3:52.21 (30.54)     4:21.60 (29.39)
  2 Bland, Julia V   SO W&M-VA            4:24.92    4:22.79 q      
    r:+0.71  28.27      1:00.48 (32.21)
        1:33.53 (33.05)     2:06.24 (32.71)
        2:44.59 (38.35)     3:23.23 (38.64)
        3:53.68 (30.45)     4:22.79 (29.11)
  3 Ortman, Abby     SR JMU-VA            4:35.50    4:23.57 q      
    r:+0.81  28.38      1:00.42 (32.04)
        1:32.37 (31.95)     2:04.79 (32.42)
        2:42.98 (38.19)     3:22.41 (39.43)
        3:53.12 (30.71)     4:23.57 (30.45)
  4 Parker, Katie    SR JMU-VA            4:20.03    4:24.62 q      
    r:+0.73  27.34        58.78 (31.44)
        1:34.19 (35.41)     2:09.40 (35.21)
        2:46.58 (37.18)     3:24.65 (38.07)
        3:54.81 (30.16)     4:24.62 (29.81)
  5 Forsthoffer, Ap  JR Drexel-MA         4:28.14    4:25.49 q      
    r:+0.66  28.34      1:00.47 (32.13)
        1:34.59 (34.12)     2:08.75 (34.16)
        2:46.69 (37.94)     3:25.13 (38.44)
        3:55.79 (30.66)     4:25.49 (29.70)
  6 Krumenacker, Ke  SR Towson-MD         4:28.73    4:26.03 q      
    r:+0.79  28.56      1:00.17 (31.61)
        1:33.03 (32.86)     2:05.37 (32.34)
        2:44.73 (39.36)     3:24.65 (39.92)
        3:55.66 (31.01)     4:26.03 (30.37)
  7 Carminati, Karl  FR Towson-MD         4:26.73    4:26.17 q      
    r:+0.87  28.36      1:00.55 (32.19)
        1:34.70 (34.15)     2:07.79 (33.09)
        2:46.65 (38.86)     3:26.28 (39.63)
        3:56.78 (30.50)     4:26.17 (29.39)
  8 Schemmel, Kyra   JR UNC Wilmington-N  4:25.36    4:26.49 q      
    r:+0.74  28.38        59.77 (31.39)
        1:33.57 (33.80)     2:07.44 (33.87)
        2:45.98 (38.54)     3:24.91 (38.93)
        3:56.06 (31.15)     4:26.49 (30.43)
 -----------------------------------------------------------------
  9 Watts, Charlott  FR UNC Wilmington-N  4:27.14    4:27.89 q      
    r:+0.72  27.33        58.43 (31.10)
        1:32.78 (34.35)     2:06.59 (33.81)
        2:45.72 (39.13)     3:25.49 (39.77)
        3:57.37 (31.88)     4:27.89 (30.52)
 10 Erwin, Catherin  FR DEL-MA            4:28.39    4:28.87 q      
    r:+0.76  28.59      1:00.71 (32.12)
        1:34.35 (33.64)     2:07.09 (32.74)
        2:46.77 (39.68)     3:27.17 (40.40)
        3:58.56 (31.39)     4:28.87 (30.31)
 11 Anderson, Rache  SR W&M-VA            4:30.75    4:29.30 q      
    r:+0.63  29.22      1:02.39 (33.17)
        1:36.25 (33.86)     2:11.28 (35.03)
        2:47.92 (36.64)     3:25.93 (38.01)
        3:58.10 (32.17)     4:29.30 (31.20)
 12 Lagod, Hannah B  SO JMU-VA            4:32.53    4:30.76 q      
    r:+0.73  28.44      1:00.86 (32.42)
        1:36.69 (35.83)     2:11.82 (35.13)
        2:48.90 (37.08)     3:27.89 (38.99)
        3:59.71 (31.82)     4:30.76 (31.05)
 13 Massey, Maddie   SR JMU-VA            4:32.07    4:30.79 q      
    r:+0.84  29.24      1:01.95 (32.71)
        1:36.35 (34.40)     2:10.93 (34.58)
        2:49.56 (38.63)     3:28.61 (39.05)
        4:00.09 (31.48)     4:30.79 (30.70)
 14 Schlesinger, Sa  SO NU-NE             4:34.54    4:32.92 q      
    r:+0.77  28.07      1:00.07 (32.00)
        1:34.86 (34.79)     2:09.52 (34.66)
        2:50.30 (40.78)     3:31.42 (41.12)
        4:02.97 (31.55)     4:32.92 (29.95)
 15 Reidenbach, Tas  JR Towson-MD         4:34.24    4:33.04 q      
    r:+0.71  28.19      1:00.81 (32.62)
        1:35.36 (34.55)     2:09.54 (34.18)
        2:49.68 (40.14)     3:30.76 (41.08)
        4:02.81 (32.05)     4:33.04 (30.23)
 16 Albanese, Hanna  SO UNC Wilmington-N  4:30.19    4:33.09 q      
    r:+0.83  29.45      1:03.02 (33.57)
        1:37.06 (34.04)     2:11.18 (34.12)
        2:49.29 (38.11)     3:28.07 (38.78)
        4:01.17 (33.10)     4:33.09 (31.92)
 -----------------------------------------------------------------
 17 Duvall, Audrey   FR DEL-MA            4:31.44    4:33.33        
    r:+0.74  29.06      1:02.08 (33.02)
        1:34.87 (32.79)     2:07.91 (33.04)
        2:47.46 (39.55)     3:28.21 (40.75)
        4:01.22 (33.01)     4:33.33 (32.11)
 18 Darling, Taylor  SO UNC Wilmington-N  4:32.10    4:34.28        
    r:+0.69  28.62      1:00.40 (31.78)
        1:34.11 (33.71)     2:07.56 (33.45)
        2:48.09 (40.53)     3:29.72 (41.63)
        4:02.42 (32.70)     4:34.28 (31.86)
 -----------------------------------------------------------------
 19 Oster, Madi G    JR JMU-VA            4:35.99    4:40.50        
    r:+0.83  30.53      1:04.45 (33.92)
        1:41.45 (37.00)     2:17.40 (35.95)
        2:56.96 (39.56)     3:38.08 (41.12)
        4:09.74 (31.66)     4:40.50 (30.76)
 20 Rouse, Miranda   SR Drexel-MA         4:45.05    4:44.05        
    r:+0.83  29.29      1:02.22 (32.93)
        1:37.51 (35.29)     2:12.59 (35.08)
        2:54.20 (41.61)     3:38.16 (43.96)
        4:10.98 (32.82)     4:44.05 (33.07)