Christiansburg Aquatic Center - Site License    3/24/2018 - 8:28 AM
2018 EZ Southern Region Speedo Champ Series - 3/22/2018 to 3/25/2018
 
 Event 12  Men 800 Yard Freestyle Relay
====================================================================
        EZ SC: # 6:42.83  3/13/2009 Peddie Aquatic
                          P. Fittin, C. Signorin, W. Mullins, N. Hayet
  Pool Record: @ 6:18.35  2/22/2012 University of Virginia, UVA
                          Geissinger, Barrett, Camp, Karasek
                 6:58.59  FUT Futures LCM
                 7:22.39  QT EZ QT
    Team                             Seed     Finals              
====================================================================
  1 Machine Aquatics-PV  'A'      6:47.62    6:52.93 FUT    
     1) Onol, Atalay 20               2) r:+0.0 Kambhampaty, Jakash 18
     3) r:0.24 Kambhampaty, Adi 16    4) r:0.38 Harman, Joel 17       
    r:+0.79  23.02        48.30 (48.30)
      1:14.30 (1:14.30)   1:40.01 (1:40.01)
        2:04.05 (24.04)     2:30.74 (50.73)
      2:59.00 (1:18.99)   3:27.46 (1:47.45)
        3:50.60 (23.14)     4:15.98 (48.52)
      4:42.29 (1:14.83)   5:09.13 (1:41.67)
        5:32.47 (23.34)     5:59.12 (49.99)
      6:26.19 (1:17.06)   6:52.93 (1:43.80)
  2 Lancaster Aquati-MA  'A'      6:55.90    6:54.78 FUT    
     1) Moll, Joseph T 17             2) r:0.65 Feeman, Edward 17     
     3) r:0.38 Emmerling, Luke 18     4) r:0.45 Lynam, Nicholas 17    
    r:+0.80  23.55        48.99 (48.99)
      1:15.31 (1:15.31)   1:40.87 (1:40.87)
        2:04.26 (23.39)     2:30.29 (49.42)
      2:57.68 (1:16.81)   3:24.97 (1:44.10)
        3:49.45 (24.48)     4:16.62 (51.65)
      4:44.57 (1:19.60)   5:12.42 (1:47.45)
        5:35.47 (23.05)     6:01.87 (49.45)
      6:28.69 (1:16.27)   6:54.78 (1:42.36)
  3 Monocacy Aquatic-MD  'A'      6:48.18    6:55.56 FUT    
     1) Rausch, Andrew J 17           2) r:0.52 Rivard, Christopher 16
     3) r:0.42 Lin, Kevin 18          4) r:0.37 Bennici, Matthew 18   
    r:+0.73  24.38        50.54 (50.54)
      1:17.66 (1:17.66)   1:44.91 (1:44.91)
        2:09.71 (24.80)     2:36.46 (51.55)
      3:04.03 (1:19.12)   3:30.87 (1:45.96)
        3:54.41 (23.54)     4:19.73 (48.86)
      4:45.95 (1:15.08)   5:11.82 (1:40.95)
        5:35.75 (23.93)     6:02.21 (50.39)
      6:29.33 (1:17.51)   6:55.56 (1:43.74)
  4 Egg Harbor Twp S-MA  'A'      6:52.14    7:02.27 QT     
     1) Clauhs, Brett A 18            2) r:0.60 Bell, Cristian 17     
     3) r:0.36 Truong, Erik 17        4) r:0.35 Rogers, Joseph 18     
    r:+5.83  24.76        51.55 (51.55)
      1:19.01 (1:19.01)   1:46.41 (1:46.41)
        2:09.72 (23.31)     2:36.23 (49.82)
      3:04.02 (1:17.61)   3:31.80 (1:45.39)
        3:56.26 (24.46)     4:22.62 (50.82)
      4:49.98 (1:18.18)   5:17.63 (1:45.83)
        5:40.74 (23.11)     6:06.96 (49.33)
      6:34.43 (1:16.80)   7:02.27 (1:44.64)
  5 Nation's Capital-PV  'A'      6:34.57    7:04.18 QT     
     1) Quan, Robert M 15             2) r:0.41 Roberts, Joshua 16    
     3) r:0.43 Morison, Shane 18      4) r:0.50 Reilly, Sean 17       
    r:+0.79  24.25        50.64 (50.64)
      1:16.99 (1:16.99)   1:43.79 (1:43.79)
        2:07.79 (24.00)     2:34.77 (50.98)
      3:02.44 (1:18.65)   3:29.71 (1:45.92)
        3:54.11 (24.40)     4:21.13 (51.42)
      4:49.48 (1:19.77)   5:17.65 (1:47.94)
        5:42.50 (24.85)     6:09.74 (52.09)
      6:37.24 (1:19.59)   7:04.18 (1:46.53)
  6 Rockville Montgo-PV  'B'      6:59.69    7:06.64 QT     
     1) Surprenant, Jonik S 15        2) r:0.37 Golladay, Marrick 16  
     3) r:-0.35 Nguyen, Tan Hung 16   4) r:-0.30 Bandak, Ziad 15      
    r:+0.78  24.57        51.77 (51.77)
      1:19.49 (1:19.49)   1:46.51 (1:46.51)
        2:10.24 (23.73)     2:36.74 (50.23)
      3:04.85 (1:18.34)   3:32.15 (1:45.64)
        3:56.06 (23.91)     4:22.84 (50.69)
      4:51.13 (1:18.98)   5:19.05 (1:46.90)
        5:43.69 (24.64)     6:11.08 (52.03)
      6:39.01 (1:19.96)   7:06.64 (1:47.59)
  7 Snow Swimming-PV  'A'         7:06.88    7:07.13 QT     
     1) Lai-Harris, Cameron J 16      2) r:0.40 Kucik, Charles 15     
     3) r:0.16 Rossbach, John 16      4) r:0.51 Pliuskaitis, Victor 17
    r:+0.70  24.85        52.18 (52.18)
      1:19.83 (1:19.83)   1:47.97 (1:47.97)
        2:12.71 (24.74)     2:40.28 (52.31)
      3:08.46 (1:20.49)   3:35.60 (1:47.63)
        3:59.78 (24.18)     4:26.87 (51.27)
      4:54.30 (1:18.70)   5:22.77 (1:47.17)
        5:46.99 (24.22)     6:13.29 (50.52)
      6:40.32 (1:17.55)   7:07.13 (1:44.36)
  8 Rockville Montgo-PV  'A'      6:56.30    7:07.31 QT     
     1) Qin, Jeffrey J 17             2) r:0.33 Egan, Niles 16        
     3) r:0.28 Morales, Diego 17      4) r:0.49 Kim, Cody 17          
    r:+0.74  24.80        51.61 (51.61)
      1:19.49 (1:19.49)   1:47.22 (1:47.22)
        2:11.38 (24.16)     2:38.00 (50.78)
      3:06.69 (1:19.47)   3:35.56 (1:48.34)
        3:59.78 (24.22)     4:27.21 (51.65)
      4:55.33 (1:19.77)   5:21.90 (1:46.34)
        5:45.96 (24.06)     6:13.02 (51.12)
      6:40.65 (1:18.75)   7:07.31 (1:45.41)
  9 Machine Aquatics-PV  'B'      7:01.34    7:08.00 QT     
     1) Bradshaw, Chase R 17          2) r:0.28 Flatin, Lachlan 17    
     3) r:0.25 Fisher, Gabriel 15     4) r:0.30 Sharrer, Benjamin 17  
    r:+0.75  24.55        50.63 (50.63)
      1:17.97 (1:17.97)   1:46.33 (1:46.33)
        2:09.99 (23.66)     2:36.88 (50.55)
      3:04.91 (1:18.58)   3:33.18 (1:46.85)
        3:57.39 (24.21)     4:24.47 (51.29)
      4:52.71 (1:19.53)   5:20.88 (1:47.70)
        5:45.55 (24.67)     6:13.08 (52.20)
      6:41.08 (1:20.20)   7:08.00 (1:47.12)
 10 Radnor Aquatic C-MA  'A'      7:20.41    7:08.70 QT     
     1) Pettit, Collin S 18           2) r:0.23 Branigan, Carter 15   
     3) r:0.51 Mlodzienski, Niolas 17 4) r:0.38 Octaviano, Antonio 15 
    r:+0.74  24.09        50.56 (50.56)
      1:17.90 (1:17.90)   1:44.92 (1:44.92)
        2:08.82 (23.90)     2:35.53 (50.61)
      3:03.54 (1:18.62)   3:32.48 (1:47.56)
        3:56.48 (24.00)     4:24.15 (51.67)
      4:53.22 (1:20.74)   5:21.99 (1:49.51)
        5:45.39 (23.40)     6:12.30 (50.31)
      6:40.70 (1:18.71)   7:08.70 (1:46.71)
 11 Nation's Capital-PV  'B'      6:34.80    7:10.44 QT     
     1) Smith, Andrew Q 17            2) r:0.22 Lawson, Kyle 15       
     3) r:0.36 Conway, Jacob 16       4) r:0.25 Hunter, Shane 16      
    r:+0.74  24.60        51.25 (51.25)
      1:18.74 (1:18.74)   1:46.42 (1:46.42)
        2:09.33 (22.91)     2:36.11 (49.69)
      3:05.03 (1:18.61)   3:35.21 (1:48.79)
        3:59.28 (24.07)     4:26.08 (50.87)
      4:54.35 (1:19.14)   5:22.62 (1:47.41)
        5:45.53 (22.91)     6:12.41 (49.79)
      6:41.94 (1:19.32)   7:10.44 (1:47.82)
 12 Eagle Swim Team-MD  'A'       6:48.25    7:10.46 QT     
     1) Kay, Grant J 16               2) r:0.32 Atwood, Ryan 16       
     3) r:0.26 Bitz, Connor 17        4) r:0.44 Smith, Zachary 16     
    r:+0.80  24.06        50.54 (50.54)
      1:18.32 (1:18.32)   1:45.52 (1:45.52)
        2:10.07 (24.55)     2:37.40 (51.88)
      3:05.83 (1:20.31)   3:34.17 (1:48.65)
        3:58.87 (24.70)     4:27.07 (52.90)
      4:55.67 (1:21.50)   5:23.64 (1:49.47)
        5:48.03 (24.39)     6:15.09 (51.45)
      6:42.97 (1:19.33)   7:10.46 (1:46.82)
 13 Greater Baltimor-MD  'A'      7:20.82    7:13.92 QT     
     1) Gurri, Lorenzo A 17           2) r:0.23 Shane, Kyle 17        
     3) r:0.28 Rice, Brendan 17       4) r:0.31 Phamdo, Trueman 18    
    r:+0.75  24.81        51.77 (51.77)
      1:20.04 (1:20.04)   1:48.40 (1:48.40)
        2:12.77 (24.37)     2:39.98 (51.58)
      3:08.32 (1:19.92)   3:36.43 (1:48.03)
        4:00.16 (23.73)     4:26.66 (50.23)
      4:54.17 (1:17.74)   5:21.98 (1:45.55)
        5:46.83 (24.85)     6:14.78 (52.80)
      6:43.72 (1:21.74)   7:13.92 (1:51.94)
 14 Retriever Aquati-MD  'A'      7:04.69    7:14.97 QT     
     1) Harding, Ryan M 16            2) r:0.50 Zhu, Stuart 13        
     3) r:0.07 Crone, Benjamin 17     4) r:0.43 Hoskins, Matthew 18   
    r:+0.68  24.31        50.81 (50.81)
      1:18.65 (1:18.65)   1:46.70 (1:46.70)
        2:12.64 (25.94)     2:40.99 (54.29)
      3:10.85 (1:24.15)   3:41.00 (1:54.30)
        4:04.43 (23.43)     4:31.41 (50.41)
      5:00.36 (1:19.36)   5:28.86 (1:47.86)
        5:52.58 (23.72)     6:19.53 (50.67)
      6:47.84 (1:18.98)   7:14.97 (1:46.11)
 15 Egg Harbor Twp S-MA  'B'      7:08.83    7:15.07 QT     
     1) Garbutt, Liam J 16            2) r:0.40 Garbutt, Cole 15      
     3) r:0.40 Evans, Zach 17         4) r:0.57 Tepper, Joseph 15     
    r:+0.79  24.67        51.94 (51.94)
      1:20.47 (1:20.47)   1:49.16 (1:49.16)
        2:14.15 (24.99)     2:42.09 (52.93)
      3:11.09 (1:21.93)   3:39.79 (1:50.63)
        4:03.78 (23.99)     4:30.66 (50.87)
      4:59.54 (1:19.75)   5:29.46 (1:49.67)
        5:53.81 (24.35)     6:20.54 (51.08)
      6:48.07 (1:18.61)   7:15.07 (1:45.61)
 16 Mariner Swim Clu-MD  'A'      7:16.50    7:17.80 QT     
     1) Spokes, Isaac M 18            2) r:0.47 Hedgecock, Nathan 17  
     3) r:0.55 Dodds, John Michael 16 4) r:0.35 Verheyen, Maximlian 17
    r:+0.71  24.08        50.98 (50.98)
      1:19.02 (1:19.02)   1:48.20 (1:48.20)
        2:12.65 (24.45)     2:41.53 (53.33)
      3:11.82 (1:23.62)   3:42.81 (1:54.61)
        4:06.77 (23.96)     4:33.69 (50.88)
      5:02.49 (1:19.68)   5:32.28 (1:49.47)
        5:56.08 (23.80)     6:23.05 (50.77)
      6:50.77 (1:18.49)   7:17.80 (1:45.52)
 17 Eagle Swim Team-MD  'B'       7:11.56    7:19.23 QT     
     1) Nguyen, Justin 16             2) r:0.31 Gude, Luke 17         
     3) r:0.45 Frick, Evan 16         4) r:0.43 Merz, Benjamin 17     
    r:+0.77  24.46        51.56 (51.56)
      1:19.75 (1:19.75)   1:48.51 (1:48.51)
        2:12.79 (24.28)     2:39.98 (51.47)
      3:08.01 (1:19.50)   3:36.55 (1:48.04)
        4:01.50 (24.95)     4:29.42 (52.87)
      4:58.12 (1:21.57)   5:27.13 (1:50.58)
        5:51.85 (24.72)     6:20.76 (53.63)
      6:50.00 (1:22.87)   7:19.23 (1:52.10)
 17 All Star Aquatic-PV  'A'      7:06.96    7:19.23 QT     
     1) Cosgrove, William G 16        2) r:0.30 Connelly, Patrick 15  
     3) r:0.15 Calder, Danny 17       4) r:0.26 Stumpf, Rory 16       
    r:+0.72  25.33        52.56 (52.56)
      1:20.71 (1:20.71)   1:48.66 (1:48.66)
        2:13.13 (24.47)     2:40.83 (52.17)
      3:09.61 (1:20.95)   3:38.34 (1:49.68)
        4:02.05 (23.71)     4:29.30 (50.96)
      4:57.70 (1:19.36)   5:26.63 (1:48.29)
        5:51.30 (24.67)     6:19.99 (53.36)
      6:49.64 (1:23.01)   7:19.23 (1:52.60)
 19 Naval Academy Aq-MD  'A'      7:11.76    7:21.73 QT     
     1) Pitta, Charlie N 15           2) r:0.28 Campbell, Kurtis 15   
     3) r:0.42 Drucis, Connor 16      4) r:-0.49 Currie, Connor 15    
    r:+0.72  25.80        53.78 (53.78)
      1:22.86 (1:22.86)   1:51.41 (1:51.41)
        2:15.91 (24.50)     2:43.84 (52.43)
      3:13.15 (1:21.74)   3:42.30 (1:50.89)
        4:06.75 (24.45)     4:33.89 (51.59)
      5:02.80 (1:20.50)   5:31.50 (1:49.20)
        5:56.55 (25.05)     6:24.66 (53.16)
      6:53.43 (1:21.93)   7:21.73 (1:50.23)
 20 Fox Swim Club-MD  'A'         7:18.63    7:26.60        
     1) Morgan, Kordell T 17          2) r:0.25 Canessa-Silva, anco 18
     3) r:0.41 Dodd, Austin 17        4) r:0.37 Dunker, Carson 15     
    r:+0.73  25.31        53.37 (53.37)
      1:23.25 (1:23.25)   1:53.58 (1:53.58)
        2:17.48 (23.90)     2:44.65 (51.07)
      3:13.01 (1:19.43)   3:40.84 (1:47.26)
        4:05.67 (24.83)     4:33.84 (53.00)
      5:03.50 (1:22.66)   5:34.08 (1:53.24)
        5:58.98 (24.90)     6:27.13 (53.05)
      6:57.03 (1:22.95)   7:26.60 (1:52.52)
 21 Columbia Aquatic-MD  'A'      7:21.94    7:30.09        
     1) Tu, Kevin J 17                2) r:0.42 Wu, Richard 14        
     3) r:0.23 May, Tyler 14          4) r:0.46 Elshafei, Adam 18     
    r:+0.79  25.83        53.69 (53.69)
      1:22.24 (1:22.24)   1:51.29 (1:51.29)
        2:16.37 (25.08)     2:44.38 (53.09)
      3:13.71 (1:22.42)   3:43.43 (1:52.14)
        4:08.39 (24.96)     4:36.77 (53.34)
      5:05.78 (1:22.35)   5:36.40 (1:52.97)
        6:02.55 (26.15)     6:31.43 (55.03)
      7:00.84 (1:24.44)   7:30.09 (1:53.69)
 22 Columbia Aquatic-MD  'B'      7:22.15    7:36.22        
     1) Hernandez, Joshua E 14        2) r:0.48 Zou, Matthew 16       
     3) r:0.39 Winters, Alexander 15  4) r:0.48 Winters-McCabe,ames 18
    r:+0.80  25.55        54.16 (54.16)
      1:24.17 (1:24.17)   1:54.60 (1:54.60)
        2:20.23 (25.63)     2:49.21 (54.61)
      3:19.48 (1:24.88)   3:48.59 (1:53.99)
        4:13.16 (24.57)     4:41.73 (53.14)
      5:11.89 (1:23.30)   5:42.48 (1:53.89)
        6:07.48 (25.00)     6:36.08 (53.60)
      7:05.58 (1:23.10)   7:36.22 (1:53.74)