Christiansburg Aquatic Center - Site License    3/24/2018 - 6:45 PM
2018 EZ Southern Region Speedo Champ Series - 3/22/2018 to 3/25/2018
 
 Event 20  Men 200 Yard Breaststroke
==================================================================
        EZ SC: # 1:55.43  3/22/2014 Brendan P McHugh, G P A C-MA
  Pool Record: @ 1:54.95  11/19/2016Marat Amaltdinov, Purdue
                 2:08.59  FUT Futures LCM
                 2:15.39  QT EZ QT
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Schultz, Jackso  17 Severna Park  St  2:02.65    2:01.90 FUT    
    r:+0.77  27.36        58.36 (31.00)
        1:29.58 (31.22)     2:01.90 (32.32)
  2 Truong, Erik     17 Egg Harbor Twp S  2:05.72    2:03.44 FUT    
    r:+0.68  28.11        58.96 (30.85)
        1:30.91 (31.95)     2:03.44 (32.53)
  3 Challis, Michae  18 Nittany Lion Aqu  2:05.57    2:03.92 FUT    
    r:+0.70  27.83        59.29 (31.46)
        1:31.51 (32.22)     2:03.92 (32.41)
  4 Rausch, Andrew   17 Monocacy Aquatic  2:07.77    2:04.54 FUT    
    r:+0.72  27.67        59.12 (31.45)
        1:31.55 (32.43)     2:04.54 (32.99)
  5 Verheyen, Maxim  17 Mariner Swim Clu  2:09.33    2:06.69 FUT    
    r:+0.79  28.44      1:00.65 (32.21)
        1:33.57 (32.92)     2:06.69 (33.12)
  6 Tarczynski, Ale  16 Machine Aquatics  2:07.54    2:06.96 FUT    
    r:+0.77  28.87      1:00.97 (32.10)
        1:33.78 (32.81)     2:06.96 (33.18)
  7 Octaviano, Anto  15 Radnor Aquatic C  2:07.01    2:08.60 QT     
    r:+0.64  27.81        59.99 (32.18)
        1:33.88 (33.89)     2:08.60 (34.72)
  8 Stevens, Carson  17 Nation's Capital  2:10.35    2:08.81 QT     
    r:+0.72  28.36      1:00.62 (32.26)
        1:34.35 (33.73)     2:08.81 (34.46)
  9 Burns, Michael   18 Machine Aquatics  2:09.24    2:09.69 QT     
    r:+0.79  28.20      1:00.36 (32.16)
        1:34.41 (34.05)     2:09.69 (35.28)
 10 Thompson, Matth  16 Fox Swim Club-MD  2:09.86    2:11.00 QT     
    r:+0.71  29.14      1:01.30 (32.16)
        1:35.76 (34.46)     2:11.00 (35.24)
 
                        === B - Final ===                         
 
 11 Landon, Ben T    17 Monocacy Aquatic  2:11.27    2:08.57 FUT    
    r:+0.69  28.93      1:00.93 (32.00)
        1:34.42 (33.49)     2:08.57 (34.15)
 12 Frick, Evan C    16 Eagle Swim Team-  2:11.16    2:10.05 QT     
    r:+0.68  30.21      1:03.72 (33.51)
        1:36.99 (33.27)     2:10.05 (33.06)
 13 Nagard, Daniel   16 Nation's Capital  2:11.08    2:10.23 QT     
    r:+0.76  29.02      1:01.90 (32.88)
        1:35.62 (33.72)     2:10.23 (34.61)
 14 Bradshaw, Johnn  14 Machine Aquatics  2:12.37    2:10.35 QT     
    r:+0.68  28.90      1:01.94 (33.04)
        1:36.16 (34.22)     2:10.35 (34.19)
 15 Isayiw, Luke O   16 Merritt Athletic  2:11.03    2:10.72 QT     
    r:+0.71  29.03      1:01.82 (32.79)
        1:35.93 (34.11)     2:10.72 (34.79)
 16 Hartshorn, Matt  14 Nation's Capital  2:12.66    2:11.68 QT     
    r:+0.84  30.39      1:04.28 (33.89)
        1:38.01 (33.73)     2:11.68 (33.67)
 17 Gray, Matthew J  15 Radnor Aquatic C  2:12.14    2:12.67 QT     
    r:+0.78  29.61      1:03.54 (33.93)
        1:38.37 (34.83)     2:12.67 (34.30)
 18 Bookstein, Ryan  16 Nation's Capital  2:11.52    2:12.77 QT     
    r:+0.78  29.86      1:03.98 (34.12)
        1:38.23 (34.25)     2:12.77 (34.54)
 19 Molinaro, Conra  17 Team Pittsburgh-  2:11.98    2:12.79 QT     
    r:+0.67  28.51      1:02.07 (33.56)
        1:37.19 (35.12)     2:12.79 (35.60)
 20 Gerber, Jeffrey  15 Machine Aquatics  2:11.07    2:12.96 QT     
    r:+0.68  28.77      1:02.04 (33.27)
        1:36.66 (34.62)     2:12.96 (36.30)
 
                        === C - Final ===                         
 
 21 Elshafei, Adam   18 Columbia Aquatic  2:12.71    2:11.32 QT     
    r:+0.67  30.04      1:04.01 (33.97)
        1:37.22 (33.21)     2:11.32 (34.10)
 22 Frick, Jakob W   14 Rappahannock Are  2:13.51    2:11.40 QT     
    r:+0.80  29.17      1:02.36 (33.19)
        1:36.64 (34.28)     2:11.40 (34.76)
 23 Sharrer, Benjam  17 Machine Aquatics  2:14.31    2:12.32 QT     
    r:+0.75  29.63      1:02.92 (33.29)
        1:37.46 (34.54)     2:12.32 (34.86)
 24 Rice, Brendan M  17 Greater Baltimor  2:13.71    2:13.20 QT     
    r:+0.71  30.11      1:03.91 (33.80)
        1:38.48 (34.57)     2:13.20 (34.72)
 25 Fissella, Andre  16 Lancaster Aquati  2:14.27    2:13.29 QT     
    r:+0.74  29.13      1:02.84 (33.71)
        1:37.79 (34.95)     2:13.29 (35.50)
 26 Nguyen, Justin   16 Eagle Swim Team-  2:15.01    2:13.97 QT     
    r:+0.74  29.68      1:02.96 (33.28)
        1:37.94 (34.98)     2:13.97 (36.03)
 27 Zhu, Stuart      13 Retriever Aquati  2:14.86    2:14.18 QT     
    r:+0.68  30.01      1:03.93 (33.92)
        1:38.81 (34.88)     2:14.18 (35.37)
 28 Ivory, Andrew J  18 Pine Richland Aq  2:13.45    2:14.26 QT     
    r:+0.76  29.57      1:03.00 (33.43)
        1:38.00 (35.00)     2:14.26 (36.26)
 29 Maranto, Nichol  15 Nation's Capital  2:14.62    2:15.10 QT     
    r:+0.81  30.04      1:04.00 (33.96)
        1:39.63 (35.63)     2:15.10 (35.47)
 30 Marder, James K  14 Nation's Capital  2:14.80    2:16.36        
    r:+0.71  30.14      1:04.64 (34.50)
        1:40.40 (35.76)     2:16.36 (35.96)
 
                      === Preliminaries ===                       
 
 28 McClurkin, Alex  15 Neshaminy Swimmi  2:14.70                   
     r:0.74  30.07      1:04.81 (34.74)
        1:39.87 (35.06)     2:14.70 (34.83)
 28 Moreno, Gabriel  19 Merritt Athletic  2:14.70                   
     r:0.72  30.52      1:04.16 (33.64)
        1:38.98 (34.82)     2:14.70 (35.72)
 33 Kambhampaty, Ad  16 Machine Aquatics  2:15.11                   
     r:0.66  29.77      1:03.68 (33.91)
        1:39.55 (35.87)     2:15.11 (35.56)
 34 Dalton, Matthew  17 Severna Park  St  2:15.26                   
     r:0.81  30.12      1:03.89 (33.77)
        1:39.27 (35.38)     2:15.26 (35.99)
 35 Morison, Shane   18 Nation's Capital  2:15.29                   
     r:0.76  31.43      1:05.30 (33.87)
        1:40.41 (35.11)     2:15.29 (34.88)
 36 Guardado, Antho  17 Rockville Montgo  2:15.46                   
     r:0.71  30.17      1:04.61 (34.44)
        1:39.46 (34.85)     2:15.46 (36.00)
 37 Sauter, Ian C    16 Rockville Montgo  2:15.71                   
     r:0.81  29.69      1:03.49 (33.80)
        1:38.57 (35.08)     2:15.71 (37.14)
 38 Davis, Miguel    17 DC Wave Swim Tea  2:15.83                   
     r:0.76  29.26      1:02.91 (33.65)
        1:38.96 (36.05)     2:15.83 (36.87)
 39 Ha, Edward       15 Nation's Capital  2:15.92                   
     r:0.76  30.45      1:04.54 (34.09)
        1:39.93 (35.39)     2:15.92 (35.99)
 40 Xia, Luke        17 Nation's Capital  2:15.94                   
     r:0.77  30.51      1:04.28 (33.77)
        1:39.14 (34.86)     2:15.94 (36.80)
 41 Pacher, Leo C    15 Naval Academy Aq  2:16.09                   
     r:0.72  30.67      1:04.95 (34.28)
        1:40.43 (35.48)     2:16.09 (35.66)
 42 Gross, Jordan F  16 Monocacy Aquatic  2:16.31                   
     r:0.74  31.09      1:05.52 (34.43)
        1:40.78 (35.26)     2:16.31 (35.53)
 42 Bitz, Connor P   17 Eagle Swim Team-  2:16.31                   
     r:0.80  30.38      1:05.07 (34.69)
        1:41.07 (36.00)     2:16.31 (35.24)
 44 Sorensen, Alexa  16 Merritt Athletic  2:16.36                   
     r:0.76  30.67      1:04.50 (33.83)
        1:40.08 (35.58)     2:16.36 (36.28)
 45 Baldino, Ryan G  18 Arena Club Aquat  2:16.48                   
     r:0.74  30.72      1:05.20 (34.48)
        1:40.82 (35.62)     2:16.48 (35.66)
 46 Mateer, Cameron  16 Coast Guard Blue  2:16.52                   
     r:0.79  30.54      1:04.87 (34.33)
        1:40.44 (35.57)     2:16.52 (36.08)
 47 Rogers, Jackson  18 Tide Swimming-VA  2:16.89                   
     r:0.89  29.96      1:03.63 (33.67)
        1:39.29 (35.66)     2:16.89 (37.60)
 48 Lentine, Tyler   14 Machine Aquatics  2:17.10                   
     r:0.76  30.68      1:05.96 (35.28)
        1:40.74 (34.78)     2:17.10 (36.36)
 49 Mears, Benjamin  17 Merritt Athletic  2:17.26                   
     r:0.72  31.50      1:06.17 (34.67)
        1:41.76 (35.59)     2:17.26 (35.50)
 50 Forsyth, Geoffr  18 Naval Academy Aq  2:17.43                   
     r:0.72  30.83      1:05.87 (35.04)
        1:41.88 (36.01)     2:17.43 (35.55)
 51 Liang, Zichao T  15 Una MACH-PV       2:17.47                   
     r:0.75  30.73      1:05.97 (35.24)
        1:41.79 (35.82)     2:17.47 (35.68)
 52 Cherches, Alan   13 Jcc Swimming-MD   2:17.74                   
     r:0.71  29.25      1:04.04 (34.79)
        1:41.68 (37.64)     2:17.74 (36.06)
 53 Stumpf, Rory J   16 All Star Aquatic  2:17.83                   
     r:0.77  30.35      1:04.92 (34.57)
        1:40.82 (35.90)     2:17.83 (37.01)
 54 Atwood, Ryan A   16 Eagle Swim Team-  2:17.95                   
     r:0.77  31.24      1:06.40 (35.16)
        1:42.24 (35.84)     2:17.95 (35.71)
 55 Garcia, Yahshua  16 Monocacy Aquatic  2:18.60                   
     r:0.71  31.13      1:06.43 (35.30)
        1:42.23 (35.80)     2:18.60 (36.37)
 56 Deege, Aidan C   16 Machine Aquatics  2:18.71                   
     r:0.70  30.05      1:05.58 (35.53)
        1:42.04 (36.46)     2:18.71 (36.67)
 57 Philpott, Brayd  15 Machine Aquatics  2:19.59                   
     r:0.79  30.45      1:05.61 (35.16)
        1:41.72 (36.11)     2:19.59 (37.87)
 58 McCummings, Jac  17 Nation's Capital  2:19.90                   
     r:0.79  30.75      1:06.52 (35.77)
        1:43.17 (36.65)     2:19.90 (36.73)
 59 Goldman, Jake R  15 Nation's Capital  2:20.07                   
     r:0.73  31.32      1:06.85 (35.53)
        1:43.55 (36.70)     2:20.07 (36.52)
 60 Danaie, Dylan A  15 Nation's Capital  2:20.21                   
     r:0.80  30.36      1:05.85 (35.49)
        1:43.98 (38.13)     2:20.21 (36.23)
 61 Lees, Thomas M   16 Snow Swimming-PV  2:20.29                   
     r:0.74  30.79      1:06.14 (35.35)
        1:43.10 (36.96)     2:20.29 (37.19)
 62 Hill, Justin B   16 Machine Aquatics  2:20.31                   
     r:0.74  31.78      1:07.21 (35.43)
        1:43.33 (36.12)     2:20.31 (36.98)
 63 Paulos, Michael  15 Rockville Montgo  2:20.51                   
     r:0.68  30.69      1:06.35 (35.66)
        1:43.19 (36.84)     2:20.51 (37.32)
 64 Kosar, Tyler P   18 Arena Club Aquat  2:21.91                   
     r:0.68  30.52      1:05.41 (34.89)
        1:42.45 (37.04)     2:21.91 (39.46)
 65 Cembrano, Matth  16 Naval Academy Aq  2:22.40                   
     r:0.76  31.74      1:07.54 (35.80)
        1:45.09 (37.55)     2:22.40 (37.31)
 66 Bonner, Timothy  16 Fox Swim Club-MD  2:22.55                   
     r:0.70  31.56      1:06.51 (34.95)
        1:44.88 (38.37)     2:22.55 (37.67)
 67 King, Logan P    17 Machine Aquatics  2:23.05                   
     r:0.80  31.14      1:07.39 (36.25)
        1:44.33 (36.94)     2:23.05 (38.72)
 68 Ward, Morgan H   17 South Eastern Vi  2:25.52                   
     r:0.76  31.64      1:07.64 (36.00)
        1:45.76 (38.12)     2:25.52 (39.76)
 -- Bagshaw, Henry   14 Rockville Montgo      DQ                    
     r:0.83  29.94      1:03.69 (33.75)
        1:39.84 (36.15)          DQ (36.95)
 -- Nguyen, Tan Hun  16 Rockville Montgo                            
 -- Bednarski, Dani  16 Loyola Blakefiel      NS