Christiansburg Aquatic Center - Site License    3/24/2018 - 3:31 PM
2018 EZ Southern Region Speedo Champ Series - 3/22/2018 to 3/25/2018
 
 Event 16  Men 200 Yard Butterfly
==================================================================
        EZ SC: # 1:42.10  3/17/2002 Michael Phelps, NBAC-MD
  Pool Record: @ 1:43.44  2/25/2017 Jack P Saunderson, Towson
                 1:53.69  FUT Futures LCM
                 2:01.19  QT EZ QT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lin, Kevin       18 Monocacy Aquatic  1:49.53    1:50.72 qFUT   
    r:+0.67  25.70        53.92 (28.22)
        1:22.05 (28.13)     1:50.72 (28.67)
  2 Bell, Cristian   17 Egg Harbor Twp S  1:51.23    1:52.30 qFUT   
    r:+0.72  24.72        53.25 (28.53)
        1:22.61 (29.36)     1:52.30 (29.69)
  3 Bennici, Matthe  18 Monocacy Aquatic  1:50.62    1:53.28 qFUT   
    r:+0.70  25.82        54.14 (28.32)
        1:23.46 (29.32)     1:53.28 (29.82)
  4 Wijesekera, San  17 Rockville Montgo  1:53.94    1:53.67 qFUT   
    r:+0.64  25.35        53.68 (28.33)
        1:23.00 (29.32)     1:53.67 (30.67)
  5 Hoskins, Matthe  18 Retriever Aquati  1:52.33    1:53.77 qQT    
    r:+0.77  25.53        54.36 (28.83)
        1:23.96 (29.60)     1:53.77 (29.81)
  6 Calder, Danny F  17 All Star Aquatic  1:51.49    1:53.86 qQT    
    r:+0.73  25.61        54.30 (28.69)
        1:23.29 (28.99)     1:53.86 (30.57)
  7 Kambhampaty, Ja  18 Machine Aquatics  1:52.81    1:54.18 qQT    
    r:+0.68  25.25        54.28 (29.03)
        1:24.26 (29.98)     1:54.18 (29.92)
  8 Witt, Noah C     17 State College Ar  1:57.15    1:55.42 qQT    
    r:+0.67  25.30        54.71 (29.41)
        1:24.99 (30.28)     1:55.42 (30.43)
  9 Yaglenski, Thom  16 Upper Dublin Aqu  1:56.92    1:55.55 qQT    
    r:+0.74  25.17        54.81 (29.64)
        1:25.04 (30.23)     1:55.55 (30.51)
 10 Pettit, Collin   18 Radnor Aquatic C  1:58.99    1:55.57 qQT    
    r:+0.75  25.76        54.99 (29.23)
        1:25.27 (30.28)     1:55.57 (30.30)
 -----------------------------------------------------------------
 11 Zeineddin, Pier  15 Rockville Montgo  1:54.56    1:55.86 qQT    
    r:+0.84  26.17        55.28 (29.11)
        1:24.62 (29.34)     1:55.86 (31.24)
 12 Chung, Colby     17 Rockville Montgo  1:57.36    1:56.35 qQT    
    r:+0.76  26.68        56.44 (29.76)
        1:26.02 (29.58)     1:56.35 (30.33)
 13 Steger, Alex J   17 Pine Richland Aq  1:55.59    1:56.39 qQT    
    r:+0.76  26.06        55.73 (29.67)
        1:25.79 (30.06)     1:56.39 (30.60)
 14 Sharrer, Benjam  17 Machine Aquatics  1:59.15    1:56.42 qQT    
    r:+0.76  25.91        54.84 (28.93)
        1:24.97 (30.13)     1:56.42 (31.45)
 15 Feliz, John T    17 Severna Park  St  1:56.50    1:56.95 qQT    
    r:+0.73  25.43        55.24 (29.81)
        1:25.86 (30.62)     1:56.95 (31.09)
 16 Gurri, Lorenzo   17 Greater Baltimor  1:58.77    1:56.96 qQT    
    r:+0.86  26.62        56.51 (29.89)
        1:26.55 (30.04)     1:56.96 (30.41)
 17 Molinaro, Conra  17 Team Pittsburgh-  1:55.48    1:57.04 qQT    
    r:+0.71  25.72        55.39 (29.67)
        1:25.85 (30.46)     1:57.04 (31.19)
 18 Nguyen, Justin   16 Eagle Swim Team-  1:55.70    1:57.18 qQT    
    r:+0.75  26.13        55.86 (29.73)
        1:26.17 (30.31)     1:57.18 (31.01)
 19 Kim, Nathan J    17 Rockville Montgo  1:56.87    1:57.26 qQT    
    r:+0.73  26.07        55.28 (29.21)
        1:25.16 (29.88)     1:57.26 (32.10)
 20 Kambhampaty, Ad  16 Machine Aquatics  1:58.24    1:57.46 qQT    
    r:+0.73  26.89        57.04 (30.15)
        1:27.63 (30.59)     1:57.46 (29.83)
 -----------------------------------------------------------------
 21 Kim, Jisu        17 Rockville Montgo  1:54.98    1:57.47 qQT    
    r:+0.84  26.07        55.35 (29.28)
        1:25.40 (30.05)     1:57.47 (32.07)
 22 Rossbach, John   16 Snow Swimming-PV  1:58.05    1:57.71 qQT    
    r:+0.91  26.28        55.80 (29.52)
        1:25.60 (29.80)     1:57.71 (32.11)
 23 Lawson, Kyle R   15 Nation's Capital  1:55.58    1:58.14 qQT    
    r:+0.84  25.86        56.22 (30.36)
        1:26.85 (30.63)     1:58.14 (31.29)
 24 Morales, Diego   17 Rockville Montgo  1:57.10    1:58.19 qQT    
    r:+0.77  26.57        56.88 (30.31)
        1:27.66 (30.78)     1:58.19 (30.53)
 25 Otaiza, Jorge E  15 Rockville Montgo  1:57.89    1:58.34 qQT    
    r:+0.78  26.23        56.50 (30.27)
        1:27.54 (31.04)     1:58.34 (30.80)
 26 Buda, Henry T    17 Maryland Suburba  1:55.27    1:58.39 qQT    
    r:+0.77  26.19        55.67 (29.48)
        1:27.04 (31.37)     1:58.39 (31.35)
 27 Ho, Kevin        17 Rockville Montgo  1:56.76    1:58.47 qQT    
    r:+0.84  26.34        55.73 (29.39)
        1:26.81 (31.08)     1:58.47 (31.66)
 28 Atwood, Ryan A   16 Eagle Swim Team-  1:54.96    1:58.50 qQT    
    r:+0.78  26.78        56.76 (29.98)
        1:27.71 (30.95)     1:58.50 (30.79)
 29 Harman, Joel E   17 Machine Aquatics  1:57.21    1:58.58 qQT    
    r:+0.78  26.91        57.06 (30.15)
        1:27.93 (30.87)     1:58.58 (30.65)
 30 Smith, Andrew Q  17 Nation's Capital  1:56.39    1:58.60 qQT    
    r:+0.76  26.23        56.28 (30.05)
        1:27.18 (30.90)     1:58.60 (31.42)
 -----------------------------------------------------------------
 31 Branigan, Carte  15 Radnor Aquatic C  2:00.78    1:58.64 QT     
    r:+0.72  25.13        53.49 (28.36)
        1:24.77 (31.28)     1:58.64 (33.87)
 32 Stewart, Matthe  17 Herndon Aquatic-  1:58.86    1:58.66 QT     
    r:+0.81  25.82        55.42 (29.60)
        1:26.52 (31.10)     1:58.66 (32.14)
 -----------------------------------------------------------------
 33 May, Tyler M     14 Columbia Aquatic  1:56.17    1:58.78 QT     
    r:+0.73  26.77        56.38 (29.61)
        1:27.47 (31.09)     1:58.78 (31.31)
 34 Misiaszek, Alex  15 Nation's Capital  1:59.04    1:58.81 QT     
    r:+0.83  27.00        57.08 (30.08)
        1:27.88 (30.80)     1:58.81 (30.93)
 35 Crow, Jamison D  17 Rockville Montgo  2:00.42    1:58.90 QT     
    r:+0.71  26.86        56.54 (29.68)
        1:27.39 (30.85)     1:58.90 (31.51)
 36 Morris Larkin,   15 York Swim Club-P  2:01.02    1:59.07 QT     
    r:+0.75  26.79        56.85 (30.06)
        1:27.47 (30.62)     1:59.07 (31.60)
 37 Connelly, Patri  15 All Star Aquatic  1:59.13    1:59.14 QT     
    r:+0.76  26.82        56.76 (29.94)
        1:27.43 (30.67)     1:59.14 (31.71)
 38 Sudweeks, Isaac  16 H2okie Aquatics-  2:10.78    1:59.18 QT     
    r:+0.70  26.06        56.12 (30.06)
        1:26.73 (30.61)     1:59.18 (32.45)
 39 Schlosser, Tren  16 Rockville Montgo  1:58.75    1:59.21 QT     
    r:+0.79  26.72        56.48 (29.76)
        1:27.15 (30.67)     1:59.21 (32.06)
 40 Sughrue, Connor  18 Arlington Aquati  1:57.79    1:59.24 QT     
    r:+0.73  26.24        56.50 (30.26)
        1:27.55 (31.05)     1:59.24 (31.69)
 41 Mullen, William  16 Nation's Capital  1:58.46    1:59.51 QT     
    r:+0.78  27.22        57.32 (30.10)
        1:28.27 (30.95)     1:59.51 (31.24)
 42 Tepper, Joseph   15 Egg Harbor Twp S  2:00.17    1:59.53 QT     
    r:+0.92  27.19        57.09 (29.90)
        1:28.05 (30.96)     1:59.53 (31.48)
 43 Holmes, Matthew  16 Nation's Capital  2:00.41    1:59.54 QT     
    r:+0.73  27.04        57.90 (30.86)
        1:29.45 (31.55)     1:59.54 (30.09)
 44 Mateer, Cameron  16 Coast Guard Blue  1:59.59    1:59.76 QT     
    r:+0.77  25.83        55.45 (29.62)
        1:26.80 (31.35)     1:59.76 (32.96)
 44 Bradshaw, Chase  17 Machine Aquatics  1:58.10    1:59.76 QT     
    r:+0.81  26.10        56.24 (30.14)
        1:27.19 (30.95)     1:59.76 (32.57)
 44 Branon, Ryan M   14 Loyola Blakefiel  2:00.29    1:59.76 QT     
    r:+0.70  27.58        58.22 (30.64)
        1:29.62 (31.40)     1:59.76 (30.14)
 47 Smith, Zachary   16 Eagle Swim Team-  1:54.95    1:59.87 QT     
    r:+0.73  26.59        56.92 (30.33)
        1:28.25 (31.33)     1:59.87 (31.62)
 48 Fissella, Andre  16 Lancaster Aquati  2:01.08    1:59.95 QT     
    r:+0.78  26.18        56.65 (30.47)
        1:27.76 (31.11)     1:59.95 (32.19)
 49 Hodge, Robert D  16 H2okie Aquatics-  1:59.59    2:00.13 QT     
    r:+0.64  26.98        56.63 (29.65)
        1:28.53 (31.90)     2:00.13 (31.60)
 50 Gude, Luke M     17 Eagle Swim Team-  1:58.98    2:00.29 QT     
    r:+0.72  26.64        56.31 (29.67)
        1:27.52 (31.21)     2:00.29 (32.77)
 51 Egan, Niles S    16 Rockville Montgo  2:00.28    2:00.40 QT     
    r:14.32  27.19        56.66 (29.47)
        1:28.59 (31.93)     2:00.40 (31.81)
 52 Baird, Peter J   18 Rockville Montgo  1:59.25    2:00.52 QT     
    r:+0.91  26.51        57.24 (30.73)
        1:28.08 (30.84)     2:00.52 (32.44)
 53 Goldman, Jake R  15 Nation's Capital  1:59.15    2:00.65 QT     
    r:+0.73  26.97        57.69 (30.72)
        1:29.35 (31.66)     2:00.65 (31.30)
 54 Finan, Garrett   18 Nation's Capital  1:58.85    2:00.68 QT     
    r:+0.79  27.01        57.60 (30.59)
        1:29.00 (31.40)     2:00.68 (31.68)
 55 Pliuskaitis, Vi  17 Snow Swimming-PV  1:59.26    2:00.84 QT     
    r:+0.78  26.43        56.78 (30.35)
        1:27.67 (30.89)     2:00.84 (33.17)
 56 Garbutt, Liam J  16 Egg Harbor Twp S  1:59.55    2:01.15 QT     
    r:+0.72  26.77        57.17 (30.40)
        1:29.21 (32.04)     2:01.15 (31.94)
 57 Drucis, Connor   16 Naval Academy Aq  2:00.22    2:01.27        
    r:+0.74  26.90        57.60 (30.70)
        1:29.35 (31.75)     2:01.27 (31.92)
 58 Parker, Daniel   18 Severna Park  St  1:58.01    2:01.44        
    r:+0.85  26.59        56.69 (30.10)
        1:28.89 (32.20)     2:01.44 (32.55)
 59 Solomich, Benja  17 Rockville Montgo  2:00.22    2:01.66        
    r:+0.73  26.46        56.72 (30.26)
        1:28.12 (31.40)     2:01.66 (33.54)
 60 Blackmer, Sean   15 Naval Academy Aq  2:01.04    2:01.74        
    r:+0.81  27.79        58.35 (30.56)
        1:29.79 (31.44)     2:01.74 (31.95)
 61 Riedel, Alexand  15 Monocacy Aquatic  1:59.09    2:01.75        
    r:+0.74  26.29        56.11 (29.82)
        1:27.81 (31.70)     2:01.75 (33.94)
 62 Harding, Ryan M  16 Retriever Aquati  2:00.89    2:01.90        
    r:+0.71  26.85        57.33 (30.48)
        1:29.38 (32.05)     2:01.90 (32.52)
 62 Brun, Alex E     17 Rockville Montgo  2:00.99    2:01.90        
    r:+0.89  27.37        57.99 (30.62)
        1:29.55 (31.56)     2:01.90 (32.35)
 64 Crone, Benjamin  17 Retriever Aquati  1:59.17    2:02.06        
    r:+0.78  26.80        57.72 (30.92)
        1:29.77 (32.05)     2:02.06 (32.29)
 65 Mears, Benjamin  17 Merritt Athletic  2:00.78    2:02.17        
    r:+0.75  27.16        57.70 (30.54)
        1:29.49 (31.79)     2:02.17 (32.68)
 66 Dodd, Austin M   17 Fox Swim Club-MD  1:59.62    2:02.19        
    r:+0.66  25.69        55.61 (29.92)
        1:27.59 (31.98)     2:02.19 (34.60)
 67 Lagouit, Samir   17 Machine Aquatics  2:01.09    2:02.21        
    r:+0.87  28.20      1:00.37 (32.17)
        1:31.47 (31.10)     2:02.21 (30.74)
 68 Helf, Gideon C   14 Nation's Capital  2:01.17    2:02.35        
    r:+0.80  27.79        58.45 (30.66)
        1:30.53 (32.08)     2:02.35 (31.82)
 69 Pottker, Matthe  16 Nation's Capital  1:59.52    2:02.52        
    r:10.16  27.42        58.70 (31.28)
        1:30.55 (31.85)     2:02.52 (31.97)
 70 Lewis, William   16 Nation's Capital  2:01.92    2:02.57        
    r:+0.75  27.63        58.08 (30.45)
        1:30.04 (31.96)     2:02.57 (32.53)
 71 Frick, Evan C    16 Eagle Swim Team-  1:58.24    2:02.62        
    r:+0.75  27.71        58.07 (30.36)
        1:29.09 (31.02)     2:02.62 (33.53)
 72 Currie, Connor   15 Naval Academy Aq  2:00.90    2:02.68        
    r:+0.74  27.60        58.86 (31.26)
        1:30.48 (31.62)     2:02.68 (32.20)
 73 Cunningham, Rya  17 Nation's Capital  2:00.63    2:02.84        
    r:+0.71  27.31        57.78 (30.47)
        1:29.61 (31.83)     2:02.84 (33.23)
 74 Emmerling, Kyle  16 Lancaster Aquati  1:59.39    2:02.86        
    r:+0.72  27.18        57.91 (30.73)
        1:29.26 (31.35)     2:02.86 (33.60)
 75 Cheadle, Quinti  16 Rockville Montgo  2:01.18    2:02.95        
    r:+0.80  27.58        58.59 (31.01)
        1:30.85 (32.26)     2:02.95 (32.10)
 76 Zou, Matthew Y   16 Columbia Aquatic  2:00.29    2:03.41        
    r:+0.78  27.70        58.44 (30.74)
        1:30.64 (32.20)     2:03.41 (32.77)
 77 Moreno, Gabriel  19 Merritt Athletic  2:00.61    2:03.52        
    r:13.77  27.03        57.45 (30.42)
        1:28.90 (31.45)     2:03.52 (34.62)
 78 Bandak, Ziad F   15 Rockville Montgo  1:59.60    2:03.61        
    r:+4.03  27.24        58.24 (31.00)
        1:31.11 (32.87)     2:03.61 (32.50)
 79 Cembrano, Matth  16 Naval Academy Aq  1:59.26    2:03.65        
    r:+0.72  27.16        59.26 (32.10)
        1:31.56 (32.30)     2:03.65 (32.09)
 80 Garbutt, Cole R  15 Egg Harbor Twp S  1:59.47    2:03.90        
    r:+0.78  27.04        58.06 (31.02)
        1:30.48 (32.42)     2:03.90 (33.42)
 81 Campbell, Kurti  15 Naval Academy Aq  2:00.80    2:05.88        
    r:+7.72  27.68        59.03 (31.35)
        1:32.20 (33.17)     2:05.88 (33.68)
 82 Hill, Justin B   16 Machine Aquatics  2:10.33    2:10.65        
    r:+0.73  28.81      1:01.33 (32.52)
        1:33.94 (32.61)     2:10.65 (36.71)
 -- Hunter, Shane M  16 Nation's Capital  1:59.94         DQ        
    r:+0.73  27.20        57.97 (30.77)
        1:29.23 (31.26)          DQ (31.00)
 -- Nagard, Daniel   16 Nation's Capital  2:04.80        DFS        
 -- Shropshire, Ben  18 Loyola Blakefiel  1:56.78        DFS        
 -- Wang, Daniel     16 Rockville Montgo  1:57.40        DFS