Christiansburg Aquatic Center - Site License    12/8/2018 - 6:31 PM
   2018 HOKI Swim and Tri Winter Champs - 12/6/2018 to 12/9/2018    
 
 Event 54  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Niebauer, Dustin D     14 Barracudas-SE       23.49      23.43  
  2 Nham, Nathan           14 OCCS-PV             23.78      23.45  
  3 Lai, Johnathan H       14 KP-SE               23.53      23.81  
  4 Warnagiris, Paul D     13 WST-VA              23.99      23.91  
  4 Bauer, Jackson D       14 LY-VA               24.31      23.91  
  6 Butkiewicz, Maximilia  14 NRG-MA              24.53      24.15  
  6 Adams, Grant S         13 OCCS-PV             24.25      24.15  
  8 Gwyer, Henry           14 PSDN-VA             24.29      24.35  
  9 DuFauchard, Trey D     14 CGA-MD              24.28      24.69  
 10 Ramachandran, Sajan G  13 FSC-MD              24.40      24.78  
 
                        === B - Final ===                         
 
 11 Katstra, Ryan M        14 CYAC-VA             24.62      24.38  
 12 Heilman, Matthew J     14 CYAC-VA             24.60      24.61  
 13 Verosko, John G        14 OCCS-PV             24.96      24.69  
 14 Schonfelder, Evan C    14 LY-VA               24.77      24.78  
 15 Brooks, Timothy C      14 CGA-MD              24.75      24.83  
 16 Mckellop, Davis A      13 SMAC-VA             24.90      24.87  
 17 Marsee, Bennett P      14 NOVA-VA             25.02      24.91  
 18 Fisher, Joshua B       13 PSDN-VA             24.92      25.04  
 19 Wetzel, Matthew D      14 FSC-MD              24.98      25.32  
 20 Baugher, J.J. M        14 FSC-MD              25.03      25.51  
 
                      === Preliminaries ===                       
 
  1 Thornhill, Kwame W     14 MAC-NC              23.05             
  2 Harris, Tiesyn J       14 MAC-NC              23.08             
  5 Bednar, Ben M          14 MAC-NC              23.60             
  7 Potter, Matthew L      13 Barracudas-SE       23.85             
  9 Truong, Dawson K       14 OCCS-PV             24.13             
 14 Flickinger, Tyler J    14 MAC-NC              24.35             
 21 Urian, Will C          14 CGA-MD              24.79             
 22 Constantine, Kian P    13 MAC-NC              24.82             
 24 Lawhorne, Carson W     14 SMAC-VA             24.91             
 28 Fields, Ben T          14 PWSC-VA             24.99             
 31 Shopbell, Evan N       14 LY-VA               25.09             
 32 Moore, Max B           13 CYAC-VA             25.23             
 33 Wimberly, Jacob C      13 MAC-NC              25.42             
 34 Solvason, Connor C     13 NMA-NC              25.43             
 35 Egan, Christian A      14 OCCS-PV             25.59             
 36 Brown, Carter M        13 OCCS-PV             25.62             
 37 Howery, Owen R         14 PWSC-VA             25.79             
 38 Schundler, Jackson J   14 CYAC-VA             25.86             
 39 Gordon, JC C           13 LY-VA               25.93             
 40 Clark, Caden R         14 NMA-NC              25.97             
 41 Green, Ian C           13 FSC-MD              25.99             
 42 Hawkins, Kyle F        13 MAC-NC              26.04             
 43 Fraher, Brendan S      13 OCCS-PV             26.10             
 44 Hebert, Brandon R      13 FSC-MD              26.25             
 45 Zamora, Marco P        14 OCCS-PV             26.34             
 46 Epifanio, Patrick X    13 OCCS-PV             26.35             
 47 Addison, Henry G       13 CYAC-VA             26.71             
 48 Mendoza, Ramses        13 PWSC-VA             26.88             
 49 Thompson, Andrew       14 WST-VA              27.13             
 50 Martin, Kaden D        13 FSC-MD              27.14             
 51 Weber, Luke D          13 MAC-NC              27.21             
 52 Sykes, Tyler T         13 SFY-VA              27.23             
 53 Anderson, Nick J       14 OCCS-PV             27.24             
 54 Provost, Gabe D        13 LY-VA               27.29             
 55 Bautista, Adam J       13 SMAC-VA             27.37             
 56 Fiedler, Matthew O     14 OCCS-PV             27.42             
 57 Allen, Jack P          14 KP-SE               27.43             
 58 Hanlon, Brendan J      14 FSC-MD              27.62             
 59 Rezac, Tyler E         13 HOKI-VA             27.75             
 60 Hargreaves, Ames L     13 PSDN-VA             27.80             
 61 Gray, Milo M           13 OCCS-PV             27.85             
 62 Lee, Maddie A          13 NMA-NC              27.98             
 63 Miles, Thomas F        13 SFY-VA              28.16             
 64 Newton, Blake S        13 SRVA-VA             28.36             
 65 Zieger, Aidan F        14 CGA-MD              28.55             
 66 Jensen, Drew A         14 PWSC-VA             28.63             
 67 Nussbaum, Jack I       13 HOKI-VA             28.72             
 68 Murphy, Will P         13 PWSC-VA             28.81             
 69 Bultman, Aidan R       14 PSDN-VA             28.83             
 70 Powell, Kyle C         14 SFY-VA              28.92             
 70 Andres, Ezra J         13 CYAC-VA             28.92             
 72 Ladman, Micah J        13 NOVA-VA             29.07             
 73 Yost, Micah B          14 CYAC-VA             29.17             
 74 Byrne, Jack T          13 FSC-MD              29.50             
 75 Masters, Kyle A        13 FSC-MD              29.62             
 76 Mahland, Drew R        13 LY-VA               29.67             
 77 Haralambous, Niko C    13 NRG-MA              30.15             
 78 Rice, Carter J         13 LY-VA               30.25             
 79 Taylor, Holt T         13 CGA-MD              30.27             
 80 Radgowski, Emmett F    14 PSDN-VA             30.48             
 81 Ellett, Luke T         13 LY-VA               30.76             
 82 Mumford, Dylan M       13 PWSC-VA             30.79             
 83 Rose, Jacob H          13 PSDN-VA             30.95             
 84 Lynch, Gregory         14 CGA-MD              31.81             
 85 Davis, Mason M         13 FSC-MD              32.86             
 86 Williams, Edward J     13 GATR-VA             32.91             
 87 Jones, Riley W         13 HOKI-VA             33.32             
 88 Davis, Tylen A         13 FSC-MD              34.58             
 -- Easter, Zach D         13 SFY-VA                NS              
 -- Ellett, Adam A         14 LY-VA                 NS              
 -- Trout, Jet E           14 HOKI-VA               NS