Christiansburg Aquatic Center - Site License    12/8/2018 - 6:31 PM
   2018 HOKI Swim and Tri Winter Champs - 12/6/2018 to 12/9/2018    
 
 Event 14  Boys 100 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Thompson, Matt A       17 FSC-MD              58.00      57.26  
  2 Thies, Evan R          18 OCCS-PV             57.95      58.46  
  3 Trias, Max C           16 NOVA-VA           1:01.37      58.55  
  4 Dorsel, Andy T         16 MAC-NC              59.42      59.30  
  5 Rowe, Daniel E         17 NMA-NC            1:03.12      59.92  
  6 Sterling, Sam D        18 HOKI-VA             57.78    1:00.01  
  7 Winter, Tyce T         17 CYAC-VA           1:01.62    1:00.05  
  8 Abaqueta, Cam M        15 MAC-NC              59.50    1:00.48  
  9 Mandel, Zach T         17 NMA-NC            1:02.97    1:01.19  
 10 Rockwell, Lewis J      15 HOKI-VA           1:02.28    1:01.36  
 -----------------------------------------------------------------
 11 Vincent, Ben H         15 NMA-NC            1:04.73    1:01.49  
 12 Chhabra, Vijay A       17 CYAC-VA           1:01.59    1:01.51  
 13 Deal, Logan T          15 PSDN-VA           1:02.36    1:02.01  
 14 Storie, Jonathan S     17 MAC-NC            1:00.37    1:02.07  
 15 Johnson, Gavin R       15 MAC-NC            1:01.55    1:02.40  
 16 Fillo, Nicky J         15 HOKI-VA           1:02.90    1:02.46  
 17 Bonner, Timmy H        17 FSC-MD            1:01.52    1:03.58  
 18 Zhu, Howard            15 CYAC-VA           1:04.88    1:03.98  
 19 Hodge, Robert D        17 HOKI-VA           1:05.11    1:04.05  
 20 Debopadhaya, Shayom    18 GATR-VA           1:15.32    1:04.28  
 -----------------------------------------------------------------
 21 Thornburg, Nathan A    16 NMA-NC            1:06.67    1:04.40  
 22 Chestnutt, Ryan L      17 MAC-NC            1:03.09    1:05.25  
 23 Green, Carl T          17 FSC-MD            1:06.66    1:05.40  
 24 Newland, Jay R         16 OCCS-PV           1:05.41    1:05.76  
 25 Galang, Lorenzo A      15 PSDN-VA           1:04.83    1:05.84  
 26 Garthright, Samuel G   17 CGA-MD            1:05.72    1:06.06  
 27 Shelley, Matthew K     17 NMA-NC            1:09.96    1:06.15  
 28 Gardiner, Dylan N      16 OCCS-PV           1:09.56    1:06.31  
 29 Miller, Reid H         15 MAC-NC            1:12.59    1:06.72  
 30 McCranie, David C      16 PWSC-VA           1:05.51    1:07.70  
 -----------------------------------------------------------------
 31 Cataneo, Jack R        16 OCCS-PV           1:09.86    1:07.71  
 32 Howery, Hunter M       17 PWSC-VA           1:09.97    1:07.95  
 -----------------------------------------------------------------
 33 Price, Nicholas L      15 NMA-NC            1:07.68    1:08.03  
 34 Patel, Aaryan K        16 OCCS-PV           1:09.90    1:08.23  
 35 Kamb, Walker W         16 OCCS-PV           1:12.52    1:08.28  
 35 Dicken, Joshua T       16 HOKI-VA           1:10.65    1:08.28  
 37 Walden, Johnathan J    15 PWSC-VA           1:07.70    1:09.26  
 38 Das, Avijit R          15 MAC-NC            1:06.80    1:09.27  
 39 Noblin, Ethan A        17 NOVA-VA           1:10.49    1:09.61  
 40 Aldridge, Nick G       15 SMAC-VA           1:10.92    1:10.00  
 41 Sitton, Jackson R      16 WST-VA            1:08.03    1:10.74  
 42 Nicolai, Mitchell J    15 PWSC-VA           1:14.99    1:10.81  
 43 Jones, Wyatt A         16 PSDN-VA           1:21.28    1:11.12  
 44 Downes, Kennon R       15 PSDN-VA           1:13.27    1:11.19  
 45 Broadwater, Gerritt G  16 FSC-MD            1:16.58    1:11.36  
 46 Geist, Keethan A       17 NMA-NC            1:14.22    1:11.43  
 47 Marotta, Michael C     15 LY-VA             1:10.24    1:11.99  
 48 Williams, Ty G         15 PSDN-VA           1:15.36    1:12.87  
 49 Lacayo, Johnathon A    16 FSC-MD            1:13.23    1:12.89  
 50 Krouse, Robert J       15 FSC-MD            1:17.29    1:13.47  
 51 Mencke, Keegan A       15 PSDN-VA           1:14.78    1:14.27  
 51 Riner, Brent M         16 LY-VA             1:13.92    1:14.27  
 53 Pruemer, Alex A        15 PSDN-VA           1:15.06    1:14.41  
 54 Holt, Jason A          17 FSC-MD            1:19.80    1:14.45  
 55 Finucane, Brendan P    18 GATR-VA           1:10.19    1:14.53  
 56 Adkins, Logan G        15 PSDN-VA           1:16.91    1:14.70  
 57 Prue, Nic D            16 PWSC-VA           1:17.67    1:14.87  
 58 Miller, Dylan K        17 PSDN-VA           1:17.76    1:14.97  
 59 Eisele, Jacob R        16 PSDN-VA           1:16.51    1:15.04  
 60 Czaja, Luke M          15 FSC-MD            1:15.22    1:15.37  
 61 Finucane, Ronan M      16 GATR-VA           1:08.42    1:15.86  
 62 May, Josh W            15 PWSC-VA           1:17.14    1:15.93  
 63 Bodine, Joshua S       16 LY-VA             1:16.95    1:16.37  
 64 Sellers, Bennett R     15 FSC-MD            1:20.49    1:17.04  
 65 Mendoza, RJ H          15 PWSC-VA           1:19.74    1:17.92  
 66 Whitescarver, Jackson  16 PSDN-VA           1:19.67    1:19.68  
 67 Windham, Nate E        15 CGA-MD            1:23.52    1:22.79  
 68 King, Kolby G          15 HOKI-VA           1:24.76    1:23.09  
 69 English, Grant E       15 NOVA-VA           1:44.56    1:26.73  
 -- Sandlin, Zakary K      17 PSDN-VA           1:24.93         NS  
 -- Calvert, Mack M        17 LY-VA             1:23.45         NS  
 -- Stearns, Chris I       15 WST-VA            1:26.87         NS  
 -- Hannam, Emmett C       15 OCCS-PV           1:04.10         NS  
 -- Cho, Marshall          16 WST-VA            1:13.32         NS  
 -- Gilbert, Stephen D     16 OCCS-PV           1:03.05         NS  
 -- Powe, Harrison P       16 MAC-NC            1:01.21         NS