Christiansburg Aquatic Center - Site License    12/8/2018 - 6:31 PM
   2018 HOKI Swim and Tri Winter Champs - 12/6/2018 to 12/9/2018    
 
 Event 22  Boys 400 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gilbert, Stephen D     16 OCCS-PV           4:07.02    4:07.37  
  2 Webb, Forest H         17 HOKI-VA           4:07.21    4:07.40  
  3 Dorsel, Andy T         16 MAC-NC            4:07.19    4:07.85  
  4 Gehrig, John S         16 MAC-NC            4:07.48    4:12.56  
  5 Sudweeks, Isaac J      17 HOKI-VA           4:13.58    4:13.65  
  6 Hager, Benjamin J      16 MAC-NC            4:11.95    4:13.75  
  7 Freeman, Spencer M     15 MAC-NC            4:19.60    4:15.84  
  8 Piscitelli, Nick J     16 MAC-NC            4:08.83    4:16.34  
  9 Nester, Jackson C      16 HOKI-VA           4:17.93    4:18.50  
 10 Fillo, Nicky J         15 HOKI-VA           4:33.83    4:19.28  
 -----------------------------------------------------------------
 11 Adams, Nathan D        15 MAC-NC            4:28.38    4:20.33  
 12 Abaqueta, Cam M        15 MAC-NC            4:18.13    4:21.26  
 13 Hannam, Emmett C       15 OCCS-PV           4:25.35    4:21.37  
 14 Wray, Peyton R         15 CYAC-VA           4:23.99    4:21.40  
 15 Frye, Tommy J          16 MAC-NC            4:19.97    4:22.75  
 16 Doyle, Connor D        17 PSDN-VA           4:21.74    4:23.78  
 17 Nowak, Matt F          18 OCCS-PV           4:15.61    4:23.86  
 18 Griffey, Alex M        16 MAC-NC            4:17.56    4:25.07  
 19 Morgan, Kordell T      17 FSC-MD            4:27.70    4:25.93  
 20 Johnson, Gavin R       15 MAC-NC            4:19.96    4:28.50  
 -----------------------------------------------------------------
 21 Zolovick, Nicholas A   15 HOKI-VA           4:25.36    4:28.52  
 22 Schattgen, Reid P      18 TSU-VA            4:29.57    4:29.13  
 -----------------------------------------------------------------
 23 Dunker, Carson J       16 FSC-MD            4:26.70    4:29.70  
 24 Fitch, Jason C         17 CGA-MD            5:01.88    4:30.80  
 25 Marks, Collin R        16 SRVA-VA           4:30.27    4:31.44  
 26 Bershad, Ethan I       15 MAC-NC            4:35.22    4:32.96  
 27 Lang, Derek A          17 PSDN-VA           4:29.07    4:33.14  
 28 Swarthout, Brandon D   17 OCCS-PV           4:40.77    4:33.18  
 29 Hebert, Connor M       15 FSC-MD            4:50.49    4:38.26  
 30 Schoenwiesner, Ben S   15 PSDN-VA           4:35.88    4:38.50  
 31 Robinson, Logan D      18 MAC-NC            4:19.52    4:38.77  
 32 Hartz, Justin T        16 FSC-MD            4:23.28    4:39.45  
 33 Lang, Brady D          17 PSDN-VA           4:46.33    4:39.66  
 34 Galang, Lorenzo A      15 PSDN-VA           4:32.81    4:39.94  
 35 Hufner, Jack P         16 SRVA-VA           4:36.36    4:40.16  
 36 Fields, Matt P         17 PWSC-VA           4:42.02    4:40.30  
 37 Bonner, Timmy H        17 FSC-MD            4:36.65    4:42.12  
 38 Hutter, Preston J      15 CYAC-VA           5:00.03    4:42.56  
 39 St. Clair, Cameron D   15 LY-VA             4:54.36    4:43.82  
 40 Mencke, Keegan A       15 PSDN-VA           4:52.47    4:45.89  
 41 Patel, Aaryan K        16 OCCS-PV           4:52.40    4:47.90  
 42 Ames, Brennan F        15 CGA-MD            4:52.15    4:48.55  
 43 Franklin, Gavin P      17 CGA-MD            4:56.01    4:48.62  
 44 Rose, William S        15 PSDN-VA           4:55.68    4:49.95  
 45 Downes, Kennon R       15 PSDN-VA           4:56.94    4:50.04  
 46 Bodine, Joshua S       16 LY-VA             4:46.40    4:52.25  
 47 Ackiss, Michael B      15 OCCS-PV           4:55.14    4:53.78  
 48 Sennett, Kyle D        15 LY-VA             4:54.43    4:54.38  
 49 Storie, Jonathan S     17 MAC-NC            4:59.19    4:55.39  
 50 Riner, Brent M         16 LY-VA             4:53.35    4:58.65  
 51 Trout, Jet E           14 HOKI-VA           4:58.86    5:07.57  
 -- Das, Avijit R          15 MAC-NC            4:22.00         NS  
 -- Young, Ben S           15 SMAC-VA           4:35.77         NS