Christiansburg Aquatic Center - Site License    12/8/2018 - 6:31 PM
   2018 HOKI Swim and Tri Winter Champs - 12/6/2018 to 12/9/2018    
 
 Event 37  Girls 10 & Under 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Vanyo, Sofie N         10 CYAC-VA             37.60      37.21  
  2 Muminovic, Anya S      10 LY-VA               38.63      38.13  
  3 Linkonis, Valentina V   9 NOVA-VA             38.83      38.30  
  4 Zhu, Emily             10 CYAC-VA             41.43      38.34  
  5 Bonanno, Ashlyn K      10 NOVA-VA             39.39      39.38  
  6 Grimes, Miller M       10 CYAC-VA             41.22      39.68  
  7 Osterhus, Piper A      10 KP-SE               40.14      40.31  
  8 Jaeger, Kate E         10 PSDN-VA             43.27      40.80  
  9 Nelson, Clara A        10 PSDN-VA             42.02      40.83  
 10 Pillo, Riley E         10 WST-VA              41.33      40.87  
 -----------------------------------------------------------------
 11 Zeff, Viktoria L       10 HOKI-VA             42.99      40.91  
 12 Forbis, Sutton E        9 HOKI-VA             41.48      40.95  
 -----------------------------------------------------------------
 13 Donahoe, Cheyenne M    10 NRG-MA              44.76      42.73  
 14 Phillips, Lily E       10 CYAC-VA             43.53      42.81  
 15 Masters, Claire E      10 FSC-MD              44.27      43.16  
 16 Medei, Emma L           9 SRVA-VA             43.81      43.38  
 16 Windley, Mylin S       10 PWSC-VA             45.36      43.38  
 18 Laramore, Ellie B      10 NOVA-VA             42.39      43.58  
 19 White, Charlotte L      9 NOVA-VA             43.59      43.71  
 20 Morse-Hill, Maddie B   10 OCCS-PV             45.45      44.23  
 21 Andrade, Olivia S      10 NOVA-VA             47.07      44.28  
 22 Paullin, Abby L        10 NOVA-VA             43.21      44.34  
 23 Fournier, Anne Draper  10 LY-VA               44.87      44.39  
 23 Stevens, Jenna L       10 PSDN-VA             44.53      44.39  
 25 Sofi, Alishba           9 GATR-VA             44.69      44.46  
 26 Beggerow, Emily W      10 NOVA-VA             44.18      44.73  
 27 Adams, Jordan R         9 NOVA-VA             48.79      44.96  
 28 Mahland, Kaelyn M       9 LY-VA               44.16      45.06  
 29 Traister, Sedonah E     9 OCCS-PV             51.32      45.12  
 30 Fritsch, Iris E        10 HOKI-VA             46.00      45.51  
 31 White, Jakiah I        10 SMAC-VA             50.43      45.67  
 32 Wells, Carli A          9 OCCS-PV             47.78      45.71  
 33 Stahl, Kayeleagh E      9 OCCS-PV             45.80      45.94  
 34 Spooner, Olivia E      10 NOVA-VA             54.07      46.09  
 35 Caron, Mary Alice A    10 OCCS-PV             47.85      46.15  
 36 Harper, Gracie E        9 OCCS-PV             47.18      46.24  
 37 Cribbs, Elizabeth R     9 NOVA-VA             46.41      46.31  
 38 Schmale, Norah R        9 HOKI-VA             46.01      46.54  
 39 Picardo, Kiara B       10 OCCS-PV             46.50      46.71  
 40 Eubank, Mia L           9 NOVA-VA             49.73      46.77  
 41 Morris, Kelsey C       10 NOVA-VA             46.42      46.84  
 42 Shopbell, Ava M         9 LY-VA               47.16      46.97  
 43 Pew, Ashlyn G          10 PSDN-VA             45.46      47.04  
 44 Galang, Katherine A    10 PSDN-VA             46.77      47.24  
 45 Guzman, Hannah E        9 PWSC-VA             46.55      47.58  
 46 Berger, Ava E          10 NOVA-VA             48.36      47.70  
 46 Santos, Leah M          9 HOKI-VA             46.44      47.70  
 48 Laraway, Alina L       10 NOVA-VA             52.28      48.40  
 49 Gordon, Sophia R       10 LY-VA               46.49      48.53  
 50 Montvydas, Sophia R    10 NRG-MA              49.60      48.79  
 51 Trout, Afton A          9 HOKI-VA             52.64      48.89  
 52 Winters, Taylor L       9 FSC-MD              46.86      49.26  
 53 Speicher, Olivia L     10 SMAC-VA             51.45      49.83  
 54 Hu, Melissa S           9 HOKI-VA             51.52      50.42  
 55 King, Catherine G       8 PWSC-VA             52.74      50.61  
 56 Linkous, Caroline H     9 HOKI-VA             50.16      50.64  
 57 Ripple, Reese L         9 FSC-MD              53.72      50.97  
 58 Hanlon, Kelsey R        8 FSC-MD              52.06      51.51  
 59 Alderman, Laney B       8 HOKI-VA             53.98      51.58  
 60 Dengler, Emily C       10 FSC-MD              51.65      51.69  
 61 Hitt, Lucienne-Louise   8 CYAC-VA             56.00      51.92  
 62 Winters, Emma R        10 FSC-MD              52.00      52.28  
 63 Coyner, Delaney K       8 NOVA-VA             50.06      52.83  
 64 Sherwood, Kylie E      10 FSC-MD              53.08      53.12  
 65 Taylor, Ali E           9 HOKI-VA             51.28      53.88  
 66 Ferreira, Clara        10 HOKI-VA             53.54      53.92  
 67 Rojas, Isabel L         9 OCCS-PV           1:00.69      54.06  
 68 Martinez, Anna S        9 NOVA-VA           1:16.03      54.28  
 69 Wiersema, Jillian A     9 HOKI-VA             58.20      55.55  
 70 Graham, Jami L          7 FSC-MD              58.42      56.08  
 71 Alamood, Leena B        9 HOKI-VA             56.98      56.17  
 72 Sanford, Emily L        9 HOKI-VA             57.91      56.23  
 73 Buyalos, Aubrey J       9 NOVA-VA           1:00.42      57.13  
 74 Phipps, Harliee L      10 HOKI-VA             55.07      58.10  
 75 Angelopoulou, Sophia    7 KP-SE             1:01.57      59.04  
 76 Woodruff, Taylor A      8 LY-VA             1:00.67      59.30  
 77 Franchok, Caroline E    9 NOVA-VA             58.34    1:01.00  
 78 Daniels, Caitlin D      9 HOKI-VA           1:04.60    1:03.42  
 79 Kitta, Julia M          6 PWSC-VA           1:04.13    1:04.33  
 80 Reese, Gabby A          6 HOKI-VA           1:06.98    1:06.99  
 81 Caister, Libby B        9 SMAC-VA                NT    1:08.27  
 82 Newhouse, Morgan N      8 HOKI-VA           1:13.64    1:08.63  
 83 Hitt, Virginia H        6 CYAC-VA           1:12.88    1:09.71  
 84 Royster, Brielle V      6 NOVA-VA           1:16.98    1:10.91  
 85 White, Jaliyah E        8 SMAC-VA           1:21.66    1:18.25  
 86 Sabo, Molly A           6 PSDN-VA                NT    1:36.12  
 -- Gustafson, Zelynn C     9 LY-VA             1:01.45         DQ  
 -- Barnes, Addison A      10 NOVA-VA             43.10         DQ  
 -- Rose, Carley J         10 SRVA-VA             44.62         DQ  
 -- Hoke, Audrey E          7 HOKI-VA           1:04.49         DQ  
 -- Dillard, Anne Munro M  10 NOVA-VA             47.67         DQ  
 -- Ohlinger, Dani S        7 FSC-MD                 NT         NS  
 -- Cannon, Lynley P        9 LY-VA               48.60         NS  
 -- Bayonet, Emma D         9 SMAC-VA             51.46         NS  
 -- Becker, Olivia M        9 GATR-VA             49.54         NS  
 -- Irgens, Marit N        10 WST-VA            1:11.10         NS  
 -- Thompson, Grace E       7 WST-VA                 NT         NS