Christiansburg Aquatic Center - Site License    12/8/2018 - 6:31 PM
   2018 HOKI Swim and Tri Winter Champs - 12/6/2018 to 12/9/2018    
 
 Event 42  Boys 10 & Under 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Neese, Jack O          10 NOVA-VA           1:13.78    1:11.74  
  2 Julian, Brady J        10 NOVA-VA           1:13.33    1:11.98  
  3 Farnsworth, Josh D     10 SRVA-VA           1:13.88    1:13.75  
  4 Lipscomb, Eli E        10 Barracudas-SE     1:17.49    1:13.89  
  5 Harrington, Charlie W   9 NOVA-VA           1:18.99    1:15.50  
  6 Thorpe, Jacob S         9 OCCS-PV           1:20.44    1:15.97  
  7 Hollender, Gareth B     8 NOVA-VA           1:19.71    1:16.64  
  8 Franks, Ben D          10 PSDN-VA           1:19.82    1:17.66  
  9 Klingel, Allen A       10 CYAC-VA           1:15.47    1:17.84  
 10 Alachnowicz, Zach S    10 PWSC-VA           1:28.54    1:18.21  
 -----------------------------------------------------------------
 11 Fan, Winston D         10 HOKI-VA           1:23.03    1:18.42  
 12 Payne, Jonathan V      10 NOVA-VA           1:24.63    1:19.13  
 -----------------------------------------------------------------
 13 Hu, Brandon R          10 HOKI-VA           1:24.41    1:24.02  
 14 Coyner, Mason A        10 NOVA-VA           1:19.44    1:24.70  
 15 Johnson, Edward E      10 NOVA-VA           1:49.24L   1:25.81  
 16 Rose, Chandler D        9 PSDN-VA           1:28.89    1:26.02  
 17 Wolfle, Matthew D      10 NOVA-VA           1:29.30    1:26.04  
 18 Peat, Tyler T           9 NOVA-VA           1:22.68    1:26.06  
 19 Julian, Erik P          9 NOVA-VA           1:36.99    1:26.39  
 20 Kitta, Alexander J      9 PWSC-VA           1:27.48    1:28.55  
 21 Winters, Dalton R      10 FSC-MD            1:27.68    1:29.09  
 22 Muminovic, Aidin A      9 NOVA-VA           1:51.63L   1:30.43  
 23 Villanueva, Sebastian  10 PWSC-VA           1:30.49    1:30.59  
 24 Van Drew, Brendan J    10 NOVA-VA           1:33.25    1:30.95  
 25 Martinez, Gabe G       10 NOVA-VA           1:30.90    1:30.99  
 26 Rice, Hudson J          9 LY-VA             1:35.66    1:31.84  
 27 Pardo, Graham A         9 PSDN-VA           1:33.70    1:33.85  
 28 Julian, Carson C        9 NOVA-VA           1:43.59    1:35.06  
 29 Brewer, Carson M       10 NOVA-VA           1:40.58    1:37.05  
 30 Redfern, Cooper C       9 PSDN-VA           1:45.88    1:38.85  
 31 Sabo, Michael T         9 PSDN-VA           1:39.44    1:39.38  
 32 Craft, Gabe G          10 OCCS-PV           1:39.36    1:39.40  
 33 Rogers, Mitchell T      8 LY-VA             1:43.75    1:41.66  
 34 Clark, Parker M        10 PSDN-VA           2:05.38L   1:42.29  
 35 Grendysz, Carter D      9 OCCS-PV           1:50.31    1:42.90  
 36 Haslem, Bryce G        10 PWSC-VA           1:45.39    1:44.43  
 37 Gualavisi, Alex M      10 PWSC-VA           1:49.34    1:45.19  
 38 Edwards, Josh J        10 LY-VA             1:39.39    1:52.55  
 39 Murphy, Colin R        10 PWSC-VA           1:52.18    1:55.42  
 -- Thompson, Michael R    10 WST-VA            1:46.20         NS