Christiansburg Aquatic Center - Site License    12/8/2018 - 6:31 PM
   2018 HOKI Swim and Tri Winter Champs - 12/6/2018 to 12/9/2018    
 
 Event 45  Girls 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Linkonis, Valentina V   9 NOVA-VA             32.97      32.60  
  2 Shaps, Katie L         10 CYAC-VA             34.64      33.57  
  3 Oliver, Olivia A       10 OCCS-PV             34.16      34.36  
  4 Berger, Emily S        10 NOVA-VA             35.13      34.85  
  5 Lacy, Katherine S      10 NOVA-VA             35.38      34.97  
  6 McCoyd, Alaina E       10 FSC-MD              34.37      35.28  
  6 Zhu, Emily             10 CYAC-VA             35.93      35.28  
  8 Pillo, Riley E         10 WST-VA              36.14      35.67  
  9 Phillips, Lily E       10 CYAC-VA             35.24      35.68  
 10 Windley, Mylin S       10 PWSC-VA             37.07      35.77  
 -----------------------------------------------------------------
 11 Shontz, Isabelle G     10 OCCS-PV             37.23     J35.77  
 12 Tittermary, Katherine  10 NOVA-VA             34.38      35.78  
 -----------------------------------------------------------------
 13 Osada, Eliza R         10 CYAC-VA             35.15      35.84  
 14 Osterhus, Piper A      10 KP-SE               36.36      36.18  
 15 Laramore, Ellie B      10 NOVA-VA             34.71      36.21  
 16 Pew, Isabella F         9 PSDN-VA             37.21      36.35  
 17 Graham, Abi G          10 FSC-MD              37.43      36.36  
 18 Bonanno, Ashlyn K      10 NOVA-VA             36.38      36.49  
 19 Nelson, Clara A        10 PSDN-VA             36.68      37.09  
 20 Berger, Ava E          10 NOVA-VA             38.26      37.28  
 21 Hawver, Gabby L         9 OCCS-PV             37.79      37.41  
 22 Barnes, Addison A      10 NOVA-VA             37.58      37.48  
 23 Beggerow, Emily W      10 NOVA-VA             34.45      37.77  
 24 White, Jakiah I        10 SMAC-VA             37.24      37.81  
 25 Price, Annalee R       10 Barracudas-SE       39.02      37.82  
 26 Laraway, Alina L       10 NOVA-VA             38.33      38.01  
 27 Galang, Katherine A    10 PSDN-VA             38.28      38.12  
 28 White, Charlotte L      9 NOVA-VA             38.72      38.17  
 28 Gordon, Sophia R       10 LY-VA               38.78      38.17  
 28 Cribbs, Elizabeth R     9 NOVA-VA             37.03      38.17  
 31 Rose, Carley J         10 SRVA-VA             38.54      38.30  
 32 Paullin, Abby L        10 NOVA-VA             37.10      38.53  
 33 Jones, Riley O         10 NOVA-VA             37.89      38.56  
 33 Zeff, Viktoria L       10 HOKI-VA             39.43      38.56  
 35 Traister, Sedonah E     9 OCCS-PV             39.36      38.57  
 36 Aldeguer, Ariana D      9 OCCS-PV             39.07      38.64  
 37 Hollender, Farrah G    10 NOVA-VA             38.27      38.74  
 38 Caron, Mary Alice A    10 OCCS-PV             38.65      39.15  
 39 Spooner, Olivia E      10 NOVA-VA             39.67      39.58  
 40 Pew, Ashlyn G          10 PSDN-VA             39.12      39.75  
 41 Sofi, Alishba           9 GATR-VA             40.05      39.90  
 42 Harper, Gracie E        9 OCCS-PV             42.12      39.96  
 43 Adams, Jordan R         9 NOVA-VA             38.96      40.10  
 44 Masters, Claire E      10 FSC-MD              41.53      40.11  
 45 Rojas, Isabel L         9 OCCS-PV             40.27      40.34  
 46 Wiersema, Jillian A     9 HOKI-VA             44.43      40.58  
 47 Walker, Hana S          9 PSDN-VA             41.61      40.74  
 48 Donahoe, Cheyenne M    10 NRG-MA              43.10      40.90  
 49 Ballowe, Lilly E       10 HOKI-VA             40.22      41.09  
 50 Jaeger, Kate E         10 PSDN-VA             40.02      41.19  
 51 Medei, Emma L           9 SRVA-VA             38.93      41.40  
 52 Dillard, Anne Munro M  10 NOVA-VA             44.24      41.79  
 53 Sherwood, Kylie E      10 FSC-MD              40.46      42.04  
 53 McMahon, Macy A         9 SFY-VA              41.54      42.04  
 55 Morris, Kelsey C       10 NOVA-VA             41.54      42.17  
 56 King, Catherine G       8 PWSC-VA             43.41      42.77  
 57 Putallaz, Riley I      10 HOKI-VA             44.83      42.93  
 58 Ripple, Reese L         9 FSC-MD              45.04      43.06  
 59 Dengler, Emily C       10 FSC-MD              43.72      43.28  
 60 Coyner, Delaney K       8 NOVA-VA             42.78      43.46  
 61 Buyalos, Aubrey J       9 NOVA-VA             44.50      43.82  
 62 Fournier, Anne Draper  10 LY-VA               42.09      43.90  
 63 Kane, Avery L          10 FSC-MD              42.46      43.96  
 64 Trout, Afton A          9 HOKI-VA             47.09      44.02  
 65 Hitt, Lucienne-Louise   8 CYAC-VA             45.90      44.45  
 66 Graham, Jami L          7 FSC-MD              45.65      45.02  
 67 Hu, Melissa S           9 HOKI-VA             47.43      45.36  
 68 Linkous, Caroline H     9 HOKI-VA             40.60      45.73  
 69 Montvydas, Sophia R    10 NRG-MA              47.77      46.10  
 70 Ferreira, Clara        10 HOKI-VA             45.59      47.47  
 71 Winters, Emma R        10 FSC-MD              49.12      47.59  
 72 Phipps, Harliee L      10 HOKI-VA             47.56      47.80  
 73 Schmale, Norah R        9 HOKI-VA             45.93      48.24  
 74 Speicher, Olivia L     10 SMAC-VA             46.77      48.83  
 75 Alamood, Leena B        9 HOKI-VA             49.50      49.31  
 76 Martinez, Anna S        9 NOVA-VA             46.47      49.52  
 77 Franchok, Caroline E    9 NOVA-VA             50.95      50.02  
 78 Woodruff, Taylor A      8 LY-VA               44.90      51.19  
 79 Sanford, Emily L        9 HOKI-VA             50.23      51.33  
 80 Hanlon, Kelsey R        8 FSC-MD              49.60      51.40  
 81 Alderman, Laney B       8 HOKI-VA             51.92      51.55  
 82 Reese, Gabby A          6 HOKI-VA             51.94      51.73  
 83 Taylor, Ali E           9 HOKI-VA             48.22      52.13  
 84 Royster, Brielle V      6 NOVA-VA             56.44      53.02  
 85 Angelopoulou, Sophia    7 KP-SE               56.30      53.17  
 86 Ohlinger, Dani S        7 FSC-MD              54.78      53.30  
 87 Winters, Taylor L       9 FSC-MD              54.00      54.70  
 88 Daniels, Caitlin D      9 HOKI-VA             51.33      55.34  
 89 Hoke, Audrey E          7 HOKI-VA             53.90      56.04  
 90 Newhouse, Morgan N      8 HOKI-VA             59.32      56.41  
 91 Kitta, Julia M          6 PWSC-VA           1:01.29      56.80  
 92 White, Jaliyah E        8 SMAC-VA           1:10.76    1:00.58  
 93 Gustafson, Zelynn C     9 LY-VA               56.21    1:01.31  
 94 Hitt, Virginia H        6 CYAC-VA           1:01.68    1:06.75  
 95 Caister, Libby B        9 SMAC-VA           1:05.18    1:06.79  
 96 Sabo, Molly A           6 PSDN-VA                NT    1:18.31  
 -- Wells, Carli A          9 OCCS-PV             42.84         DQ  
 -- Cannon, Lynley P        9 LY-VA               46.27         NS  
 -- Becker, Olivia M        9 GATR-VA             47.04         NS  
 -- Bishop, Ellie R         9 HOKI-VA             55.02         NS  
 -- Thompson, Grace E       7 WST-VA            1:00.85         NS  
 -- Bayonet, Emma D         9 SMAC-VA             43.60         NS  
 -- Thompson, Lauren R     10 WST-VA              39.77         NS  
 -- Irgens, Marit N        10 WST-VA              47.68         NS