Christiansburg Aquatic Center - Site License    12/8/2018 - 6:31 PM
   2018 HOKI Swim and Tri Winter Champs - 12/6/2018 to 12/9/2018    
 
 Event 54  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Thornhill, Kwame W     14 MAC-NC              23.48      23.05  
  2 Harris, Tiesyn J       14 MAC-NC              23.62      23.08  
  3 Niebauer, Dustin D     14 Barracudas-SE       23.75      23.49  
  4 Lai, Johnathan H       14 KP-SE                  NT      23.53  
  5 Bednar, Ben M          14 MAC-NC              23.56      23.60  
  6 Nham, Nathan           14 OCCS-PV             24.03      23.78  
  7 Potter, Matthew L      13 Barracudas-SE       24.21      23.85  
  8 Warnagiris, Paul D     13 WST-VA              24.53      23.99  
  9 Truong, Dawson K       14 OCCS-PV             24.50      24.13  
 10 Adams, Grant S         13 OCCS-PV             24.53      24.25  
 -----------------------------------------------------------------
 11 DuFauchard, Trey D     14 CGA-MD              24.13      24.28  
 12 Gwyer, Henry           14 PSDN-VA             25.16      24.29  
 13 Bauer, Jackson D       14 LY-VA               24.73      24.31  
 14 Flickinger, Tyler J    14 MAC-NC              24.71      24.35  
 15 Ramachandran, Sajan G  13 FSC-MD              25.61      24.40  
 16 Butkiewicz, Maximilia  14 NRG-MA              24.20      24.53  
 17 Heilman, Matthew J     14 CYAC-VA             25.27      24.60  
 18 Katstra, Ryan M        14 CYAC-VA             25.18      24.62  
 19 Brooks, Timothy C      14 CGA-MD              24.78      24.75  
 20 Schonfelder, Evan C    14 LY-VA               25.13      24.77  
 -----------------------------------------------------------------
 21 Urian, Will C          14 CGA-MD              24.38      24.79  
 22 Constantine, Kian P    13 MAC-NC              24.11      24.82  
 -----------------------------------------------------------------
 23 Mckellop, Davis A      13 SMAC-VA             25.40      24.90  
 24 Lawhorne, Carson W     14 SMAC-VA             24.76      24.91  
 25 Fisher, Joshua B       13 PSDN-VA             25.68      24.92  
 26 Verosko, John G        14 OCCS-PV             24.62      24.96  
 27 Wetzel, Matthew D      14 FSC-MD              26.07      24.98  
 28 Fields, Ben T          14 PWSC-VA             25.51      24.99  
 29 Marsee, Bennett P      14 NOVA-VA             25.07      25.02  
 30 Baugher, J.J. M        14 FSC-MD              25.90      25.03  
 31 Shopbell, Evan N       14 LY-VA               25.15      25.09  
 32 Moore, Max B           13 CYAC-VA             25.48      25.23  
 33 Wimberly, Jacob C      13 MAC-NC              25.92      25.42  
 34 Solvason, Connor C     13 NMA-NC              25.93      25.43  
 35 Egan, Christian A      14 OCCS-PV             26.06      25.59  
 36 Brown, Carter M        13 OCCS-PV             26.32      25.62  
 37 Howery, Owen R         14 PWSC-VA             25.81      25.79  
 38 Schundler, Jackson J   14 CYAC-VA             25.90      25.86  
 39 Gordon, JC C           13 LY-VA               27.04      25.93  
 40 Clark, Caden R         14 NMA-NC              25.83      25.97  
 41 Green, Ian C           13 FSC-MD              27.86      25.99  
 42 Hawkins, Kyle F        13 MAC-NC              26.01      26.04  
 43 Fraher, Brendan S      13 OCCS-PV             26.59      26.10  
 44 Hebert, Brandon R      13 FSC-MD              27.21      26.25  
 45 Zamora, Marco P        14 OCCS-PV             26.29      26.34  
 46 Epifanio, Patrick X    13 OCCS-PV             25.99      26.35  
 47 Addison, Henry G       13 CYAC-VA             26.74      26.71  
 48 Mendoza, Ramses        13 PWSC-VA             27.03      26.88  
 49 Thompson, Andrew       14 WST-VA              27.95      27.13  
 50 Martin, Kaden D        13 FSC-MD              27.92      27.14  
 51 Weber, Luke D          13 MAC-NC              27.99      27.21  
 52 Sykes, Tyler T         13 SFY-VA              27.54      27.23  
 53 Anderson, Nick J       14 OCCS-PV             27.27      27.24  
 54 Provost, Gabe D        13 LY-VA               28.38      27.29  
 55 Bautista, Adam J       13 SMAC-VA             27.32      27.37  
 56 Fiedler, Matthew O     14 OCCS-PV             27.84      27.42  
 57 Allen, Jack P          14 KP-SE               27.53      27.43  
 58 Hanlon, Brendan J      14 FSC-MD              27.62      27.62  
 59 Rezac, Tyler E         13 HOKI-VA             28.32      27.75  
 60 Hargreaves, Ames L     13 PSDN-VA             27.77      27.80  
 61 Gray, Milo M           13 OCCS-PV             28.56      27.85  
 62 Lee, Maddie A          13 NMA-NC              28.19      27.98  
 63 Miles, Thomas F        13 SFY-VA              28.22      28.16  
 64 Newton, Blake S        13 SRVA-VA             28.52      28.36  
 65 Zieger, Aidan F        14 CGA-MD              27.87      28.55  
 66 Jensen, Drew A         14 PWSC-VA             29.09      28.63  
 67 Nussbaum, Jack I       13 HOKI-VA             29.91      28.72  
 68 Murphy, Will P         13 PWSC-VA             28.49      28.81  
 69 Bultman, Aidan R       14 PSDN-VA             29.98      28.83  
 70 Powell, Kyle C         14 SFY-VA              29.19      28.92  
 70 Andres, Ezra J         13 CYAC-VA             28.53      28.92  
 72 Ladman, Micah J        13 NOVA-VA             28.87      29.07  
 73 Yost, Micah B          14 CYAC-VA             30.04      29.17  
 74 Byrne, Jack T          13 FSC-MD              30.00      29.50  
 75 Masters, Kyle A        13 FSC-MD              29.30      29.62  
 76 Mahland, Drew R        13 LY-VA               29.77      29.67  
 77 Haralambous, Niko C    13 NRG-MA              31.46      30.15  
 78 Rice, Carter J         13 LY-VA               30.68      30.25  
 79 Taylor, Holt T         13 CGA-MD              29.42      30.27  
 80 Radgowski, Emmett F    14 PSDN-VA             32.26      30.48  
 81 Ellett, Luke T         13 LY-VA               32.05      30.76  
 82 Mumford, Dylan M       13 PWSC-VA             32.77      30.79  
 83 Rose, Jacob H          13 PSDN-VA             29.90      30.95  
 84 Lynch, Gregory         14 CGA-MD              31.28      31.81  
 85 Davis, Mason M         13 FSC-MD              34.86      32.86  
 86 Williams, Edward J     13 GATR-VA             32.80      32.91  
 87 Jones, Riley W         13 HOKI-VA             32.86      33.32  
 88 Davis, Tylen A         13 FSC-MD              35.18      34.58  
 -- Easter, Zach D         13 SFY-VA              25.95         NS  
 -- Ellett, Adam A         14 LY-VA               30.22         NS  
 -- Trout, Jet E           14 HOKI-VA             28.66         NS