Christiansburg Aquatic Center - Site License    12/8/2018 - 6:31 PM
   2018 HOKI Swim and Tri Winter Champs - 12/6/2018 to 12/9/2018    
 
 Event 82  Boys 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chen, JD D             10 NOVA-VA             28.28      28.19  
  2 Pelham, Eric T         10 NOVA-VA             28.76      29.09  
  3 Franks, Ben D          10 PSDN-VA             30.54      29.30  
  4 Petkauskas, Justinas   10 NOVA-VA             30.78      29.39  
  5 Hoffer, Taylor T       10 NOVA-VA             29.66      29.41  
  6 Neese, Jack O          10 NOVA-VA             29.95      29.63  
  7 Fan, Winston D         10 HOKI-VA             30.86      29.65  
  8 Harrington, Charlie W   9 NOVA-VA             30.88      29.84  
  9 Julian, Brady J        10 NOVA-VA             30.12      29.98  
 10 Muminovic, Aidin A      9 NOVA-VA             30.54      30.10  
 -----------------------------------------------------------------
 11 Johnson, Edward E      10 NOVA-VA             32.05      30.17  
 12 Woodruff, Graham R      9 LY-VA               30.85      30.18  
 -----------------------------------------------------------------
 13 Lipscomb, Eli E        10 Barracudas-SE       30.97      30.28  
 14 Courtois, Luke G       10 FSC-MD              31.24      30.34  
 15 Villanueva, Sebastian  10 PWSC-VA             32.09      30.43  
 16 Rose, Chandler D        9 PSDN-VA             30.73      30.44  
 17 Hottle, Luke M          9 LY-VA               31.24      30.46  
 18 Alachnowicz, Zach S    10 PWSC-VA             31.12      30.51  
 19 Salser, Luke B          9 NOVA-VA             30.50      30.52  
 20 Brewer, Carson M       10 NOVA-VA             31.57      30.80  
 21 Payne, Jonathan V      10 NOVA-VA             31.24      30.81  
 22 Lavedas, Liam A         9 OCCS-PV             31.91      31.09  
 23 Farnsworth, Josh D     10 SRVA-VA             31.12      31.27  
 24 Craft, Gabe G          10 OCCS-PV             32.63      31.67  
 25 Ryan, Joe W            10 SCAT-VA             35.43      31.70  
 26 Kitta, Alexander J      9 PWSC-VA             32.05      31.73  
 27 Carpenter, Jackson G    8 LY-VA               31.53      31.75  
 27 Conner, Wesley J        9 NOVA-VA             32.66      31.75  
 29 Harrington, Cullen S    9 NOVA-VA             32.56      31.76  
 30 Berger, Wilson G       10 NOVA-VA             32.47      31.83  
 31 Peat, Tyler T           9 NOVA-VA             31.78      31.86  
 32 Coyner, Mason A        10 NOVA-VA             37.61      32.02  
 32 Thorpe, Jacob S         9 OCCS-PV             33.15      32.02  
 34 Jun, Caleb H           10 NOVA-VA             33.60      32.07  
 35 Hu, Brandon R          10 HOKI-VA             33.41      32.22  
 36 Hollender, Gareth B     8 NOVA-VA             33.21      32.23  
 37 Martinez, Gabe G       10 NOVA-VA             33.49      32.43  
 38 Jones, Levi J          10 NOVA-VA             33.97      32.47  
 39 Van Drew, Brendan J    10 NOVA-VA             32.93      32.60  
 40 Sutphin, Wyatt B       10 LY-VA               34.43      32.78  
 41 Wilson, Ryan C         10 FSC-MD              33.82      32.98  
 42 Winters, Dalton R      10 FSC-MD              32.47      33.12  
 43 Rice, Hudson J          9 LY-VA               34.03      33.13  
 44 Pardo, Graham A         9 PSDN-VA             33.21      33.19  
 45 Czaja, Leo A            8 FSC-MD              36.09      33.47  
 45 Alton, Lukas C         10 CYAC-VA             33.53      33.47  
 47 Wolfle, Matthew D      10 NOVA-VA             33.39      33.56  
 48 Julian, Carson C        9 NOVA-VA             33.99      33.60  
 49 Julian, Erik P          9 NOVA-VA             35.31      33.95  
 50 Gualavisi, Alex M      10 PWSC-VA             33.65      33.98  
 51 Grendysz, Carter D      9 OCCS-PV             35.04      34.05  
 52 Courtois, Shane S       8 FSC-MD              35.18      34.06  
 53 Murphy, Colin R        10 PWSC-VA             39.15      34.08  
 54 Franks, Will M          8 PSDN-VA             33.21      34.39  
 55 Clark, Parker M        10 PSDN-VA             34.54      34.46  
 56 Thompson, Michael R    10 WST-VA              35.44      34.52  
 57 Sabo, Michael T         9 PSDN-VA             36.10      34.90  
 58 Jaeger, Reid C          8 PSDN-VA             36.79      35.06  
 59 Rogers, Mitchell T      8 LY-VA               34.96      35.42  
 60 Bowers, Tyler L         9 FSC-MD              35.61      35.93  
 61 Redfern, Cooper C       9 PSDN-VA             37.25      35.96  
 62 Royster, Camden M       9 NOVA-VA             35.85      36.24  
 63 Harris, Richter E       8 LY-VA               37.60      36.30  
 64 Oswald, Aiden C         9 SMAC-VA             37.75      36.37  
 65 Giovinazzo, Dominick   10 PWSC-VA             37.43      36.53  
 66 McMahon, Liam W        10 SMAC-VA             39.65      36.63  
 67 Weaber, Anderson E      9 SMAC-VA             35.15      36.86  
 68 Straight, Christian B   9 SMAC-VA             38.51      37.03  
 69 Edwards, Josh J        10 LY-VA               36.55      37.11  
 70 Muminovic, Liam E       8 LY-VA               35.84      37.52  
 71 Haslem, Bryce G        10 PWSC-VA             38.20      37.66  
 72 Eisele, Andrew M       10 PSDN-VA             36.51      37.92  
 73 Nelson, Broderick C     8 LY-VA               35.99      38.16  
 74 Eley, Landon S          9 NOVA-VA             37.43      38.56  
 75 Ladman, Noah X         10 NOVA-VA             37.59      38.67  
 76 Martin, Baden A         9 HOKI-VA             40.22      38.72  
 77 Ritter, Beckett D       9 CYAC-VA             43.23      38.85  
 78 He, Quinn T             9 SMAC-VA             44.52      39.48  
 79 Grimes, Eddie H         9 WST-VA              40.90      39.60  
 80 Durr, Cedric A          9 HOKI-VA             38.46      40.76  
 81 Du, Andrew Z            8 HOKI-VA             40.33      41.48  
 82 Buckner, Colton S       8 LY-VA               45.83      42.15  
 83 Starr, Bryson S         9 HOKI-VA             48.10      43.13  
 84 Morrison, Luke N        9 LY-VA               46.77      43.19  
 85 Eley, Jake R            7 NOVA-VA             42.12      43.45  
 86 Handy, Riley J          9 SFY-VA                 NT      43.51  
 87 Campbell, Ethan J       8 PSDN-VA             42.88      44.14  
 88 Edwards, Sam W          8 LY-VA               46.14      45.31  
 89 Carpenter, Braedon M    7 LY-VA               50.76      46.69  
 90 Hobel, Calvin E        10 FSC-MD              46.52      47.26  
 91 Kennedy, Sean C        10 LY-VA               51.27      48.23  
 92 Woodruff, Austin C      6 LY-VA               49.75      48.77  
 93 Adkins, Aiden C         7 GATR-VA             55.63      53.56  
 94 Searwar, Shasta R       9 LY-VA               59.72      55.87  
 -- O'Shea, Joshua K        9 PSDN-VA             37.16         NS  
 -- Truong, Nathan Q       10 WST-VA              38.99         NS  
 -- Galleher, Ryan B       10 PSDN-VA             30.31         NS  
 -- Hampton, Bryce S        7 LY-VA               41.84         NS  
 -- Silva, Nick A          10 LY-VA             1:16.96         NS  
 -- Winters, Emmitt C      10 FSC-MD              36.15         NS  
 -- Smith, Henry C          8 CYAC-VA             34.87         NS  
 -- Pendergraft, Aidan H   10 PWSC-VA             34.50         NS