Christiansburg Aquatic Center - Site License    12/8/2018 - 6:31 PM
   2018 HOKI Swim and Tri Winter Champs - 12/6/2018 to 12/9/2018    
 
 Event 84  Boys 11 Year Olds 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Heilman, Thomas A      11 CYAC-VA             23.50      23.34  
  2 Grendysz, Aiden C      11 OCCS-PV             26.03      26.57  
  3 Niebauer, Drew E       11 Barracudas-SE       27.28      26.94  
  4 Jensen, Matt D         11 PWSC-VA             27.38      27.10  
  5 Wissler, Sterling M    11 SMAC-VA             27.45      27.17  
  6 Kidd, Tanner C         11 CYAC-VA             28.44      27.66  
  7 Leachman, Rawlings T   11 NOVA-VA             27.63      27.76  
  8 Clontz III, Norvin A   11 MAC-NC              29.15      27.82  
  9 Szobota, Nathan M      11 NOVA-VA             28.27      27.85  
 10 Anderson, Michael R    11 HOKI-VA             28.58      28.05  
 10 Maynard, Ryan W        11 OCCS-PV             27.30      28.05  
 Swim-Off Required ----------------------------------------------
 12 Golembiewski, Grant P  11 OCCS-PV             27.55      28.06  
 -----------------------------------------------------------------
 13 Salser, Ethan B        11 UN-VA               29.75      28.79  
 14 Campbell, Spencer S    11 PSDN-VA             29.15      28.82  
 15 Weaber, Aiden M        11 SMAC-VA             30.37      28.89  
 16 Lattanzi, Jacob W      11 PWSC-VA             29.43      29.02  
 17 Lingafelt, Sean M      11 PWSC-VA             29.75      29.14  
 18 Rogers, Christian      11 PSDN-VA             30.56      29.18  
 19 Mussie, Samuel         11 OCCS-PV             30.38      29.46  
 20 Bledsoe, Sam C         11 CYAC-VA             29.82      29.81  
 21 Ding, Aiden C          11 CYAC-VA             29.97      29.91  
 22 Coyner, Hayden C       11 NOVA-VA             30.35      29.98  
 23 White, Christian A     11 HOKI-VA             29.70      29.99  
 24 Zarchin, Connor J      11 FSC-MD              30.25      30.17  
 25 Straight, Jack D       11 SMAC-VA             31.42      30.21  
 26 Clark, Shaun K         11 LY-VA               30.77      30.32  
 27 Rojas, Liam J          11 LY-VA               31.65      30.69  
 28 Rojas, Owen T          11 LY-VA               30.48      30.73  
 29 Fix, Ryan S            11 CYAC-VA             30.41      30.77  
 30 King, Brayden D        11 CYAC-VA             30.88      31.24  
 31 Alamood, Maythem B     11 HOKI-VA             32.46      31.35  
 32 Villanueva, Benjamin   11 PWSC-VA             33.35      31.51  
 33 Clark, Jaedyn K        11 LY-VA               34.24      31.57  
 34 Snyder, Trent O        11 SMAC-VA             31.55      31.79  
 35 Lingafelt, Chase V     11 PWSC-VA             35.33      31.85  
 36 Cramer, Daniel J       11 CYAC-VA             32.56      31.88  
 37 Liang, Nolan R         11 CYAC-VA             33.32      33.57  
 38 McGill, Luke J         11 FSC-MD              34.63      33.87  
 39 Guzman, Carlos R       11 PWSC-VA             37.86      35.59  
 40 Searwar, Josh N        11 LY-VA               35.71      35.73  
 41 Myers, Christopher J   11 HOKI-VA             38.03      35.90  
 42 Fox, Jake E            11 HOKI-VA             43.03      38.54  
 
 Event 84  Boys 12 Year Olds 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Lambert, Eric M        12 NOVA-VA             24.00      24.06  
  2 Keen, Troy D           12 MAC-NC              24.47      24.15  
  3 Hollinger, Jace C      12 SRVA-VA             26.00      25.04  
  4 Dunham, Davis P        12 MAC-NC              26.40      25.07  
  5 Kroll, John T          12 MAC-NC              25.70      26.04  
  6 Silva, Pablo C         12 NOVA-VA             26.62      26.21  
  7 Hitt, Travis M         12 CYAC-VA             25.92      26.24  
  8 Nuckols, Cole B        12 NOVA-VA             26.77      26.34  
  9 Mueller, Jackson S     12 NOVA-VA             26.56      26.35  
 10 Gertner, Alex Y        12 NOVA-VA             29.10      26.49  
 -----------------------------------------------------------------
 11 Kuriger, Nicholas Z    12 NOVA-VA             26.66      26.66  
 12 Lindsay, Hil H         12 MAC-NC              27.19      26.75  
 -----------------------------------------------------------------
 13 Reilly, Sam J          12 HOKI-VA             27.11      26.90  
 14 Carter, Zack P         12 WST-VA              27.95      26.93  
 15 Hamil, Logan C         12 CYAC-VA             26.91      27.02  
 16 Li, Aiden M            12 MAC-NC              27.64      27.10  
 17 Holtham, Isaac O       12 MAC-NC              28.28      27.11  
 18 Ashi, Pablo B          12 MAC-NC              26.93      27.13  
 19 Henage, Charles C      12 UN-MA-NC            27.03      27.14  
 20 Juhlin, Parker E       12 PWSC-VA             27.81      27.22  
 21 Wilkes, Connor J       12 SFY-VA              27.78      27.29  
 22 Osman, Max E           12 MAC-NC              27.43      27.52  
 23 Friend, AJ J           12 OCCS-PV             27.28      27.57  
 24 Thompson, Bode K       12 HOKI-VA             27.82      27.99  
 25 Brooks, Henry A        12 SRVA-VA             28.50      28.06  
 26 Veselik, Ethan M       12 LASO-VA             27.89      28.42  
 27 Nham, Maddox           12 OCCS-PV             27.53      28.52  
 28 Lee, Aidan J           12 NMA-NC              28.94      28.67  
 29 Moore, Gus A           12 CYAC-VA             28.26      28.79  
 30 Robinson, Spencer B    12 PSDN-VA             29.38      28.83  
 31 Hanlon, Brody J        12 FSC-MD              29.46      28.89  
 32 Schaffling, Patrick W  12 NRG-MA              30.52      28.97  
 33 Puckett, Joseph G      12 HOKI-VA             29.49      29.03  
 34 Bewley, Josh S         12 OCCS-PV             28.90      29.13  
 35 Reginelli, Enzo L      12 PSDN-VA             30.22      29.21  
 35 Julian, Bryant M       12 NOVA-VA             29.62      29.21  
 37 Diatchenko, Alexander  12 OCCS-PV             29.33      29.32  
 38 Kahwajy, Andy F        12 FSC-MD              29.44      29.63  
 39 Tunstall, Brooks E     12 PSDN-VA             33.38      29.94  
 40 Whitescarver, Carter   12 PSDN-VA             30.23      30.14  
 41 Caister, Cabell H      12 SMAC-VA             30.31      30.18  
 42 Jeong, Joshua          12 FSC-MD              29.53      30.24  
 43 Gresge, Thomas N       12 CYAC-VA             30.74      30.34  
 44 Laing, Connor J        12 OCCS-PV             30.91      30.70  
 45 Gilley, Nathan H       12 PSDN-VA             30.02      30.82  
 46 Barron, Asher N        12 LY-VA               32.01      30.89  
 47 Daniels, Connor J      12 HOKI-VA             31.59      30.92  
 48 Curtis, Logan C        12 FSC-MD              30.22      30.96  
 49 James, Thomas A        12 SFY-VA              31.83      31.44  
 50 Green, Brayden J       12 NOVA-VA             31.27      31.93  
 51 Cooper, Mason A        12 LY-VA               33.40      32.18  
 52 Gravuer, Chase B       12 NRG-MA              34.03      32.68  
 53 Trout, Tony W          12 HOKI-VA             33.34      32.73  
 54 Rafter, Justin T       12 NRG-MA              33.74      33.43  
 55 Culver, Joey E         12 NRG-MA              36.23      36.73  
 -- Grimes, Colby T        12 CYAC-VA             29.05         NS  
 -- Perez, Blake E         12 SFY-VA              33.14         NS