Christiansburg Aquatic Center - Site License    12/8/2018 - 6:31 PM
   2018 HOKI Swim and Tri Winter Champs - 12/6/2018 to 12/9/2018    
 
 Event 90  Boys 10 & Under 200 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chen, JD D             10 NOVA-VA           2:25.88    2:25.42  
  2 Neese, Jack O          10 NOVA-VA           2:37.78    2:36.50  
  3 Julian, Brady J        10 NOVA-VA           2:37.86    2:38.43  
  4 Harrington, Charlie W   9 NOVA-VA           2:40.64    2:38.83  
  5 Fan, Winston D         10 HOKI-VA           2:43.62    2:43.43  
  6 Thorpe, Jacob S         9 OCCS-PV           2:48.08    2:43.78  
  7 Petkauskas, Justinas   10 NOVA-VA           2:45.87    2:43.79  
  8 Johnson, Edward E      10 NOVA-VA           2:45.14    2:43.81  
  9 Lipscomb, Eli E        10 Barracudas-SE     2:43.11    2:44.16  
 10 Pelham, Eric T         10 NOVA-VA           2:55.54    2:45.98  
 -----------------------------------------------------------------
 11 Berger, Wilson G       10 NOVA-VA           2:49.82    2:46.06  
 12 Harrington, Cullen S    9 NOVA-VA           2:46.04    2:46.34  
 -----------------------------------------------------------------
 13 Peat, Tyler T           9 NOVA-VA           2:45.64    2:47.98  
 14 Franks, Ben D          10 PSDN-VA           3:23.01    2:48.32  
 15 Lavedas, Liam A         9 OCCS-PV           2:49.55    2:50.02  
 16 Muminovic, Aidin A      9 NOVA-VA           2:57.54    2:50.35  
 17 Payne, Jonathan V      10 NOVA-VA           2:53.02    2:50.66  
 18 Salser, Luke B          9 NOVA-VA           2:55.92    2:50.73  
 19 Coyner, Mason A        10 NOVA-VA           3:05.55    2:51.90  
 20 Hollender, Gareth B     8 NOVA-VA           2:51.17    2:52.51  
 21 Jun, Caleb H           10 NOVA-VA           2:59.94    2:53.86  
 22 Winters, Dalton R      10 FSC-MD            3:00.17    2:54.02  
 23 Farnsworth, Josh D     10 SRVA-VA           2:50.42    2:54.97  
 24 Kitta, Alexander J      9 PWSC-VA           2:54.35    2:57.66  
 25 Rose, Chandler D        9 PSDN-VA           3:07.44    2:58.17  
 26 Hoffer, Taylor T       10 NOVA-VA           2:56.39    2:58.91  
 27 Courtois, Luke G       10 FSC-MD            3:10.09    2:59.03  
 28 Craft, Gabe G          10 OCCS-PV           3:11.69    2:59.61  
 29 Wolfle, Matthew D      10 NOVA-VA           2:56.11    3:00.67  
 30 Julian, Erik P          9 NOVA-VA           3:10.86    3:00.84  
 31 Hu, Brandon R          10 HOKI-VA           2:58.50    3:01.40  
 32 Jones, Levi J          10 NOVA-VA           3:41.84L   3:01.97  
 33 Alachnowicz, Zach S    10 PWSC-VA           3:05.97    3:02.71  
 34 Conner, Wesley J        9 NOVA-VA           3:10.45    3:02.74  
 35 Villanueva, Sebastian  10 PWSC-VA           3:14.48    3:02.85  
 36 Julian, Carson C        9 NOVA-VA           3:12.88    3:03.65  
 37 Martinez, Gabe G       10 NOVA-VA           3:10.12    3:03.70  
 38 Carpenter, Jackson G    8 LY-VA             3:05.97    3:04.35  
 39 Franks, Will M          8 PSDN-VA           3:06.92    3:04.89  
 40 Van Drew, Brendan J    10 NOVA-VA           3:05.67    3:05.72  
 41 Rice, Hudson J          9 LY-VA             2:58.92    3:06.47  
 42 Redfern, Cooper C       9 PSDN-VA           3:11.86    3:07.17  
 43 Woodruff, Graham R      9 LY-VA             3:04.05    3:07.62  
 44 Thompson, Michael R    10 WST-VA            3:03.52    3:09.38  
 45 Sabo, Michael T         9 PSDN-VA           3:29.66L   3:11.23  
 46 Jaeger, Reid C          8 PSDN-VA           3:57.29L   3:12.43  
 47 Winters, Emmitt C      10 FSC-MD            3:26.27    3:13.37  
 48 Alton, Lukas C         10 CYAC-VA           3:20.04    3:15.52  
 49 Harris, Richter E       8 LY-VA             3:25.64    3:16.29  
 50 Wilson, Ryan C         10 FSC-MD            3:15.51    3:16.71  
 51 Rogers, Mitchell T      8 LY-VA             3:23.36    3:17.46  
 52 Murphy, Colin R        10 PWSC-VA           3:26.21    3:24.53  
 53 Sutphin, Wyatt B       10 LY-VA             3:18.49    3:25.37  
 54 Oswald, Aiden C         9 SMAC-VA           3:25.23    3:26.49  
 55 Ladman, Noah X         10 NOVA-VA           3:28.75    3:28.02  
 56 Haslem, Bryce G        10 PWSC-VA           3:35.06    3:29.61  
 57 Edwards, Josh J        10 LY-VA             3:23.28    3:30.95  
 58 Eisele, Andrew M       10 PSDN-VA           3:15.85    3:33.09  
 59 Weaber, Anderson E      9 SMAC-VA           3:31.79    3:33.97  
 -- Brewer, Carson M       10 NOVA-VA           2:57.48         DQ  
 -- Bowers, Tyler L         9 FSC-MD            3:20.92         DQ  
 -- Nelson, Broderick C     8 LY-VA             3:35.04         DQ  
 -- O'Shea, Joshua K        9 PSDN-VA           3:14.62         NS  
 -- Hottle, Luke M          9 LY-VA             2:50.38         NS