Christiansburg Aquatic Center - Site License    12/8/2018 - 6:31 PM
   2018 HOKI Swim and Tri Winter Champs - 12/6/2018 to 12/9/2018    
 
 Event 92  Boys 11 Year Olds 200 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
 -- Niebauer, Drew E       11 Barracudas-SE     2:39.60    2:38.11  
  1 Heilman, Thomas A      11 CYAC-VA           2:08.45    2:05.83  
  2 Browne, Will H         11 CYAC-VA           2:24.29    2:17.86  
  3 Clontz III, Norvin A   11 MAC-NC            2:18.30    2:23.05  
  4 Warnagiris, Joseph J   11 WST-VA            2:24.39    2:24.68  
  5 Kidd, Tanner C         11 CYAC-VA           2:31.90    2:24.89  
  6 Szobota, Nathan M      11 NOVA-VA           2:26.42    2:25.55  
  7 Leachman, Rawlings T   11 NOVA-VA           2:32.34    2:26.14  
  8 Maynard, Ryan W        11 OCCS-PV           2:26.29    2:27.95  
  9 Campbell, Spencer S    11 PSDN-VA           2:35.41    2:29.20  
 -----------------------------------------------------------------
 10 Jensen, Matt D         11 PWSC-VA           2:27.97    2:30.04  
 11 Anderson, Michael R    11 HOKI-VA           2:33.08    2:31.59  
 -----------------------------------------------------------------
 12 Golembiewski, Grant P  11 OCCS-PV           2:29.59    2:31.67  
 13 Wissler, Sterling M    11 SMAC-VA           2:34.32    2:34.47  
 14 Lingafelt, Sean M      11 PWSC-VA           2:43.23    2:34.56  
 15 Daniels, Trent W       11 OCCS-PV           2:40.55    2:34.66  
 16 Rogers, Christian      11 PSDN-VA           2:50.62    2:37.89  
 17 Salser, Ethan B        11 UN-VA             2:39.08    2:39.16  
 18 Bledsoe, Sam C         11 CYAC-VA           2:47.42    2:40.24  
 19 Ding, Aiden C          11 CYAC-VA           2:45.41    2:40.87  
 20 Hottle, Davis M        11 LY-VA             2:48.05    2:41.15  
 21 White, Christian A     11 HOKI-VA           2:46.72    2:43.75  
 22 Valente, Brandon P     11 FSC-MD            2:45.95    2:45.10  
 23 Coyner, Hayden C       11 NOVA-VA           2:47.04    2:45.34  
 24 Weaber, Aiden M        11 SMAC-VA           2:45.35    2:46.35  
 25 Straight, Jack D       11 SMAC-VA           2:55.74    2:48.01  
 26 King, Brayden D        11 CYAC-VA           2:57.42    2:48.46  
 27 Fix, Ryan S            11 CYAC-VA           2:56.36    2:54.86  
 28 Alamood, Maythem B     11 HOKI-VA           3:23.41L   2:56.85  
 29 Rojas, Owen T          11 LY-VA             2:55.24    3:02.00  
 -- Villanueva, Benjamin   11 PWSC-VA           2:55.01         DQ  
 -- Mussie, Samuel         11 OCCS-PV           2:43.85         DQ  
 -- Rojas, Liam J          11 LY-VA             2:57.23         NS  
 
 Event 92  Boys 12 Year Olds 200 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Keen, Troy D           12 MAC-NC            2:09.26    2:06.52  
  2 Hoban, Owen M          12 OCCS-PV           2:09.22    2:06.80  
  3 Lambert, Eric M        12 NOVA-VA           2:15.61    2:09.43  
  4 Mayr, Charlie T        12 NOVA-VA           2:14.57    2:13.58  
  5 Dunham, Davis P        12 MAC-NC            2:13.73    2:16.88  
  6 Silva, Pablo C         12 NOVA-VA           2:17.95    2:17.09  
  7 Bowers, Caiden E       12 FSC-MD            2:22.40    2:17.64  
  8 Hitt, Travis M         12 CYAC-VA           2:24.52    2:19.07  
  9 Mueller, Jackson S     12 NOVA-VA           2:23.35    2:20.21  
 10 Holtham, Isaac O       12 MAC-NC            2:23.73    2:22.83  
 -----------------------------------------------------------------
 11 Conner, Joseph H       12 NOVA-VA           2:25.25    2:23.47  
 12 Li, Aiden M            12 MAC-NC            2:22.36    2:23.63  
 -----------------------------------------------------------------
 13 Prabhu, Evan A         12 MAC-NC            2:22.62    2:24.19  
 14 Nuckols, Cole B        12 NOVA-VA           2:24.41    2:24.76  
 15 Henage, Charles C      12 UN-MA-NC          2:24.83    2:24.98  
 16 Kroll, John T          12 MAC-NC            2:22.12    2:25.45  
 17 Osman, Max E           12 MAC-NC            2:22.36    2:25.62  
 18 Carter, Zack P         12 WST-VA            2:28.60    2:25.94  
 19 Vaughn, Eli B          12 SMAC-VA           2:26.56    2:26.00  
 20 Thornberry, Rowland W  12 PSDN-VA           2:24.52    2:26.40  
 21 Lindsay, Hil H         12 MAC-NC            2:23.94    2:26.75  
 22 Hollandsworth, Trent   12 HOKI-VA           2:29.52    2:26.99  
 23 Boyd, Aiden L          12 NOVA-VA           2:29.29    2:27.46  
 24 Ashi, Pablo B          12 MAC-NC            2:29.37    2:28.06  
 25 Friend, AJ J           12 OCCS-PV           2:33.06    2:29.22  
 26 Wilkes, Connor J       12 SFY-VA            2:33.88    2:29.62  
 27 Mayhew, Will H         12 KP-SE             2:30.85    2:29.98  
 28 Thompson, Bode K       12 HOKI-VA           2:28.60    2:30.07  
 29 Reilly, Sam J          12 HOKI-VA           2:32.66    2:30.32  
 30 Zhu, Aiden             12 CYAC-VA           2:44.56    2:32.10  
 31 Julian, Bryant M       12 NOVA-VA           2:33.53    2:32.78  
 32 Juhlin, Parker E       12 PWSC-VA           2:32.25    2:32.83  
 33 Diatchenko, Alexander  12 OCCS-PV           2:33.40    2:34.44  
 34 Lee, Aidan J           12 NMA-NC            2:35.78    2:35.80  
 35 Reginelli, Enzo L      12 PSDN-VA           2:38.20    2:37.08  
 36 Shahateet, Justin K    12 PWSC-VA           2:39.46    2:39.00  
 37 Robinson, Spencer B    12 PSDN-VA           2:43.52    2:39.12  
 38 Earley, Tyler J        12 PSDN-VA           2:41.32    2:39.67  
 39 Kahwajy, Andy F        12 FSC-MD            2:43.90    2:39.91  
 40 Bewley, Josh S         12 OCCS-PV           2:45.01    2:42.60  
 41 Whitescarver, Carter   12 PSDN-VA           2:47.57    2:42.76  
 42 Laing, Connor J        12 OCCS-PV           2:44.37    2:45.06  
 43 Tunstall, Brooks E     12 PSDN-VA           2:52.29    2:49.16  
 44 Jeong, Joshua          12 FSC-MD            2:55.51    2:50.69  
 45 Daniels, Connor J      12 HOKI-VA           2:51.29    2:51.49  
 46 Caister, Cabell H      12 SMAC-VA           2:52.34    2:55.05  
 47 Green, Brayden J       12 NOVA-VA           2:51.29    2:57.18  
 48 Curtis, Logan C        12 FSC-MD            2:53.66    2:57.37  
 49 Trout, Tony W          12 HOKI-VA           2:54.80    2:57.71  
 50 Gravuer, Chase B       12 NRG-MA            2:56.43    3:01.49  
 -- Grimes, Colby T        12 CYAC-VA           2:46.13         NS  
 -- Culver, Joey E         12 NRG-MA                 NT         NS