Licensed to Christiansburg Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 7.0 12/6/2018 05:10 PM
         2018 HOKI Swim and Tri Winter Champs - 12/6/2018 to 12/9/2018         
                                  Psych Sheet                                  
 
Event 117  Girls 11-12 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Thomas, Morgan O              12 CYAC-VA                     27.70 
  2  Chen, Amelia C                12 NOVA-VA                     28.35 
  3  Wagner, Sarah B               12 NOVA-VA                     28.61 
  4  Law, Emily C                  12 NOVA-VA                     28.72 
  5  Thome, Paige K                12 MAC-NC                      28.82 
  6  LeGrand, Frannie M            12 MAC-NC                      29.00 
  7  Newell, Anna E                12 NOVA-VA                     29.40 
  8  Cribbs, Eleanor N             12 NOVA-VA                     29.54 
  9  Orlando, Peyton B             12 FSC-MD                      29.55 
 10  Little, Isabella R            11 NOVA-VA                     29.56 
 11  Bujoreanu, Sophia E           12 MAC-NC                      29.73 
 12  Gardner, Molly A              12 PSDN-VA                     29.76 
 13  Reid, Keira M                 12 NOVA-VA                     29.82 
 14  Shen, Esther Y                12 HOKI-VA                     29.83 
 15  McCoyd, Laura J               12 FSC-MD                      29.84 
 16  Stabler, Ainsley              11 OCCS-PV                     29.90 
 17  Lee-Bishop, Mia L             12 NOVA-VA                     29.97 
 18  Sarrantonio, Ali              12 MAC-NC                      30.00 
 19  Wells, Maecy J                11 OCCS-PV                     30.10 
 20  Wheatley, Adele A             12 NOVA-VA                     30.22 
 21  Bischoff, Allison M           12 NOVA-VA                     30.25 
 22  Bailey, Brooke                12 NOVA-VA                     30.27 
 23  Hanson, Emily E               12 SCAT-VA                     30.50 
 24  Miklos, Riley L               12 NOVA-VA                     30.67 
 25  Helton, Caraleigh F           12 Barracudas-SE               30.71 
 26  Logwood, Sarah E              12 NOVA-VA                     30.75 
 27  Ashi, Sophia                  12 MAC-NC                      30.80 
 28  Salley, Laura K               12 WST-VA                      30.91 
 29  Picardo, Nika B               11 OCCS-PV                     30.96 
 30  Rogerson, Annika R            11 UN-VA                       31.13 
 31  Martin, Nora C                12 MAC-NC                      31.16 
 32  Schundler, Ellie P            12 CYAC-VA                     31.20 
 33  Clemens, Gabby M              12 NOVA-VA                     31.62 
 34  Bottari, Madeline E           12 PSDN-VA                     31.80 
 35  O'Shea, Elizabeth A           11 PSDN-VA                     31.84 
 36  Barron, Ella G                11 NOVA-VA                     31.93 
 37  Medei, Madelyn J              11 SRVA-VA                     32.13 
 38  Lindsey, Izzie K              12 PSDN-VA                     32.17 
 39  Grabowski, Arielle M          11 PWSC-VA                     32.29 
 40  Fenton, Frances E             11 LY-VA                       32.35 
 41  Hollar, Lauren B              12 MAC-NC                      32.44 
 42  Petrazzuolo-Leiva, Chiara M   12 OCCS-PV                     32.50 
 43  Luetkenhaus, Caroline E       11 OCCS-PV                     32.52 
 44  Von Herbulis, Lily M          12 OCCS-PV                     32.56 
 45  Iorio, Sophia G               12 FSC-MD                      32.57 
 46  Zangla, Anna J                12 OCCS-PV                     32.75 
 47  Pascual, Norah P              11 SRVA-VA                     32.78 
 48  Brooks, Tiana N               12 OCCS-PV                     33.10 
 49  Bever, Brady H                12 NOVA-VA                     33.51 
 50  Sherrill, Hannah C            12 SRVA-VA                     33.53 
 51  Baldwin, Ava S                12 HOKI-VA                     33.55 
 52  Hedrick, Gracie A             11 NOVA-VA                     33.68 
 53  Martin, Hannah C              11 HOKI-VA                     33.84 
 54  Webb, Sadie G                 11 NOVA-VA                     33.86 
 55  Mizuba, Hannah R              11 SFY-VA                      33.89 
 56  Downes, Taylor P              12 PSDN-VA                     33.92 
 57  Kuhlen, Kate R                11 NOVA-VA                     33.98 
 58  Caten, Maggie M               11 SRVA-VA                     34.08 
 59  Robinette, Ally C             11 OCCS-PV                     34.44 
 60  Mckellop, Paige A             12 SMAC-VA                     34.62 
 61  Rojas, Elyse A                12 OCCS-PV                     34.64 
 62  Noblin, Jade E                12 NOVA-VA                     34.74 
 63  Edwards, Natalie M            11 HOKI-VA                     34.75 
 64  Armstrong, Enya J             12 HOKI-VA                     34.89 
 65  Castillo, Alexa D             11 FSC-MD                      34.95 
 66  Jones, Cambria R              12 GATR-VA                     34.96 
 67  Bendall, Ali P                12 GATR-VA                     35.12 
 68  Schwartz, Cameron C           11 SRVA-VA                     35.27 
 69  Shelley, Zoe K                12 GATR-VA                     35.48 
 70  McEntyre, Mallory G           11 PSDN-VA                     35.81 
 71  Wagner, Ella P                12 CYAC-VA                     35.98 
 72  Badgley, Annabelle B          12 HOKI-VA                     36.07 
 73  Shaw, Sophia K                11 SRVA-VA                     36.33 
 74  Mullins, Ann Tanner T         12 PSDN-VA                     36.54 
 75  Fix, Ryleigh P                11 CYAC-VA                     36.63 
 76  Hampton, Adora S              12 LY-VA                       36.68 
 77  Simmons, Alannah M            11 PSDN-VA                     36.69 
 78  Lesly, Hannah G               11 OCCS-PV                     36.97 
 79  Henley, Emily M               11 FSC-MD                      37.04 
 80  Cooper, Jack L                12 HOKI-VA                     37.08 
 81  Starr, Allison P              11 HOKI-VA                     37.60 
 82  Sanford, Anna M               11 HOKI-VA                     37.95 
 83  Blair, Naomi L                12 SMAC-VA                     38.13 
 84  Speeks, Whitney E             12 PSDN-VA                     38.13 
 85  Condon, Clara G               11 OCCS-PV                     38.66 
 86  Fetchko, Anna G               11 OCCS-PV                     38.91 
 87  Angelopoulou, Zoe A           11 KP-SE                       39.11 
 88  Robertson, Caitlyn L          11 PSDN-VA                     39.22 
 89  Hadsall, Cecilia R            11 FSC-MD                      39.84 
 90  Giza, Camryn M                11 FSC-MD                      39.92 
 91  French, Lily C                11 OCCS-PV                     40.66 
 92  Royster, McKenna S            11 NOVA-VA                     40.89 
 93  Trautman, Emily E             11 LY-VA                       40.93 
 94  Stevens, Kirsten M            12 CYAC-VA                     43.02 
 95  Montgomery, Paige R           11 FSC-MD                      44.16 
 96  Bonadeo, Lucy E               11 HOKI-VA                     45.69 
 97  Berlin, Lindsey E             11 PWSC-VA                     46.45 
 98  Frederick, Grace A            12 PWSC-VA                     47.00 
 99  Haralambous, Alex S           11 NRG-MA                      47.08 
100  Davis, Macy E                 11 Barracudas-SE               47.73 
101  Torres, Janessa M             12 NRG-MA                      48.76 
102  Hamilton, Taylor G            11 SRVA-VA                     51.77 
103  Lively, Meredith A            11 NOVA-VA                     52.85 
104  Taylor, Maddie L              11 HOKI-VA                     54.72 
105  Miller, Julia Z               12 SMAC-VA                     56.72 
106  Culver, Abby R                11 NRG-MA                         NT 
107  Hobel, Sylvia E               11 FSC-MD                         NT 
108  McClave, CC F                 11 PSDN-VA                        NT