Licensed to Christiansburg Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 7.0 2/16/2019 08:52 AM
       2019 VSI SW District Championships 9-12 - 2/15/2019 to 2/17/2019        
                                  Psych Sheet                                  
 
Event 40  Boys 9-10 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hewitt, James A                9 GATR-VA                   1:34.09 
  2  Hottle, Luke M                10 LY-VA                     1:34.09 
  3  Sutphin, Wyatt B              10 LY-VA                     1:35.82 
  4  Giovannini, Niccolo J          9 GATR-VA                   1:36.06 
  5  Tungate, Ben L                10 CYAC-VA                   1:36.53 
  6  Ritter, Beckett D              9 CYAC-VA                   1:37.39 
  7  Rice, Hudson J                10 LY-VA                     1:39.65 
  8  Oswald, Aiden C               10 SMAC-VA                   1:41.13 
  9  Suggs DeSorbo, Jack J          9 GATR-VA                   1:41.90 
 10  McMahon, Liam W               10 SMAC-VA                   1:44.15 
 11  McWhorter, Mason M            10 SMAC-VA                   1:48.41 
 12  Weaber, Anderson E             9 SMAC-VA                   1:53.01 
 13  Wolfe, Levi A                  9 GATR-VA                   1:53.72 
 14  Straight, Christian B          9 SMAC-VA                   1:58.19 
 15  He, Quinn T                    9 SMAC-VA                   2:00.35 
 16  Hines, Malaki D               10 BASS-VA                   2:01.20 
 17  Stanley, Sam T                10 LY-VA                     2:03.59 
 18  Thacker, Gray G               10 CYAC-VA                   2:06.60 
 19  Hoyos, Benjamin T              9 SCAT-VA                   2:07.23 
 20  Grossman, Milo a               9 CYAC-VA                        NT 
 21  Parrish, Brody M              10 GATR-VA                        NT 
 22  Kovarik, Jacob L               9 LY-VA                          NT