Christiansburg Aquatic Center - Site License     3/9/2019 - 1:41 PM
     2019 VSI SC Age Group Champs-HOKI - 3/7/2019 to 3/10/2019      
                          Sanction #: VS-                           
 
 Event 50  Boys 11-12 200 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Thomas Heilman         12 Piedmont Family-  2:03.05    2:01.94  
  2 William Browne         12 Piedmont Family-  2:22.91    2:16.50  
  3 Bode Thompson          12 H2okie Aquatics-  2:22.83    2:20.45  
  4 Spencer Campbell       11 Poseidon Swimmin  2:29.63    2:21.33  
  5 Nathan Baxley          12 Virginia Gators-  2:21.72    2:21.41  
  6 Jackson Rooney         12 Virginia Gators-  2:23.00    2:21.76  
  7 Nathan Szobota         11 Nova of Virginia  2:20.20    2:22.30  
  8 John Vanslyke          12 Tide Swimming-VA  2:28.38    2:24.32  
 -----------------------------------------------------------------
  9 Aiden Boyd             12 Nova of Virginia  2:27.22    2:24.41  
 10 Nathaniel Eliason      12 Poseidon Swimmin  2:29.57    2:25.28  
 11 Maxwell Schonfelder    12 Lynchburg YMCA S  2:24.45    2:26.29  
 12 Elias Vaughn           12 Shenandoah Marli  2:24.27    2:26.71  
 13 Tyler Koepp            11 Old Dominion Aqu  2:30.67    2:27.34  
 14 Noah Kyer              12 Rappahannock Are  2:31.55    2:27.47  
 15 Liam Rooney            11 Virginia Gators-  2:32.66    2:27.76  
 16 Cole Nuckols           12 Nova of Virginia  2:28.91    2:27.77  
 -----------------------------------------------------------------
 17 Michael Anderson       11 H2okie Aquatics-  2:27.88    2:28.50  
 18 Gray Belding           12 Nova of Virginia  2:32.40    2:30.63  
 -----------------------------------------------------------------
 19 Bradley Sawyer         11 Atlantic Coast A  2:29.93    2:30.92  
 20 Bill Belcher           11 Nova of Virginia  2:31.78    2:32.49  
 21 Tyler Swartz           12 Tide Swimming-VA  2:31.91    2:33.37  
 22 Aiden Zhu              12 Piedmont Family-  2:30.76    2:33.66  
 23 Matthew Jensen         11 Prince William S  2:27.88    2:37.29  
 24 Evan Shelton           12 Tide Swimming-VA  2:32.52    2:38.06  
 -- Zackary Carter         12 Winchester Swim-  2:31.35    1:49.29