Christiansburg Aquatic Center - Site License     3/9/2019 - 1:41 PM
     2019 VSI SC Age Group Champs-HOKI - 3/7/2019 to 3/10/2019      
                          Sanction #: VS-                           
 
 Event 63  Girls 10 & Under 100 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sofie Vanyo            10 Piedmont Family-  1:19.29    1:19.44  
  2 Ana Linkonis           10 Nova of Virginia  1:21.88    1:20.88  
  3 Ashlyn Bonanno         10 Nova of Virginia  1:23.12    1:23.57  
  4 Katelyn Jaeger         10 Poseidon Swimmin  1:30.29    1:23.64  
  5 Diana Ismailova        10 Virginia Gators-  1:20.97    1:23.77  
  6 Allison Ma             10 Virginia Gators-  1:24.48    1:24.63  
  7 Sutton Forbis          10 H2okie Aquatics-  1:24.05    1:25.34  
  8 Mylie Bradley          10 Una Nova-VA       1:29.29    1:25.41  
 -----------------------------------------------------------------
  9 Marshall Creasey        9 Quest Swimming-V  1:30.39    1:26.36  
 10 Katherine Shaps        10 Piedmont Family-  1:28.42    1:26.82  
 -----------------------------------------------------------------
 11 Hadyn Terrell           8 Virginia Gators-  1:27.85    1:27.20  
 12 Viktoria Watson         9 Coast Guard Blue  1:31.24    1:27.21  
 13 Aliyah Stupar          10 South Eastern Vi  1:30.59    1:28.17  
 14 Nora David             10 Stafford Aquatic  1:29.88    1:28.31  
 15 Addison Barnes         10 Nova of Virginia  1:30.10    1:28.76  
 16 Isabella Pew           10 Poseidon Swimmin  1:26.72    1:28.90  
 17 Isabella Lorack        10 757 Swim-VA       1:27.13    1:28.94  
 18 Clara Nelson           10 Poseidon Swimmin  1:27.05    1:29.14  
 19 Anna Barrett           10 Nova of Virginia  1:31.08    1:29.78  
 20 Rowena Phillips         9 Lynchburg YMCA S  1:31.48    1:29.83  
 21 Emily Beggerow         10 Nova of Virginia  1:28.03    1:29.89  
 22 Brenna Fary            10 East Coast Aquat  1:27.24    1:30.21  
 23 Sophia Overbey         10 Tide Swimming-VA  1:30.98    1:30.42  
 24 Carley Rose            10 SwimRVA-VA        1:29.93    1:30.61  
 25 Savannah Harris         9 Nova of Virginia  1:30.96    1:31.01  
 26 Emma Medei              9 SwimRVA-VA        1:30.15    1:31.31  
 27 Avery Johnson           9 Prince William S  1:30.83    1:31.38  
 28 Charlotte Witthoefft   10 Quest Swimming-V  1:29.90    1:31.39  
 29 Jordan Adams           10 Nova of Virginia  1:29.47    1:31.73  
 30 Kaelyn Mahland          9 Lynchburg YMCA S  1:30.71    1:32.24  
 31 Madelyn Seay           10 Quest Swimming-V  1:30.93    1:32.31  
 32 Charlotte White         9 Nova of Virginia  1:29.31    1:32.36  
 33 Zoe Laflamme            9 South Eastern Vi  1:28.65    1:32.64  
 34 Allison Ekiert         10 Quest Swimming-V  1:30.88    1:33.30  
 35 Eliana Quaresma        10 Old Dominion Aqu  1:30.23    1:33.35  
 -- Viktoria Zeff          10 H2okie Aquatics-  1:26.67         NS