Christiansburg Aquatic Center - Site License    3/10/2019 - 1:15 PM
     2019 VSI SC Age Group Champs-HOKI - 3/7/2019 to 3/10/2019      
                          Sanction #: VS-                           
 
 Event 102  Boys 10 & Under 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chase Easton           10 Atlantic Coast A  1:09.00    1:10.76  
  1 Joshua Farnsworth      10 SwimRVA-VA        1:12.85    1:10.76  
  3 Martin Klingel         10 Piedmont Family-  1:14.61    1:11.94  
  4 Charles Alexander      10 Piedmont Family-  1:13.33    1:12.81  
  5 Gareth Hollender        8 Nova of Virginia  1:14.06    1:13.55  
  6 Charlie Harrington      9 Nova of Virginia  1:14.65    1:13.66  
  7 Benjamin Franks        10 Poseidon Swimmin  1:13.68    1:13.88  
  8 Parker Knapp           10 Tide Swimming-VA  1:14.10    1:14.38  
 -----------------------------------------------------------------
  9 George Lugar            9 Virginia Gators-  1:15.54    1:14.72  
 10 Caden Rodgers          10 Coast Guard Blue  1:17.14    1:14.98  
 -----------------------------------------------------------------
 11 Lucas Salser            9 Nova of Virginia  1:16.37    1:15.17  
 12 Edward Sykes           10 Williamsburg Aqu  1:18.20    1:15.34  
 13 Mason Coyner           10 Nova of Virginia  1:19.44    1:16.11  
 14 Cullen Harrington       9 Nova of Virginia  1:17.72    1:16.17  
 15 Jacob Atay             10 East Coast Aquat  1:13.71    1:16.45  
 16 Wilson Berger          10 Nova of Virginia  1:14.89    1:16.84  
 17 John Wilcox            10 South Eastern Vi  1:15.02    1:16.87  
 18 Caleb Jun              10 Nova of Virginia  1:17.89    1:17.28  
 19 Braden Livesay         10 Nova of Virginia  1:17.83    1:18.04  
 20 Erik Julian             9 Nova of Virginia  1:18.50    1:19.05  
 21 Luke Hottle            10 Lynchburg YMCA S  1:15.45    1:23.86  
 22 Aiden Byrd             10 East Coast Aquat  1:19.54    1:23.94  
 23 Zachary Alachnowicz    10 Prince William S  1:18.01    1:25.64  
 24 Henry Mulholland       10 Nova of Virginia  1:19.44    1:27.42  
 -- Matthew Wolfle         10 Nova of Virginia  1:13.94         DQ  
 -- Keegan Parker          10 Rappahannock Are  1:19.16         DQ  
 -- Chandler Rose          10 Poseidon Swimmin  1:17.86         NS